Tournament Winners: De La Rosa, Daniel/Scott, Hollie
Full Results Report: • 10/30/2022 • Las Vegas, NV • (results source: https://www.r2sports.com/website/event-website.asp?TID=38918)
Round | Winning Team | Losing Team | Score |
16 | #9 Montoya, Rodrigo / Herrera, Alexandra | #8 Dunn, Jonathan / Tisinger-Ledkins, Janel | 14,8 |
16 | #10 Lopez, Ryan / Herbert, Michelle | #7 Pagan, Ruben / Roehler, Aimee | 6,13 |
Q | #9 Montoya, Rodrigo / Herrera, Alexandra | #1 Koll, Rick "Soda Man" / Key, Michelle | 13,(8),3 |
Q | #5 Sostre, Robert / Neils, Katharine | #4 Mercado, Mario / Laime, Brenda | 7,7 |
Q | #3 De La Rosa, Daniel / Scott, Hollie | #6 Rolon, William / Lawrence (Bailey), Kelani | 11,(14),4 |
Q | #10 Lopez, Ryan / Herbert, Michelle | #2 Gerhardt, Thomas / Brewer, Amie | 6,3 |
S | #3 De La Rosa, Daniel / Scott, Hollie | #10 Lopez, Ryan / Herbert, Michelle | 7,12 |
S | #9 Montoya, Rodrigo / Herrera, Alexandra | #5 Sostre, Robert / Neils, Katharine | 7,13 |
F | #3 De La Rosa, Daniel / Scott, Hollie | #9 Montoya, Rodrigo / Herrera, Alexandra | 13,(13),6 |
click here to go back to the Report Select page