Tournament Winners: Nguyen, Son/Tucker, Josh
Full Results Report: • 7/13/2008 • Huntington Beach, CA • (results source: http://www.r2sports.com/tourney/viewResults.asp?TID=4157)
Round | Winning Team | Losing Team | Score |
64 | #34 Bernstein, Mike / McDonald, Jack | #31 Hutkins, Jacob / Mettenbrink, Travis | 14,(13),9 |
64 | #32 Geis, Jason / Gharfarshod, Dawoud | #33 Mears, Joe / Gil, Ramiro | 2,7 |
32 | #18 Croft, Ben / Koidin, Mark | #15 Martinez, Rob / Smallman, Darrell | |
32 | Tucker, Josh / Nguyen, Son | #34 Bernstein, Mike / McDonald, Jack | |
32 | #10 Ocana, Jesus / Orosco, Lou | #23 Grassl, Roland / Sohoni, Ravi | 10,11 |
32 | #26 Swain, Cliff / Crowther, Chris | #7 Robinson, Matt / Felton, Rod | |
32 | #6 Silver, Dillon / Frontino, Rod | #27 Harnett, Bret / Clouse, Woody | wbf-inj |
32 | #11 Ellis, John / Rojas, Jose | #22 Herrera, Andres / Martin, Blake | |
32 | #19 Beltran, Mike / Medina, Gabe | #14 Grandy, Ken / Smith, Dave | |
32 | #3 Peters, Mike / Booth, Kevin | #30 Stalder, Charlie / Medina, Tommy | |
32 | #13 Herrera, Alejandro / Dylewski, Paul | #20 Kazem, Allan / Donges, Bill | 13,(10),8 |
32 | #12 Martin, Gary / Gauci, Peter | #21 Maupin, Mark / Mijares, Rob | |
32 | #5 Johnson, Jeff / Sandello, Rick | #28 McNutt, Norm / Leibofsky, Vic | |
32 | #25 Beltran, Alvaro / Gonzalez, Ruben | #8 Solis, Andy / Banuelos, Jim | |
32 | #9 Davis, Scott / Ustarroz, Jesus | #24 Naylor, Mark / Taylor, Trey | |
32 | #17 Reza, Joshua / Orr, Mike | #16 Pineda, Brian / Pratt, Charlie | 14,(5),7 |
32 | #1 Solis, Greg / Lane, Craig "Clubber" | #32 Geis, Jason / Gharfarshod, Dawoud | |
32 | #4 Carson, Rocky / McMasters, Scott | #29 Herrera, Anthony / Filippini, Rafael | |
16 | #4 Carson, Rocky / McMasters, Scott | #13 Herrera, Alejandro / Dylewski, Paul | |
16 | Tucker, Josh / Nguyen, Son | #18 Croft, Ben / Koidin, Mark | |
16 | #26 Swain, Cliff / Crowther, Chris | #10 Ocana, Jesus / Orosco, Lou | |
16 | #6 Silver, Dillon / Frontino, Rod | #11 Ellis, John / Rojas, Jose | |
16 | #3 Peters, Mike / Booth, Kevin | #19 Beltran, Mike / Medina, Gabe | |
16 | #5 Johnson, Jeff / Sandello, Rick | #12 Martin, Gary / Gauci, Peter | |
16 | #25 Beltran, Alvaro / Gonzalez, Ruben | #9 Davis, Scott / Ustarroz, Jesus | |
16 | #1 Solis, Greg / Lane, Craig "Clubber" | #17 Reza, Joshua / Orr, Mike | |
Q | #25 Beltran, Alvaro / Gonzalez, Ruben | #1 Solis, Greg / Lane, Craig "Clubber" | |
Q | #4 Carson, Rocky / McMasters, Scott | #5 Johnson, Jeff / Sandello, Rick | |
Q | #3 Peters, Mike / Booth, Kevin | #6 Silver, Dillon / Frontino, Rod | |
Q | Tucker, Josh / Nguyen, Son | #26 Swain, Cliff / Crowther, Chris | |
S | #25 Beltran, Alvaro / Gonzalez, Ruben | #4 Carson, Rocky / McMasters, Scott | |
S | Tucker, Josh / Nguyen, Son | #3 Peters, Mike / Booth, Kevin | |
F | #2 Nguyen, Son / Tucker, Josh | #25 Beltran, Alvaro / Gonzalez, Ruben |
click here to go back to the Report Select page