Tournament Winners: Swain, Cliff/Tucker, Josh
Full Results Report: • 7/13/2014 • Huntington Beach, CA • (results source: http://www.r2sports.com/website/event-results.asp?TID=12402)
Round | Winning Team | Losing Team | Score |
32 | #16 Diaz, Jose / Rojas, Marco | #17 Friedman, Bobby / Kohl, Shannon | (12),2,8 |
16 | #16 Diaz, Jose / Rojas, Marco | #1 De La Rosa, Daniel / Mijares, Rob | 7,(6),10 |
16 | #9 Swain, Cliff / Tucker, Josh | #8 Harnett, Bret / Koll, Rick "Soda Man" | 8,7 |
16 | #5 Carson, Rocky / Rojas, Jose | #12 Pratt, Charlie / Moore, Thomas | 8,5 |
16 | #13 Valentine, Dale / Orosco, Lou | #4 McDonald, Chris / Pineda, Brian | (9),13,8 |
16 | #3 Davis, Brandon / Ustarroz, Jesus | #14 Mendoza, David / Craig, William | 9,6 |
16 | #6 Lane, Craig "Clubber" / Davis, Scott | #11 Allin, Patrick / Medina, Gabe | 4,10 |
16 | #10 Croft, Ben / Frontino, Rod | #7 Solis, Greg / Booth, Kevin | 14,(3),8 |
16 | #2 Sostre, Robert / Young, Joe | #15 Osberg, Geoff / Maher, Ryan | 14,(7),4 |
Q | #9 Swain, Cliff / Tucker, Josh | #16 Diaz, Jose / Rojas, Marco | 8,6 |
Q | #5 Carson, Rocky / Rojas, Jose | #13 Valentine, Dale / Orosco, Lou | 5,10 |
Q | #6 Lane, Craig "Clubber" / Davis, Scott | #3 Davis, Brandon / Ustarroz, Jesus | 10,11 |
Q | #10 Croft, Ben / Frontino, Rod | #2 Sostre, Robert / Young, Joe | 10,4 |
S | #9 Swain, Cliff / Tucker, Josh | #5 Carson, Rocky / Rojas, Jose | 10,8 |
S | #6 Lane, Craig "Clubber" / Davis, Scott | #10 Croft, Ben / Frontino, Rod | 9,14 |
F | #9 Swain, Cliff / Tucker, Josh | #6 Lane, Craig "Clubber" / Davis, Scott | 5,0 |
click here to go back to the Report Select page