Tournament Winners: De La Rosa, Daniel/Key, Michelle
Full Results Report: • 3/27/2022 • Hollywood, FL • (results source: https://www.r2sports.com/tourney/home.asp?TID=31509)
Round | Winning Team | Losing Team | Score |
16 | #9 Carson, Rocky / Lawrence (Bailey), Kelani | #8 Jimenez, Albert / Guinan, Kathy | (13),1,4 |
16 | #5 Blatt, David / Stephen, Susan | #12 Faro, Eric / Morales, Caridad | 12,10 |
16 | #4 Deida, Nelson / Maldonado, Anita | #13 Hernandez, Roy / Hoeft, Carrie | wbf-ns |
16 | #11 Portillo, Eduardo / Scott, Hollie | #6 Pagan, Ruben / Roehler, Aimee | 8,13 |
16 | #10 Manilla, Adam / Manilla, Erika | #7 Gerhardt, Thomas / Brewer, Amie | 9,(3),5 |
Q | #1 De La Rosa, Daniel / Key, Michelle | #9 Carson, Rocky / Lawrence (Bailey), Kelani | 12,12 |
Q | #5 Blatt, David / Stephen, Susan | #4 Deida, Nelson / Maldonado, Anita | 11,9 |
Q | #11 Portillo, Eduardo / Scott, Hollie | #3 Riffel, Nicholas / Neils, Katharine | 4,9 |
Q | #2 Sostre, Robert / Rivera, Masiel | #10 Manilla, Adam / Manilla, Erika | 6,5 |
S | #1 De La Rosa, Daniel / Key, Michelle | #5 Blatt, David / Stephen, Susan | 8,(8),8 |
S | #2 Sostre, Robert / Rivera, Masiel | #11 Portillo, Eduardo / Scott, Hollie | 9,(12),7 |
F | #1 De La Rosa, Daniel / Key, Michelle | #2 Sostre, Robert / Rivera, Masiel | 9,(13),5 |
click here to go back to the Report Select page