Tournament Winners: De La Rosa, Daniel/Scott, Hollie
Full Results Report: • 10/1/2023 • Las Vegas, NV • (results source: https://www.r2sports.com/website/event-website.asp?TID=40677)
Round | Winning Team | Losing Team | Score |
16 | #9 Natera, Alan / Munoz, Carla | #8 Landa, Alejandro / Lawrence (Bailey), Kelani | 7,12 |
16 | #5 Portillo, Eduardo / Herrera, Alexandra | #12 Riffel, Nicholas / Neils, Katharine | 8,12 |
16 | #4 Beltran, Alvaro / Mejia, Monserrat | #13 Cuevas, Erick / Leon, Chanis | 8,7 |
16 | #3 Manilla, Adam / Manilla, Erika | #14 Gerhardt, Thomas / Brewer, Amie | 9,5 |
16 | #11 Goldenberg, Benny / Roehler, Aimee | #6 Koll, Rick "Soda Man" / Parrilla, Jessica | 9,13 |
16 | #7 Solis, Greg / Tisinger-Ledkins, Janel | #10 Zelada, Mauricio / Laime, Brenda | 9,9 |
Q | #1 De La Rosa, Daniel / Scott, Hollie | #9 Natera, Alan / Munoz, Carla | (9),3,5 |
Q | #4 Beltran, Alvaro / Mejia, Monserrat | #5 Portillo, Eduardo / Herrera, Alexandra | 8,(7),8 |
Q | #3 Manilla, Adam / Manilla, Erika | #11 Goldenberg, Benny / Roehler, Aimee | 12,11 |
Q | #2 Waselenchuk, Kane / Key, Michelle | #7 Solis, Greg / Tisinger-Ledkins, Janel | 3,4 |
S | #1 De La Rosa, Daniel / Scott, Hollie | #4 Beltran, Alvaro / Mejia, Monserrat | 10,(10),4 |
S | #2 Waselenchuk, Kane / Key, Michelle | #3 Manilla, Adam / Manilla, Erika | (5),10,3 |
F | #1 De La Rosa, Daniel / Scott, Hollie | #2 Waselenchuk, Kane / Key, Michelle | 10,4 |
click here to go back to the Report Select page