Season | Date | City | Event | Round | Winning Team | Losing Team | Score |
2019 | 3/24/2019 | Hollywood, FL | 2019 Beach Bash, presented by Splathead - Mens One Wall | F | Goldenberg, Benny / Lopez, Ryan | Hogan, Marty / De La Rosa, Daniel | 11,9 |
2019 | 3/24/2019 | Hollywood, FL | 2019 Beach Bash, presented by Splathead - Mixed One Wall | F | De La Rosa, Daniel / Key, Michelle | Sostre, Robert / Herbert, Michelle | (11),9,5 |
2019 | 3/24/2019 | Hollywood, FL | 2019 Beach Bash, presented by Splathead - Womens One Wall | F | Rajsich, Rhonda / Maldonado, Anita | Key, Michelle / Franco, Regina | 11,13 |
2019 | 7/14/2019 | Huntington Beach, CA | 2019 46th Outdoor Racquetball Championships - Mens Three Wall | F | De La Rosa, Daniel / Beltran, Alvaro | Tucker, Josh / Davis, Brandon | 3,4 |
2019 | 7/14/2019 | Huntington Beach, CA | 2019 46th Outdoor Racquetball Championships - Mixed Three Wall | F | De La Rosa, Daniel / Key, Michelle | Sostre, Robert / Munoz, Carla | 14,8 |
2019 | 7/14/2019 | Huntington Beach, CA | 2019 46th Outdoor Racquetball Championships - Womens Three Wall | F | Key, Michelle / Munoz, Carla | Moncada, Adrianna / Keohen, Hugette | 5,4 |
2019 | 9/29/2019 | Las Vegas, NV | 2019 10th Annual 3Wallball World Championships - Mens One Wall | F | Sostre, Robert / Rolon, William | Palmer, Jeffery / Smith, Garry | 11,13 |
2019 | 9/29/2019 | Las Vegas, NV | 2019 10th Annual 3Wallball World Championships - Mens Three Wall | F | De La Rosa, Daniel / Beltran, Alvaro | Sostre, Robert / McDonald, Chris | 9,(14),3 |
2019 | 9/29/2019 | Las Vegas, NV | 2019 10th Annual 3Wallball World Championships - Mixed One Wall | F | Montalbano, Nick / Munoz, Carla | Koll, Rick "Soda Man" / Rajsich, Rhonda | 7,2 |
2019 | 9/29/2019 | Las Vegas, NV | 2019 10th Annual 3Wallball World Championships - Mixed Three Wall | F | De La Rosa, Daniel / Key, Michelle | Koll, Rick "Soda Man" / Rajsich, Rhonda | 4,12 |
2019 | 9/29/2019 | Las Vegas, NV | 2019 10th Annual 3Wallball World Championships - Womens One Wall | F | Maldonado, Anita / Stephen, Susan | Munoz, Carla / Herbert, Michelle | 6,(7),4 |
2019 | 9/29/2019 | Las Vegas, NV | 2019 10th Annual 3Wallball World Championships - Womens Three Wall | F | Key, Michelle / Munoz, Carla | Rajsich, Rhonda / Herbert, Michelle | 13,(10),6 |
click here to go back to the Report Select page