Statistic | Counts |
Overall W/L on tour | 664 - 62 |
Overall W/L Percentage | 0.915 |
2-game record | 109 - 0 |
3-game record | 419 - 17 |
4-game record | 90 - 9 |
5-game record | 29 - 8 (see 5-game special link) |
Wins - Losses with no score available | 6 - 0 |
Matches won and lost by forfeit | 11 - 28 |
Record When winning first game | 597 - 9 |
Record When losing first game | 50 - 25 |
Record splitting first 2 games | 57 - 13 |
Won in 4: dropped third game | 26 out of 90 total |
Lost in 4 but picked up 3rd game | 6 out of 9 total |
5 game wins being down 2 games to 0 | 5 (out of 29 total) |
5 game losses being two games up | 1 (out of 8 total) |
5 game record after being up 2-1 | 9 - 2 |
5 game record after being down 2-1 | 11 - 3 |
5 game wins winning first two, dropping next two | 4 (out of 29 total) |
5 game losses losing first two, winning next two | 2 (out of 8 total) |
Total Games Played | 2107 |
Average Games per Match | 2.926 |
Average Games per Match in Wins | 3.060 |
Average Games per Match in Losses | 3.735 |
Average Points Scored per Game | 11.17 |
Average Points Conceded per Game | 4.95 |
click here to go back to the Report Select page