Data on screen printed 07/02/2025. Latest tourney in DB is as of 03/16/2025.
Murray, Samuel |
Category |
Acuna, Andres |
84 - 66 | Career W/L | 81 - 57 |
0.560 | Career W/L Pct | 0.587 |
6/4/1993 | DOB | 9/11/1995 |
32yrs 27days | Curr Age | 29yrs 294days |
16th US Open, Minneapolis, MN, 10/9/2011 | Tour Debut | 16th US Open, Minneapolis, MN, 10/9/2011 |
18 Years, 126 days | Age at Debut | 16 Years, 27 days |
14 | # of Seasons w/ Appearances | 14 |
2 Titles, 1 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2021, #3 | Highest YE Ranking | 2024, #6 |
0 | # of Year End Titles | 0 |
R | L/R | R |
6' 0" | Height | 5' 8" |
215 | Weight | 185 |
Canada | Country | Costa Rica |
Brossard, QC, CAN | Hometown/Born | San Jose, CRC |
Baie-Comeau, QC, CAN | Curr Residence | San Jose, CRC |
| College | |
Gearbox | Racquet Sponsors | Gearbox |
mumurball | Twitter | none |
samuel.murray.5 | Facebook | aaa1995 |
mumumurray | Instagram | aaa1995 |
| Homepage | |
Murray, Samuel is tied in head-to-head meetings on the IRT with
Acuna, Andres
click here to go back to the Report Select page