Data on screen printed 09/27/2023. Latest tourney in DB is as of 09/23/2023.
Murray, Samuel |
Category |
Acuna, Andres |
75 - 64 | Career W/L | 59 - 46 |
0.540 | Career W/L Pct | 0.562 |
6/4/1993 | DOB | 9/11/1995 |
30yrs 114days | Curr Age | 28yrs 15days |
16th US Open, Minneapolis, MN, 10/9/2011 | Tour Debut | 16th US Open, Minneapolis, MN, 10/9/2011 |
18 Years, 126 days | Age at Debut | 16 Years, 27 days |
12 | # of Seasons w/ Appearances | 12 |
1 Titles, 1 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2021, #3 | Highest YE Ranking | 2022, #13 |
0 | # of Year End Titles | 0 |
R | L/R | R |
6' 0" | Height | 5' 8" |
215 | Weight | 185 |
Canada | Country | Costa Rica |
Brossard, QC, CAN | Hometown/Born | San Jose, CRC |
Baie-Comeau, QC, CAN | Curr Residence | San Jose, CRC |
| College | |
Gearbox | Racquet Sponsors | Gearbox |
mumurball | Twitter | none |
samuel.murray.5 | Facebook | aaa1995 |
mumumurray | Instagram | aaa1995 |
| Homepage | |
Murray, Samuel is tied in head-to-head meetings on the IRT with
Acuna, Andres
click here to go back to the Report Select page