Singles Results for Montoya, Rodrigo Chronologically latest to earliest
Season | Date | City | Event | Winner | Loser | Score | |
2025-26 | 10/12/2025 | Pleasanton, CA | 2025 Golden State Open | Montoya, Rodrigo | Guillen, Alvaro | 7,3 | |
2025-26 | 10/12/2025 | Pleasanton, CA | 2025 Golden State Open | Montoya, Rodrigo | Sendrey, Cole | 5,0 | |
2025-26 | 10/12/2025 | Pleasanton, CA | 2025 Golden State Open | Montoya, Rodrigo | Martell, Jaime | (11),6,6 | |
2025-26 | 10/12/2025 | Pleasanton, CA | 2025 Golden State Open | Montoya, Rodrigo | Parrilla, Andree | 8,2 | |
2025-26 | 10/12/2025 | Pleasanton, CA | 2025 Golden State Open | Moscoso, Conrrado | Montoya, Rodrigo | (13),7,5 | |
2025-26 | 9/28/2025 | Eugene, OR | 2025 Track Town Open | Montoya, Rodrigo | Gastelum, Diego | 7,12 | |
2025-26 | 9/28/2025 | Eugene, OR | 2025 Track Town Open | Moscoso, Conrrado | Montoya, Rodrigo | (8),14,4 | |
2025-26 | 9/7/2025 | Highland Ranch, CO | 2025 World Singles and Doubles Championships | Montoya, Rodrigo | Salvatierra, Juan | 7,9 | |
2025-26 | 9/7/2025 | Highland Ranch, CO | 2025 World Singles and Doubles Championships | Montoya, Rodrigo | Carrasco, Kadim | 6,(13),3 | |
2025-26 | 9/7/2025 | Highland Ranch, CO | 2025 World Singles and Doubles Championships | Miranda, Gerson | Montoya, Rodrigo | wbf-inj | |
2025-26 | 3/16/2025 | Lombard, IL | 2025 40th Annual Papa Nicholas Shamrock Shootout | Murray, Samuel | Montoya, Rodrigo | 11,6 | |
2025-26 | 3/9/2025 | Minneapolis, MN | 2025 Minnesota Hall of Fame Tournament | Montoya, Rodrigo | Cubillos, Set | 5,4 | |
2025-26 | 3/9/2025 | Minneapolis, MN | 2025 Minnesota Hall of Fame Tournament | Montoya, Rodrigo | Goth, John | 1,4 | |
2025-26 | 3/9/2025 | Minneapolis, MN | 2025 Minnesota Hall of Fame Tournament | Montoya, Rodrigo | Miranda, Gerson | (11),0,10 | |
2025-26 | 3/9/2025 | Minneapolis, MN | 2025 Minnesota Hall of Fame Tournament | Natera, Alan | Montoya, Rodrigo | wbf-inj | |
2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | Montoya, Rodrigo | Horn, David | 6,4 | |
2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | Portillo, Eduardo | Montoya, Rodrigo | 6,4 | |
2024 | 11/17/2024 | Pleasanton, CA | IRT 2024 Golden State Open | Montoya, Rodrigo | Miranda, Gerson | 10,1 | |
2024 | 11/17/2024 | Pleasanton, CA | IRT 2024 Golden State Open | Montoya, Rodrigo | Carson, Rocky | wbf-inj | |
2024 | 11/17/2024 | Pleasanton, CA | IRT 2024 Golden State Open | Manilla, Adam | Montoya, Rodrigo | 11,(9),3 | |
2024 | 10/13/2024 | Spokane, WA | IRT 2024 Inland Empire Pro/Am | Montoya, Rodrigo | Mar, Javier | 9,(12),5 | |
2024 | 10/13/2024 | Spokane, WA | IRT 2024 Inland Empire Pro/Am | Montoya, Rodrigo | Trujillo, Erick | 12,3 | |
2024 | 10/13/2024 | Spokane, WA | IRT 2024 Inland Empire Pro/Am | Parrilla, Andree | Montoya, Rodrigo | 9,6 | |
2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | Montoya, Rodrigo | Ugalde, Jose Daniel | 6,3 | |
2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | Montoya, Rodrigo | Bredenbeck, Sam | 7,5 | |
2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | Montoya, Rodrigo | Trujillo, Erick | 12,9 | |
2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | Alonso, Jordy | Montoya, Rodrigo | (5),10,10 | |
2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | Montoya, Rodrigo | Terrazas, Sebastian | 4,2 | |
2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | Montoya, Rodrigo | Ramirez, Carlos | 6,0 | |
2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | Acuna, Andres | Montoya, Rodrigo | (4),12,9 | |
2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | Montoya, Rodrigo | Mansilla, Jaime | 6,5 | |
2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | Montoya, Rodrigo | Bredenbeck, Sam | 11,7 | |
2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | Montoya, Rodrigo | Trujillo, Erick | 4,14 | |
2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | Waselenchuk, Kane | Montoya, Rodrigo | 14,(7),2 | |
2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | Montoya, Rodrigo | Cubillos, Set | 10,3 | |
2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | Montoya, Rodrigo | Martell, Jaime | 5,4 | |
2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | Montoya, Rodrigo | Parrilla, Andree | (12),9,9 | |
2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | Montoya, Rodrigo | Waselenchuk, Kane | wbf-inj | |
2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | Murray, Samuel | Montoya, Rodrigo | 12,(9),10 | |
2023 | 12/11/2023 | Pleasanton, CA | 2023 Golden State Open | Montoya, Rodrigo | Antone IV, Wayne | 3,3 | |
2023 | 12/11/2023 | Pleasanton, CA | 2023 Golden State Open | Montoya, Rodrigo | Salvatierra, Juan | 8,10 | |
2023 | 12/11/2023 | Pleasanton, CA | 2023 Golden State Open | Montoya, Rodrigo | Carson, Rocky | 1,13 | |
2023 | 12/11/2023 | Pleasanton, CA | 2023 Golden State Open | De La Rosa, Daniel | Montoya, Rodrigo | 8,7 | |
2023 | 11/12/2023 | Boston, MA | 2023 Rally For Our Warriors | Montoya, Rodrigo | Trujillo, Erick | 5,2 | |
2023 | 11/12/2023 | Boston, MA | 2023 Rally For Our Warriors | Parrilla, Andree | Montoya, Rodrigo | 9,(11),7 | |
2023 | 9/23/2023 | Eugene, OR | 2023 IRT Tracktown Pro-Am | Montoya, Rodrigo | Beltran, Alvaro | 5,4 | |
2023 | 9/23/2023 | Eugene, OR | 2023 IRT Tracktown Pro-Am | Montoya, Rodrigo | Portillo, Eduardo | 11,(10),9 | |
2023 | 9/23/2023 | Eugene, OR | 2023 IRT Tracktown Pro-Am | Montoya, Rodrigo | Murray, Samuel | 12,9 | |
2023 | 9/23/2023 | Eugene, OR | 2023 IRT Tracktown Pro-Am | De La Rosa, Daniel | Montoya, Rodrigo | 2,11 | |
2023 | 8/13/2023 | Highland Ranch, CO | 2023 World Singles and Doubles | Montoya, Rodrigo | Elkins, Cody | 4,3 | |
2023 | 8/13/2023 | Highland Ranch, CO | 2023 World Singles and Doubles | Montoya, Rodrigo | Nieto, Elias | 9,(13),5 | |
2023 | 8/13/2023 | Highland Ranch, CO | 2023 World Singles and Doubles | Montoya, Rodrigo | Garcia, Diego | (10),4,2 | |
2023 | 8/13/2023 | Highland Ranch, CO | 2023 World Singles and Doubles | Moscoso, Conrrado | Montoya, Rodrigo | 11,6 | |
2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | Montoya, Rodrigo | Sanchez, Cristhian | 5,5 | |
2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | Montoya, Rodrigo | Carson, Rocky | 9,1 | |
2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | Montoya, Rodrigo | Parrilla, Andree | 6,(1),8 | |
2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | Moscoso, Conrrado | Montoya, Rodrigo | (13),14,2 | |
2023 | 3/19/2023 | Lombard, IL | 2023 38th Annual PapaNicholas Coffee Shamrock Shooutout | Montoya, Rodrigo | Longoria, Christian | 12,8 | |
2023 | 3/19/2023 | Lombard, IL | 2023 38th Annual PapaNicholas Coffee Shamrock Shooutout | Montoya, Rodrigo | Natera, Alan | 9,14 | |
2023 | 3/19/2023 | Lombard, IL | 2023 38th Annual PapaNicholas Coffee Shamrock Shooutout | Montoya, Rodrigo | Parrilla, Andree | (13),13,7 | |
2023 | 3/19/2023 | Lombard, IL | 2023 38th Annual PapaNicholas Coffee Shamrock Shooutout | Moscoso, Conrrado | Montoya, Rodrigo | 14,14 | |
2023 | 3/5/2023 | Minneapolis, MN | 2023 KWM Gutterman Minnesota Hall of Fame Event | Montoya, Rodrigo | Mar, Javier | 12,13 | |
2023 | 3/5/2023 | Minneapolis, MN | 2023 KWM Gutterman Minnesota Hall of Fame Event | Montoya, Rodrigo | Portillo, Eduardo | 4,4 | |
2023 | 3/5/2023 | Minneapolis, MN | 2023 KWM Gutterman Minnesota Hall of Fame Event | Montoya, Rodrigo | Moscoso, Conrrado | 13,3 | |
2023 | 3/5/2023 | Minneapolis, MN | 2023 KWM Gutterman Minnesota Hall of Fame Event | Montoya, Rodrigo | De La Rosa, Daniel | 3,(14),3 | |
2023 | 2/19/2023 | Lilburn, GA | 2023 Williams Accounting and Consulting Open | Montoya, Rodrigo | Andres-Beck, Lincoln | 6,4 | |
2023 | 2/19/2023 | Lilburn, GA | 2023 Williams Accounting and Consulting Open | Franco, Sebastian | Montoya, Rodrigo | 4,11 | |
2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | Montoya, Rodrigo | Manilla, Adam | (12),12,10 | |
2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | De La Rosa, Daniel | Montoya, Rodrigo | 9,4 | |
2022 | 12/4/2022 | Portland, OR | 2022 John Pelham Memorial Tournament of Champions | Montoya, Rodrigo | Natera, Alan | 5,(11),3 | |
2022 | 12/4/2022 | Portland, OR | 2022 John Pelham Memorial Tournament of Champions | Portillo, Eduardo | Montoya, Rodrigo | 1,4 | |
2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | Montoya, Rodrigo | Mendoza, Rodrigo | 5,9 | |
2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | Montoya, Rodrigo | Murray, Samuel | 11,6 | |
2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | Montoya, Rodrigo | Parrilla, Andree | 14,10 | |
2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | Montoya, Rodrigo | Moscoso, Conrrado | 4-2 inj fft | |
2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | De La Rosa, Daniel | Montoya, Rodrigo | 5,3 | |
2022 | 10/9/2022 | Pleasanton, CA | 2022 Golden State Open | Montoya, Rodrigo | Mendoza, Rodrigo | 8,1 | |
2022 | 10/9/2022 | Pleasanton, CA | 2022 Golden State Open | Mercado, Mario | Montoya, Rodrigo | 11,11 | |
2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | Montoya, Rodrigo | Fernandez, Sebastian | 8,12 | |
2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | Montoya, Rodrigo | De La Rosa, Daniel | (10),14,9 | |
2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | Montoya, Rodrigo | Bredenbeck, Jake | 13,14 | |
2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | Montoya, Rodrigo | Landa, Alejandro | 6,5 | |
2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | Moscoso, Conrrado | Montoya, Rodrigo | 8,4 | |
2022 | 9/18/2022 | Severna Park, MD | 2022 IRT Capital Classic | Montoya, Rodrigo | Collins, Robert | 7,1 | |
2022 | 9/18/2022 | Severna Park, MD | 2022 IRT Capital Classic | Landa, Alejandro | Montoya, Rodrigo | 7,(8),10 | |
2022 | 3/20/2022 | Lombard, IL | 2022 37th Annual PapaNicholas Coffee Shamrock Shooutout | Montoya, Rodrigo | Fernandez, Sebastian | 4,(10),10 | |
2022 | 3/20/2022 | Lombard, IL | 2022 37th Annual PapaNicholas Coffee Shamrock Shooutout | Montoya, Rodrigo | Parrilla, Andree | (6),14,9 | |
2022 | 3/20/2022 | Lombard, IL | 2022 37th Annual PapaNicholas Coffee Shamrock Shooutout | Moscoso, Conrrado | Montoya, Rodrigo | 6,12 | |
2022 | 1/23/2022 | Lilburn, GA | 2022 Suivant Consulting Grand Slam | Montoya, Rodrigo | Delgadillo, Mauricio | 6,4 | |
2022 | 1/23/2022 | Lilburn, GA | 2022 Suivant Consulting Grand Slam | Montoya, Rodrigo | Murray, Samuel | (12),9,6 | |
2022 | 1/23/2022 | Lilburn, GA | 2022 Suivant Consulting Grand Slam | Waselenchuk, Kane | Montoya, Rodrigo | 9,4 | |
2021 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | Garay, Eduardo | Montoya, Rodrigo | wbf-inj | |
2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | Montoya, Rodrigo | Carrasco, Kadim | (10),13,8 | |
2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | Parrilla, Andree | Montoya, Rodrigo | 13,10 | |
2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | Montoya, Rodrigo | Collins, Robert | 6,8 | |
2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | Parrilla, Andree | Montoya, Rodrigo | 14,3 | |
2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | Montoya, Rodrigo | Ulliman, Kyle | 4,1 | |
2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | Murray, Samuel | Montoya, Rodrigo | 11,3 | |
2019-20 | 2/2/2020 | Sun Prairie, WI | 2020 22nd Lou Bradley Memorial Pro-Am | Montoya, Rodrigo | Bredenbeck, Sam | 10,8 | |
2019-20 | 2/2/2020 | Sun Prairie, WI | 2020 22nd Lou Bradley Memorial Pro-Am | Montoya, Rodrigo | Moscoso, Conrrado | 12,4 | |
2019-20 | 2/2/2020 | Sun Prairie, WI | 2020 22nd Lou Bradley Memorial Pro-Am | Waselenchuk, Kane | Montoya, Rodrigo | 6,10 | |
2019-20 | 1/26/2020 | Sioux Falls, SD | 2020 42nd Annual Lewis Drug Pro/Am | Montoya, Rodrigo | Cubillos, Set | 10,2 | |
2019-20 | 1/26/2020 | Sioux Falls, SD | 2020 42nd Annual Lewis Drug Pro/Am | De La Rosa, Daniel | Montoya, Rodrigo | 8,(8),8 | |
2019-20 | 12/8/2019 | Portland, OR | 2019 John Pelham Memorial Tournament of Champions | Montoya, Rodrigo | Landeryou, Tim | 8,6 | |
2019-20 | 12/8/2019 | Portland, OR | 2019 John Pelham Memorial Tournament of Champions | Montoya, Rodrigo | Portillo, Eduardo | 9,2 | |
2019-20 | 12/8/2019 | Portland, OR | 2019 John Pelham Memorial Tournament of Champions | Waselenchuk, Kane | Montoya, Rodrigo | 9,11 | |
2019-20 | 11/3/2019 | Fullerton, CA | 2019 IRT Los Compadres Auto Sales Open | Montoya, Rodrigo | Natera, Alan | 11,2 | |
2019-20 | 11/3/2019 | Fullerton, CA | 2019 IRT Los Compadres Auto Sales Open | De La Rosa, Daniel | Montoya, Rodrigo | 7,10 | |
2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | Mar, Javier | Montoya, Rodrigo | (11),13,9 | |
2019-20 | 9/22/2019 | Laurel, MD | 2019 Valentine Open | Mercado, Mario | Montoya, Rodrigo | 14,11 | |
2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | Montoya, Rodrigo | Miller, Maurice | 13,5 | |
2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | Franco, Sebastian | Montoya, Rodrigo | 9,(9),7 | |
2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | Montoya, Rodrigo | Natera, Alan | 2,2 | |
2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | Mar, Javier | Montoya, Rodrigo | 12,7 | |
2018-19 | 4/28/2019 | Sarasota, FL | 2019 Florida IRT Pro-Am | Montoya, Rodrigo | Carrasco, Kadim | 7,10 | |
2018-19 | 4/28/2019 | Sarasota, FL | 2019 Florida IRT Pro-Am | De La Rosa, Daniel | Montoya, Rodrigo | 12,3 | |
2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 Open Bolivia American Iris | Franco, Gerardo | Montoya, Rodrigo | (13),5,10 | |
2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | Montoya, Rodrigo | Benson, Justus | 7,11 | |
2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | Montoya, Rodrigo | Franco, Gerardo | 1,(10),3 | |
2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | Montoya, Rodrigo | De La Rosa, Daniel | 3,9 | |
2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | Montoya, Rodrigo | Beltran, Alvaro | 8,9 | |
2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | Carson, Rocky | Montoya, Rodrigo | 11,2 | |
2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | Montoya, Rodrigo | Walters, Brent | 7,13 | |
2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | Montoya, Rodrigo | Collins, Robert | 3,9 | |
2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | Montoya, Rodrigo | Landa, Alejandro | 8,(9),10 | |
2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | Montoya, Rodrigo | Beltran, Alvaro | 12,6 | |
2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | De La Rosa, Daniel | Montoya, Rodrigo | 1,4 | |
2018-19 | 1/6/2019 | Canoga Park, CA | 2019 IRT California Open | Montoya, Rodrigo | Gomez, Edgar | 0,0 | |
2018-19 | 1/6/2019 | Canoga Park, CA | 2019 IRT California Open | Montoya, Rodrigo | Franco, Gerardo | 9,6 | |
2018-19 | 1/6/2019 | Canoga Park, CA | 2019 IRT California Open | Landa, Alejandro | Montoya, Rodrigo | (10),7,6 | |
2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | Montoya, Rodrigo | Garcia, Erik | 6,7 | |
2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | Montoya, Rodrigo | Allen, Jansen | 9,6 | |
2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | Mercado, Mario | Montoya, Rodrigo | (6),13,5 | |
2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | Montoya, Rodrigo | Prentice, Tanner | 6,8 | |
2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | Montoya, Rodrigo | Knoth, Taylor | 6,3 | |
2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | Montoya, Rodrigo | Allen, Jansen | 4,5 | |
2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | Murray, Samuel | Montoya, Rodrigo | 10,(5),5 | |
2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | Montoya, Rodrigo | Ugalde, Jose Daniel | 5,(7),3,9 | |
2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | Landa, Alejandro | Montoya, Rodrigo | 6,(6),8,(9),9 | |
2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | Montoya, Rodrigo | Shahin, Majeed | 4,10,1 | |
2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | Montoya, Rodrigo | Perez, Luis | 7,10,0 | |
2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | Montoya, Rodrigo | Allen, Jansen | (3),3,5,6 | |
2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | Montoya, Rodrigo | Beltran, Alvaro | 8,10,5 | |
2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | Waselenchuk, Kane | Montoya, Rodrigo | 1,0,3 | |
2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | Montoya, Rodrigo | Riffel, Nicholas | ||
2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | Montoya, Rodrigo | Martell, Jaime | (8),(9),3,11,5 | |
2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | Waselenchuk, Kane | Montoya, Rodrigo | 2,5,6 |
click here to go back to the Report Select page