Singles Results for Gagnon, Vincent Chronologically earliest to latest
Season | Date | City | Event | Winner | Loser | Score | |
2002-3 | 10/13/2002 | McLean, VA | 1st Team ED Pro-Am | Gagnon, Vincent | Boss, Todd | ||
2002-3 | 10/13/2002 | McLean, VA | 1st Team ED Pro-Am | Carson, Rocky | Gagnon, Vincent | ||
2002-3 | 11/24/2002 | Memphis, TN | Choice Hotels 7th US Open | Gagnon, Vincent | Herrera, German | 3,0,4 | |
2002-3 | 11/24/2002 | Memphis, TN | Choice Hotels 7th US Open | Ellis, John | Gagnon, Vincent | 9,6,1 | |
2003-4 | 11/2/2003 | Chicago, IL | Halloween Classic 03 | Gagnon, Vincent | Lee, Robert | 3,3,3 | |
2003-4 | 11/2/2003 | Chicago, IL | Halloween Classic 03 | Tristan, Agustin | Gagnon, Vincent | (7),3,9,6 | |
2003-4 | 11/23/2003 | Memphis, TN | Choice Hotels 8th US Open | Ganim, Doug | Gagnon, Vincent | 9,(6),8,9 | |
2005-6 | 10/16/2005 | Toronto, AB, CAN | Canadian Racquetball Classic 2005 | Gagnon, Vincent | Hernandez, Allen | fft | |
2005-6 | 10/16/2005 | Toronto, AB, CAN | Canadian Racquetball Classic 2005 | Gagnon, Vincent | Hawthorne, Andy | 6,3,(5),8 | |
2005-6 | 10/16/2005 | Toronto, AB, CAN | Canadian Racquetball Classic 2005 | Mannino, Jason | Gagnon, Vincent | 9,5,3 | |
2005-6 | 11/20/2005 | Memphis, TN | Choice Hotels 10th US Open | Gagnon, Vincent | Odegard, Kris | 9,5,(8),9 | |
2005-6 | 11/20/2005 | Memphis, TN | Choice Hotels 10th US Open | Mannino, Jason | Gagnon, Vincent | 1,1,5 | |
2006-7 | 11/19/2006 | Memphis, TN | Choice Hotels 11th US Open | Gagnon, Vincent | Amatulli, John | fft | |
2006-7 | 11/19/2006 | Memphis, TN | Choice Hotels 11th US Open | Swain, Cliff | Gagnon, Vincent | 3,3,10 | |
2007-8 | 9/16/2007 | Colorado Springs, CO | Motorola 2007 World Racquetball Championships | Gagnon, Vincent | Landeryou, James | 4,10,8 | |
2007-8 | 9/16/2007 | Colorado Springs, CO | Motorola 2007 World Racquetball Championships | De Los Rios, Gil | Gagnon, Vincent | 9,9,(11),11 | |
2007-8 | 9/23/2007 | Kansas City, MO | 8th Annual Ghost of Georgetown; Kansas City Pro-Am | Gagnon, Vincent | Hutkins, Jacob | (3),6,(10),8,1 | |
2007-8 | 9/23/2007 | Kansas City, MO | 8th Annual Ghost of Georgetown; Kansas City Pro-Am | Herrera, Alejandro | Gagnon, Vincent | 5,9,0 | |
2007-8 | 10/14/2007 | Toronto, AB, CAN | Canadian Racquetball Classic | Gagnon, Vincent | Herrera, Anthony | (10),6,7,2 | |
2007-8 | 10/14/2007 | Toronto, AB, CAN | Canadian Racquetball Classic | Thoerner, Jason | Gagnon, Vincent | 6,9,7 | |
2007-8 | 11/18/2007 | Memphis, TN | Choice Hotels 12th US Open | Estrada, Ruben | Gagnon, Vincent | (5),10,4,11 | |
2008-9 | 9/28/2008 | Kansas City, MO | 2008 Kansas City IRT Pro-Am | Rogers, Bradly | Gagnon, Vincent | 7,(6),(8),9,3 | |
2008-9 | 10/12/2008 | Edmonton, AB, CAN | 2008 Canadian Racquetball Classic | Gagnon, Vincent | Landeryou, James | 5,4,8 | |
2008-9 | 10/12/2008 | Edmonton, AB, CAN | 2008 Canadian Racquetball Classic | Carson, Rocky | Gagnon, Vincent | 3,11,3 | |
2008-9 | 10/26/2008 | Memphis, TN | 13th US Open Racquetball Championships | Rojas, Jose | Gagnon, Vincent | (10),(6),4,5,8 | |
2009-10 | 10/25/2009 | Memphis, TN | 14th Annual US Open | Gutierrez, Polo | Gagnon, Vincent | 8,(8),4,(5),9 | |
2009-10 | 1/17/2010 | Long Island, NY | 2010 NYC Pro Am | Gagnon, Vincent | Mattson, Tanner | 1,3,4 | |
2009-10 | 1/17/2010 | Long Island, NY | 2010 NYC Pro Am | Gagnon, Vincent | Hawthorne, Andy | (7),6,6,(9),10 | |
2009-10 | 1/17/2010 | Long Island, NY | 2010 NYC Pro Am | Croft, Ben | Gagnon, Vincent | 5,7,5 | |
2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | Gagnon, Vincent | Llerena, Estuardo Wer | 2,4,3 | |
2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | Gagnon, Vincent | Muller, Eric | 8,6,5 | |
2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | Carson, Rocky | Gagnon, Vincent | 9,7,5 | |
2010-11 | 1/16/2011 | Long Island, NY | 2011 NYC Pro-Am | Gagnon, Vincent | Posner, Mitch | 0,1,1 | |
2010-11 | 1/16/2011 | Long Island, NY | 2011 NYC Pro-Am | Gagnon, Vincent | Herrera, Anthony | (6),10,10,7 | |
2010-11 | 1/16/2011 | Long Island, NY | 2011 NYC Pro-Am | Gagnon, Vincent | Williams, Mitch | 3,5,fft | |
2010-11 | 1/16/2011 | Long Island, NY | 2011 NYC Pro-Am | Huczek, Jack | Gagnon, Vincent | (8),10,1,3 | |
2011-12 | 1/15/2012 | Long Island, NY | 2012 New York City Pro/Am | Tristan, Agustin | Gagnon, Vincent | 1,7,2 | |
2012-13 | 10/7/2012 | Minneapolis, MN | United Healthcare 17th US Open | Gagnon, Vincent | Iwaasa, Coby | 1,7,8 | |
2012-13 | 10/7/2012 | Minneapolis, MN | United Healthcare 17th US Open | Gagnon, Vincent | Shimizu, Hiroshi | 7,(5),4,(9),10 | |
2012-13 | 10/7/2012 | Minneapolis, MN | United Healthcare 17th US Open | Gagnon, Vincent | Hawthorne, Andy | 6,6,0 | |
2012-13 | 10/7/2012 | Minneapolis, MN | United Healthcare 17th US Open | Carson, Tony | Gagnon, Vincent | 6,6,7 | |
2013-14 | 10/7/2013 | Minneapolis, MN | United Healthcare 18th US Open | Gagnon, Vincent | Perez, Edgardo | 0,3,5 | |
2013-14 | 10/7/2013 | Minneapolis, MN | United Healthcare 18th US Open | Gagnon, Vincent | Castillo, Cesar | 10,9,7 | |
2013-14 | 10/7/2013 | Minneapolis, MN | United Healthcare 18th US Open | Carson, Rocky | Gagnon, Vincent | 1,6,3 | |
2013-14 | 1/12/2014 | Syosset, NY | 2014 Cactus Salon NYC Pro-Am | Gagnon, Vincent | Murray, Samuel | 4,10,5 | |
2013-14 | 1/12/2014 | Syosset, NY | 2014 Cactus Salon NYC Pro-Am | Gagnon, Vincent | Pratt, Charlie | 4,7,9 | |
2013-14 | 1/12/2014 | Syosset, NY | 2014 Cactus Salon NYC Pro-Am | Allen, Jansen | Gagnon, Vincent | (9),5,11,(3),7 |
click here to go back to the Report Select page