Tournament Winner: Mannino, Jason
Full Results • 11/1/1998 • Chicago, IL • (results source: Racquetball Magazine Jan/Feb 99 v10n1)
Round | Winner Country | Winner | Loser Country | Loser | Score |
16 | USA | Swain, Cliff | Canada | Kerr, Kelly | 1,2,3 |
16 | Robinson, Derek | USA | Karp, Adam | 6,6,(8),3 | |
16 | USA | Mannino, Jason | USA | Ray, Mike | 10,9,3 |
16 | USA | Roberts, Andy | Canada | Istace, Brian | (4),6,9,(7),9 |
16 | USA | Ellis, John | USA | Eagle, Doug | 2,8,3 |
16 | USA | Guidry, Mike | USA | Vogel, Louis | 1,6,6 |
16 | USA | Fowler, Dan | Canada | Greenfeld, Sherman | 10,9,(9),(5),5 |
16 | USA | Monchik, Sudsy | USA | Gonzalez, Ruben | 10,9,6 |
Q | USA | Swain, Cliff | Robinson, Derek | 1,5,5 | |
Q | USA | Mannino, Jason | USA | Roberts, Andy | 3,5,2 |
Q | USA | Ellis, John | USA | Guidry, Mike | 3,6,4 |
Q | USA | Monchik, Sudsy | USA | Fowler, Dan | 3,5,0 |
S | USA | Mannino, Jason | USA | Swain, Cliff | 8,9,6 |
S | USA | Ellis, John | USA | Monchik, Sudsy | (5),5,7,3 |
F | USA | Mannino, Jason | USA | Ellis, John | (3),10,3,(2),5 |
click here to go back to the Report Select page