Tournament Winner: Waselenchuk, Kane
Full Results • 10/26/2008 • Memphis, TN • (results source: https://www.r2sports.com/tourney/home.asp?TID=2473)
Round | Winner Country | Winner | Loser Country | Loser | Score |
256 | Costa Rica | Fumero Adams, Teobaldo | Meredith, Chuck | 6,2,1 | |
256 | Emmel, Matthew | Swift, Michael | 4,7,2 | ||
256 | USA | Shoemaker, Brandon | Hughes, Bronc | (8),7,2,1 | |
256 | Mexico | Landa, Armando | Leone, Jim | 3,4,5 | |
256 | USA | Mascorro, Patric | Canada | Barclay, Sean | (6),1,4,6 |
256 | Mexico | De La Rosa, Daniel | Venezuela | Reveron, Luis | (7),(6),10,5,8 |
256 | Ortega, Eduardo Avila | USA | Young, Stacey | 5,6,0 | |
256 | Hernandez, Hemhil | USA | Bruns, Russ | ?,(10),(5),7,0 | |
256 | Venezuela | Castillo, Cesar | USA | Arterburn, Michael | fft noshow |
256 | Mexico | Sandoval, Erick | Colombia | Franco, Sebastian | 10,6,7 |
256 | USA | North, Kelly | USA | Alonso, Felipe | 7,10,(10),3 |
256 | Bolivia | Carrasco, Kadim | Tumas, Jon | 7,6,8 | |
128 | Ortega, Eduardo Avila | USA | Flores Jr., Jose | 5,8,7 | |
128 | USA | Shoemaker, Brandon | USA | Anderson, Michael | 10,7,7 |
128 | USA | Knoth, Taylor | Venezuela | Hirsekom, Jorge | 5,7,5 |
128 | USA | Thompson, Andy | Mexico | Landa, Armando | 3,(8),5,8 |
128 | USA | Mascorro, Patric | Canada | Smith, Ryan | (9),3,(6),1,7 |
128 | Mexico | De La Rosa, Daniel | Wolfe, Clint | 10,8,10 | |
128 | Japan | Funatani, Sadao | USA | Ryder, Ben | fft noshow |
128 | USA | Rogers, Bradly | Hernandez, Hemhil | 6,(2),6,5 | |
128 | Japan | Hirose, Takaaki | Mexico | Hernandez, Allen | 1,7,(11),5 |
128 | Venezuela | Castillo, Cesar | USA | Jammal, Tony | 3,(9),4,3 |
128 | Costa Rica | Camacho, Felipe | Mexico | Sandoval, Erick | 7,5,8 |
128 | USA | Kirch, Bradley | USA | North, Kelly | 5,(11),6,1 |
128 | Bolivia | Carrasco, Kadim | USA | Crosser, Bryan | 5,4,3 |
128 | USA | Burns, Jonathan | Costa Rica | Fumero Adams, Teobaldo | 2,5,6 |
128 | USA | Crockett, Allan | USA | Goldblatt, Geoff | 4,(11),10,3 |
128 | USA | Kohl, Shannon | Emmel, Matthew | 1,5,6 | |
64 | Mexico | Beltran, Alvaro | Japan | Funatani, Sadao | 9,3,4 |
64 | USA | Herrera, Anthony | Landeryou, James | 3,(8),11,2 | |
64 | Colombia | Herrera, Alejandro | USA | Rogers, Bradly | 6,(7),2,(10),9 |
64 | Canada | #11 Waselenchuk, Kane | Mexico | De La Rosa, Daniel | 1,5,1 |
64 | Mexico | Gutierrez, Polo | USA | Sabalesky, Dave | 9,2,2 |
64 | USA | Ganim, Doug | Mexico | Mejia, Gilberto | 11,(7),4,(4),4 |
64 | USA | Williams, Mitch | Ortega, Eduardo Avila | 1,6,4 | |
64 | USA | Croft, Ben | USA | Thompson, Andy | 2,4,3 |
64 | Canada | Desrochers, Eric | USA | Pratt, Charlie | fft noshow |
64 | USA | Filippini, Rafael | USA | Linnell, Joe | 2,8,9 |
64 | USA | Hawthorne, Andy | USA | Mascorro, Patric | 7,6,(5),3 |
64 | Mexico | Moreno, Javier | USA | Shoemaker, Brandon | 9,2,7 |
64 | Bolivia | Zelada, Mauricio | Canada | Connell, Lee | 13,4,10 |
64 | USA | Orr, Mike | Canada | Burgess, Michael | 11,7,8 |
64 | USA | Huczek, Jack | USA | Knoth, Taylor | 7,0,4 |
64 | Canada | Landeryou, Tim | USA | Stamborski, Matt | 7,3,7 |
64 | Canada | Odegard, Kris | USA | Kohl, Shannon | 0,6,4 |
64 | USA | Mannino, Jason | Japan | Hirose, Takaaki | 7,2,1 |
64 | USA | #1 Carson, Rocky | USA | Crockett, Allan | 10,1,6 |
64 | USA | Rojas, Jose | Canada | Gagnon, Vincent | (10),(6),4,5,8 |
64 | USA | Woodbury, Travis | USA | Lavely, Danny | 1,4,9 |
64 | USA | Crowther, Chris | Bolivia | Carrasco, Kadim | 5,4,2 |
64 | USA | Swain, Cliff | Argentina | Manzuri, Shai | 3,5,6 |
64 | Canada | Green, Mike | USA | Geis, Jason | 2,3,5 |
64 | USA | Thoerner, Jason | USA | Burns, Jonathan | 3,9,8 |
64 | USA | Vanderson, Shane | Costa Rica | Camacho, Felipe | 4,2,4 |
64 | Mexico | Landa, Alejandro | USA | Otto, Tyler | 3,4,(13),(6),4 |
64 | USA | Gonzalez, Ruben | Mexico | Munoz, Felipe | 9,1,6 |
64 | Colombia | Herrera, Juan | USA | Kirch, Bradley | 0,2,6 |
64 | Japan | Shimizu, Hiroshi | Venezuela | Castillo, Cesar | 4,6,4 |
64 | USA | Carson, Tony | Mexico | Estrada, Ruben | fft noshow |
64 | Mexico | Tristan, Agustin | USA | Minor, Keith | 4,7,6 |
32 | USA | Mannino, Jason | Mexico | Tristan, Agustin | 6,10,inj fft |
32 | USA | Huczek, Jack | USA | Orr, Mike | 3,6,1 |
32 | Mexico | Moreno, Javier | Bolivia | Zelada, Mauricio | 7,5,3 |
32 | USA | Hawthorne, Andy | USA | Filippini, Rafael | (8),5,7,11 |
32 | USA | Croft, Ben | Canada | Desrochers, Eric | 3,8,5 |
32 | USA | Williams, Mitch | USA | Ganim, Doug | 6,6,(7),5 |
32 | Canada | #11 Waselenchuk, Kane | Mexico | Gutierrez, Polo | 2,7,1 |
32 | Colombia | Herrera, Alejandro | Colombia | Herrera, Andres | 5,8,4 |
32 | USA | Carson, Tony | Japan | Shimizu, Hiroshi | 4,4,3 |
32 | Colombia | Herrera, Juan | USA | Gonzalez, Ruben | (10),6,5,7 |
32 | USA | Vanderson, Shane | Mexico | Landa, Alejandro | ?,(2),(9),6,8 |
32 | USA | Thoerner, Jason | Canada | Green, Mike | 7,9,12 |
32 | USA | Crowther, Chris | USA | Swain, Cliff | (9),9,5,7 |
32 | Canada | Odegard, Kris | USA | Woodbury, Travis | 10,1,5 |
32 | USA | #1 Carson, Rocky | USA | Rojas, Jose | 8,5,7 |
32 | Mexico | Beltran, Alvaro | Canada | Landeryou, Tim | 5,6,7 |
16 | USA | Mannino, Jason | USA | Carson, Tony | (9),2,1,2 |
16 | USA | Huczek, Jack | Mexico | Moreno, Javier | 4,10,9 |
16 | USA | Croft, Ben | USA | Hawthorne, Andy | 5,2,9 |
16 | Canada | #11 Waselenchuk, Kane | USA | Williams, Mitch | 3,7,(8),6 |
16 | Mexico | Beltran, Alvaro | Colombia | Herrera, Alejandro | (10),3,2,5 |
16 | USA | Vanderson, Shane | Colombia | Herrera, Juan | 8,0,4 |
16 | USA | Thoerner, Jason | USA | Crowther, Chris | 8,(9),(5),7,3 |
16 | USA | #1 Carson, Rocky | Canada | Odegard, Kris | 2,3,8 |
Q | USA | #1 Carson, Rocky | USA | Thoerner, Jason | 3,9,4 |
Q | USA | Vanderson, Shane | USA | Mannino, Jason | 8,(10),8,9 |
Q | Canada | #11 Waselenchuk, Kane | Mexico | Beltran, Alvaro | 6,(11),2,(7),5 |
Q | USA | Huczek, Jack | USA | Croft, Ben | 7,5,10 |
S | USA | #1 Carson, Rocky | USA | Vanderson, Shane | 8,5,5 |
S | Canada | #11 Waselenchuk, Kane | USA | Huczek, Jack | 5,6,5 |
F | Canada | #11 Waselenchuk, Kane | USA | #1 Carson, Rocky | 2,4,4 |
click here to go back to the Report Select page