Tournament Winner: Waselenchuk, Kane
Full Results • 10/25/2009 • Memphis, TN • (results source: https://www.r2sports.com/tourney/viewResults.asp?TID=4359)
Round | Winner Country | Winner | Loser Country | Loser | Score |
256 | Costa Rica | Villegas, Ivan | Flores, Manuel | 10,(7),6,4 | |
256 | Moreno, Joaquin Solera | USA | Miller, Darrell | 6,6,3 | |
256 | Mexico | Oviedo, Carlos | USA | Martin, Blake | fft |
256 | Ecuador | Ugalde, Jose Daniel | USA | Whitehead, Chad | 9,6,5 |
256 | Ecuador | Rios, Fernando | Colombia | Franco, Sebastian | 6,6,? |
256 | USA | Robles, Bruce | Delano, Frank | fft | |
256 | Colombia | Ramirez, Andres | Gonzalez, Pedro | 5,9,(3),(2),1 | |
256 | Guilak, Farshid | USA | Rai, Sathwik | 1,4,5 | |
256 | Rodriguez, Juan Diego | USA | Davenport, Matthew | (5),9,6,3 | |
256 | Ecuador | Alvarez, Jose Daniel | Payne, Thomas | 2,4,10 | |
256 | Slade, Cary | USA | List, Kevin | (8),6,5,8 | |
256 | Mexico | Lejia, Missael | Peebles, J.W. | 1,2,1 | |
256 | USA | Bredenbeck, Jake | USA | Simons, Ben | 4,11,2 |
256 | Venezuela | Castro, Cesar | Shoemaker, Vinnie | 3,8,5 | |
256 | USA | Lazarte, Osman | Poole, Kenneth | 2,6,4 | |
256 | Colombia | Gomez, Francisco | Venezuela | Reinhard, Ralf | 10,9,10 |
256 | USA | Eisemann, Richard | Colombia | Rivera, Sebastian | 3,4,4 |
256 | USA | Stinnett, Deli | USA | Young, Stacey | 5,5,1 |
128 | USA | Flores Jr., Jose | Mexico | Lejia, Missael | (8),4,7,2 |
128 | Mexico | Oviedo, Carlos | Canada | Mattson, Tanner | 7,(8),8,(7),9 |
128 | Ecuador | Rios, Fernando | Ecuador | Ugalde, Jose Daniel | 6,8,5 |
128 | Canada | Mohr, Colin | USA | Robles, Bruce | 5,(5),4,7 |
128 | Colombia | Ramirez, Andres | Japan | Funatani, Sadao | 3,8,8 |
128 | Canada | Slamko, Jamie | Guilak, Farshid | 7,5,10 | |
128 | Bolivia | Keller, Roland | Rodriguez, Juan Diego | 11,9,2 | |
128 | Ecuador | Alvarez, Jose Daniel | USA | Bronson, Jim | 8,8,(5),9 |
128 | USA | Ackermann, Alex | USA | Bredenbeck, Jake | 0,7,8 |
128 | Venezuela | Castro, Cesar | Teobaldo, Fumero A. | 0,1,0 | |
128 | USA | Carvallo, Vinny | USA | Lazarte, Osman | 7,8,7 |
128 | Colombia | Gomez, Francisco | USA | Posner, Mitch | 4,3,1 |
128 | USA | Eisemann, Richard | USA | Purington, Chris | 4,7,7 |
128 | Costa Rica | Villegas, Ivan | USA | Stinnett, Deli | 7,4,7 |
128 | Moreno, Joaquin Solera | Ramos Jr., Jorge | 4,5,5 | ||
128 | Venezuela | Castillo, Cesar | Slade, Cary | 1,(6),10,11 | |
64 | USA | Woodbury, Travis | Colombia | Ramirez, Andres | (1),7,9,(10),2 |
64 | Costa Rica | Camacho, Felipe | Cole, John | (7),3,6,2 | |
64 | Canada | Green, Mike | Japan | Hirose, Takaaki | 0,3,4 |
64 | Colombia | Herrera, Andres | Venezuela | Castillo, Cesar | 6,3,1 |
64 | Mexico | Moreno, Javier | Canada | Slamko, Jamie | 2,11,(7),9 |
64 | USA | Filippini, Rafael | ? | fft | |
64 | Mexico | De Los Rios, Gil | USA | Goldblatt, Geoff | 3,5,6 |
64 | USA | Crowther, Chris | Bolivia | Keller, Roland | 1,1,1 |
64 | USA | Croft, Ben | Canada | Mohr, Colin | 2,7,7 |
64 | Canada | Connell, Lee | Venezuela | Reveron, Luis | 9,7,0 |
64 | USA | Pratt, Charlie | Shimizu, Akio | 3,7,9 | |
64 | Mexico | Oviedo, Carlos | Japan | Shimizu, Hiroshi | (6),(3),2,7,2 |
64 | Mexico | Landa, Alejandro | USA | Allen, Jansen | 3,8,9 |
64 | Mexico | Munoz, Felipe | USA | Crosser, Bryan | 6,4,5 |
64 | USA | Carson, Rocky | Ecuador | Rios, Fernando | 1,2,0 |
64 | USA | Ganim, Doug | USA | Orr, Mike | 9,9,12 |
64 | USA | Herrera, Anthony | Moreno, Joaquin Solera | 5,(9),5,9 | |
64 | USA | #3 Huczek, Jack | Ecuador | Alvarez, Jose Daniel | 1,0,2 |
64 | Canada | #1 Waselenchuk, Kane | Costa Rica | Villegas, Ivan | 0,0,1 |
64 | Venezuela | Hirsekom, Jorge | Mexico | Avila, Eduardo | (5),7,9,4 |
64 | USA | Carson, Tony | USA | Shoemaker, Brandon | 10,4,1 |
64 | Colombia | Herrera, Juan | Colombia | Gomez, Francisco | 3,5,6 |
64 | USA | Rojas, Jose | USA | Lavely, Danny | 4,2,0 |
64 | Mexico | Landa, Armando | Boissonneault, Sebastian | 2,2,4 | |
64 | USA | Hawthorne, Andy | USA | Eisemann, Richard | 5,7,8 |
64 | USA | Mannino, Jason | Venezuela | Castro, Cesar | 4,6,3 |
64 | USA | Otto, Tyler | USA | Linnell, Joe | 8,(6),(9),2,9 |
64 | USA | Swain, Cliff | Mexico | De La Rosa, Daniel | 4,4,4 |
64 | Canada | Odegard, Kris | USA | Carvallo, Vinny | 1,7,10 |
64 | Colombia | Herrera, Alejandro | USA | Flores Jr., Jose | 4,4,6 |
64 | Mexico | Gutierrez, Polo | Canada | Gagnon, Vincent | 8,(8),4,(5),9 |
64 | USA | Vanderson, Shane | USA | Ackermann, Alex | 5,2,4 |
32 | USA | Vanderson, Shane | USA | Ganim, Doug | (5),1,2,10 |
32 | USA | Carson, Rocky | Mexico | Munoz, Felipe | 2,0,5 |
32 | Mexico | Landa, Alejandro | Mexico | Oviedo, Carlos | 2,4,8 |
32 | USA | Pratt, Charlie | USA | Woodbury, Travis | (7),4,(8),6,2 |
32 | USA | Croft, Ben | Canada | Connell, Lee | 8,8,10 |
32 | USA | Crowther, Chris | Mexico | De Los Rios, Gil | 5,1,1 |
32 | Mexico | Moreno, Javier | USA | Filippini, Rafael | 9,2,5 |
32 | Canada | Green, Mike | Colombia | Herrera, Andres | 5,8,(2),2 |
32 | Mexico | Gutierrez, Polo | Colombia | Herrera, Alejandro | (6),5,7,8 |
32 | Canada | Odegard, Kris | USA | Swain, Cliff | 5,(9),2,5 |
32 | USA | Mannino, Jason | USA | Otto, Tyler | 4,6,2 |
32 | USA | Hawthorne, Andy | Mexico | Landa, Armando | 2,2,2 |
32 | USA | Rojas, Jose | Colombia | Herrera, Juan | 2,10,5 |
32 | USA | Herrera, Anthony | USA | Carson, Tony | 5,(7),10,4 |
32 | Canada | #1 Waselenchuk, Kane | Venezuela | Hirsekom, Jorge | 1,1,3 |
32 | USA | #3 Huczek, Jack | Costa Rica | Camacho, Felipe | 1,1,0 |
16 | USA | Vanderson, Shane | Mexico | Gutierrez, Polo | 10,3,7 |
16 | USA | Carson, Rocky | Mexico | Landa, Alejandro | 2,5,6 |
16 | USA | Croft, Ben | USA | Pratt, Charlie | 5,5,3 |
16 | USA | Crowther, Chris | Mexico | Moreno, Javier | 7,(5),8,4 |
16 | USA | #3 Huczek, Jack | Canada | Green, Mike | 2,7,5 |
16 | USA | Mannino, Jason | Canada | Odegard, Kris | 7,2,7 |
16 | USA | Rojas, Jose | USA | Hawthorne, Andy | (2),(4),10,7,3 |
16 | Canada | #1 Waselenchuk, Kane | USA | Herrera, Anthony | 7,0,1 |
Q | Canada | #1 Waselenchuk, Kane | USA | Rojas, Jose | 12,1,4 |
Q | USA | Mannino, Jason | USA | Vanderson, Shane | 8,8,(8),6 |
Q | USA | #3 Huczek, Jack | USA | Crowther, Chris | 5,4,10 |
Q | USA | Croft, Ben | USA | Carson, Rocky | 2,(7),(8),2,7 |
S | Canada | #1 Waselenchuk, Kane | USA | Mannino, Jason | 2,5,3 |
S | USA | #3 Huczek, Jack | USA | Croft, Ben | 4,4,1 |
F | Canada | #1 Waselenchuk, Kane | USA | #3 Huczek, Jack | 10,1,3 |
click here to go back to the Report Select page