Tournament Winner: Waselenchuk, Kane
Full Results • 10/9/2011 • Minneapolis, MN • (results source: https://www.r2sports.com/tourney/home.asp?TID=8251)
Round | Winner Country | Winner | Loser Country | Loser | Score |
256 | USA | #72 Filippini, Rafael | #89 Shimizu, Akio | 3,1,6 | |
256 | Canada | #81 Husulak, Barrett | Canada | #80 Castro, Pedro | (3),(8),8,5,8 |
256 | #82 Landeryou, James | Canada | #79 Murray, Samuel | 6,9,2 | |
256 | #71 Saenz, Ivan | #90 Isbell, Mike | 8,8,(7),4 | ||
256 | Mexico | #87 Mejia, Gilberto | USA | #74 Green Jr., Kenny | 3,2,0 |
256 | Mexico | #87 Mejia, Gilberto | USA | #74 Green Jr., Kenny | 3,2,0 |
256 | Ecuador | #86 Ugalde, Jose Daniel | USA | #75 Wertz, Zachary | (3),6,10,(7),3 |
256 | Canada | #78 Iwaasa, Coby | USA | #83 Rivas, Juan | 4,9,4 |
256 | Colombia | #84 Torres, Juan Carlos | Bolivia | #77 Ruiz, Ernesto | 8,0,9 |
256 | Ecuador | #85 Rios, Fernando | #76 Shadlock, Wade | 2,1,2 | |
256 | USA | #73 Goth, John | #88 Barserian, Matthew | 4,7,8 | |
128 | Canada | #46 Landeryou, Tim | Colombia | #51 Gomez, Francisco | 4,0,4 |
128 | Canada | #52 Osborne, Corey | USA | #45 Serrento, Jose | 5,(8),9,5 |
128 | Costa Rica | #62 Acuna, Andres | USA | #35 Young, Stacey | 0,2,2 |
128 | USA | #30 Gonzalez, Ruben | USA | #67 Robles, Bruce | 8,2,(9),6 |
128 | USA | #70 Ganim, Doug | Colombia | #27 Franco, Sebastian | 4,6,(7),7 |
128 | Ecuador | #59 Alvarez, Jose Daniel | USA | #38 Scott, John | 6,3,10 |
128 | USA | #43 Otto, Tyler | USA | #54 Miller, Wesley | 4,7,1 |
128 | Ecuador | #86 Ugalde, Jose Daniel | Mexico | #22 Munoz, Felipe | fft |
128 | Mexico | #87 Mejia, Gilberto | Canada | #23 Slamko, Jamie | 9,7,3 |
128 | USA | #42 Swain, Cliff | USA | #55 Stinnett, Deli | 1,2,0 |
128 | USA | #39 Simpson, Brian | Chile | #58 Troncoso, Francisco | 5,4,4 |
128 | USA | #26 Montalbano, Nick | #71 Saenz, Ivan | 2,9,5 | |
128 | Costa Rica | #31 Fumero Adams, Teobaldo | USA | #66 Ray, Mike | 9,9,(6),2 |
128 | USA | #34 Allen, Jansen | #63 Pastora, Esteban | 3,2,10 | |
128 | Colombia | #47 Ramirez, Andres | USA | #50 Pineda, Brian | 7,(4),2,8 |
128 | Costa Rica | #18 Camacho, Felipe | #82 Landeryou, James | 7,(9),10,(7),9 | |
128 | USA | #20 Knoth, Taylor | Colombia | #84 Torres, Juan Carlos | 10,(4),1,0 |
128 | Colombia | #17 Herrera, Andres | Canada | #81 Husulak, Barrett | (8),2,4,2 |
128 | Costa Rica | #48 Villegas, Ivan | Venezuela | #49 Castillo, Cesar | 8,(4),(6),8,6 |
128 | Bolivia | #64 Zelada, Mauricio | Mexico | #33 Cardona, Alejandro | 6,16,(4),6 |
128 | USA | #32 Diaz, Jose | USA | #65 McDade, Brent | 3,1,1 |
128 | USA | #72 Filippini, Rafael | USA | #25 Schopieray, Brad | 7,7,8 |
128 | USA | #40 Martinez III, Juan | USA | #57 Watson, Brian | 8,9,(10),3 |
128 | USA | #41 Goldblatt, Geoff | Mexico | #56 Garay, Rodrigo | fft |
128 | Mexico | #24 Gutierrez, Polo | USA | #73 Goth, John | 3,(5),3,3 |
128 | Ecuador | #85 Rios, Fernando | #21 Leetch, Erik | 5,3,5 | |
128 | USA | #53 Bermudez, Armando | USA | #44 Barshaw, Joel | 9,5,(1),(10),6 |
128 | USA | #37 Lavely, Danny | #60 Stalley, Grant | (6),9,5,7 | |
128 | Japan | #28 Shimizu, Hiroshi | #69 Briggs, Ron | 0,0,0 | |
128 | USA | #29 Meyer, Ryan | #68 Mendieta, Fabian | 9,(12),6,2 | |
128 | Canada | #36 Odegard, Kris | USA | #61 Hungerford, Joshua | 9,3,8 |
128 | Canada | #78 Iwaasa, Coby | USA | #19 Schmeiser, Arthur | 4,5,3 |
64 | USA | #40 Martinez III, Juan | USA | #72 Filippini, Rafael | 3,5,5 |
64 | Costa Rica | #18 Camacho, Felipe | Colombia | #47 Ramirez, Andres | (8),(8),5,10,,7 |
64 | USA | #34 Allen, Jansen | Costa Rica | #31 Fumero Adams, Teobaldo | 7,(9),8,(8),9 |
64 | USA | #26 Montalbano, Nick | USA | #39 Simpson, Brian | 7,4,4 |
64 | Mexico | #87 Mejia, Gilberto | USA | #42 Swain, Cliff | 9,4,9 |
64 | USA | #43 Otto, Tyler | Ecuador | #86 Ugalde, Jose Daniel | 6,1,(10),(8),4 |
64 | USA | #70 Ganim, Doug | Ecuador | #59 Alvarez, Jose Daniel | (10),8,5,5 |
64 | USA | #30 Gonzalez, Ruben | Costa Rica | #62 Acuna, Andres | 6,9,(5),(10),1 |
64 | USA | #20 Knoth, Taylor | Canada | #52 Osborne, Corey | (10),7,2,4 |
64 | Canada | #36 Odegard, Kris | USA | #29 Meyer, Ryan | 1,0,6 |
64 | Japan | #28 Shimizu, Hiroshi | USA | #37 Lavely, Danny | 1,4,6 |
64 | Ecuador | #85 Rios, Fernando | USA | #53 Bermudez, Armando | 6,3,4 |
64 | Mexico | #24 Gutierrez, Polo | USA | #41 Goldblatt, Geoff | 1,6,2 |
64 | Bolivia | #64 Zelada, Mauricio | USA | #32 Diaz, Jose | 5,3,(8),(6),7 |
64 | Colombia | #17 Herrera, Andres | Costa Rica | #48 Villegas, Ivan | 4,11,4 |
64 | Canada | #46 Landeryou, Tim | Canada | #78 Iwaasa, Coby | 8,(4),7,3 |
32 | USA | #6 Crowther, Chris | USA | #70 Ganim, Doug | 2,6,3 |
32 | USA | #2 Carson, Rocky | USA | #34 Allen, Jansen | 3,2,7 |
32 | Mexico | #15 De La Rosa, Daniel | Costa Rica | #18 Camacho, Felipe | 1,(6),3,8 |
32 | Mexico | #87 Mejia, Gilberto | USA | #10 Herrera, Anthony | 1,10,6 |
32 | USA | #7 Vanderson, Shane | USA | #26 Montalbano, Nick | (5),7,7,5 |
32 | USA | #11 Carson, Tony | USA | #43 Otto, Tyler | 1,4,3 |
32 | Colombia | #14 Herrera, Alejandro | Canada | #46 Landeryou, Tim | 9,(1),(3),12,2 |
32 | USA | #3 Croft, Ben | USA | #30 Gonzalez, Ruben | 5,6,10 |
32 | USA | #20 Knoth, Taylor | Colombia | #13 Herrera, Juan | 6,3,8 |
32 | Mexico | #12 Moreno, Javier | Ecuador | #85 Rios, Fernando | 4,4,(7),4 |
32 | USA | #5 Rojas, Jose | Japan | #28 Shimizu, Hiroshi | 9,2,2 |
32 | USA | #8 Pratt, Charlie | USA | #40 Martinez III, Juan | (8),0,4,8 |
32 | Mexico | #9 Beltran, Alvaro | Mexico | #24 Gutierrez, Polo | 6,(4),4,4 |
32 | Mexico | #16 Landa, Alejandro | Colombia | #17 Herrera, Andres | 8,9,(8),7 |
32 | Canada | #1 Waselenchuk, Kane | Bolivia | #64 Zelada, Mauricio | 3,7,1 |
32 | USA | #4 Hawthorne, Andy | Canada | #36 Odegard, Kris | 1,(0),3,(6),12 |
16 | USA | #4 Hawthorne, Andy | USA | #20 Knoth, Taylor | 1,3,8 |
16 | USA | #2 Carson, Rocky | Mexico | #15 De La Rosa, Daniel | 0,1,6 |
16 | USA | #7 Vanderson, Shane | Mexico | #87 Mejia, Gilberto | (9),(4),5,3,10 |
16 | USA | #6 Crowther, Chris | USA | #11 Carson, Tony | 9,3,3 |
16 | USA | #3 Croft, Ben | Colombia | #14 Herrera, Alejandro | 4,6,10 |
16 | USA | #5 Rojas, Jose | Mexico | #12 Moreno, Javier | (10),5,3,(11),7 |
16 | USA | #8 Pratt, Charlie | Mexico | #9 Beltran, Alvaro | (5),(0),3,2,5 |
16 | Canada | #1 Waselenchuk, Kane | Mexico | #16 Landa, Alejandro | 0,2,3 |
Q | Canada | #1 Waselenchuk, Kane | USA | #8 Pratt, Charlie | 1,4,2 |
Q | USA | #5 Rojas, Jose | USA | #4 Hawthorne, Andy | 4,8,(8),2 |
Q | USA | #6 Crowther, Chris | USA | #3 Croft, Ben | 9,-2,8 |
Q | USA | #2 Carson, Rocky | USA | #7 Vanderson, Shane | 5,0,6 |
S | Canada | #1 Waselenchuk, Kane | USA | #5 Rojas, Jose | 1,2,3 |
S | USA | #2 Carson, Rocky | USA | #6 Crowther, Chris | 1,8,5 |
F | Canada | #1 Waselenchuk, Kane | USA | #2 Carson, Rocky | (7),2,4,7 |
click here to go back to the Report Select page