Tournament Winner: Roberts, Andy
Full Results • 4/27/1997 • Las Vegas, NV • (results source: Racquetball Magazine July/Aug 97 v8n4)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | USA | Paraiso, Joey | USA | Bell, Jeff | (9),5,7,7 |
64 | USA | Swain, Cliff | Shepley, William | 2,3,6 | |
64 | USA | Eagle, Doug | USA | Homa, Ryan | 1,8,13 |
64 | Robinson, Derek | USA | Minardo, Hank | 5,2,2 | |
64 | USA | Gelhaus, Kelly | USA | Harnett, Bret | 11,(5),(2),4,2 |
64 | USA | Karp, Adam | Carlson, Glenn | 3,4,0 | |
64 | USA | Simpson, Brian | USA | Rutkowski, Sam | 3,0,11 |
64 | Canada | Ceresia, Mike | USA | Carson, Rocky | 10,(10),4,(5),9 |
64 | USA | Ray, Mike | Thomas, Darryl | 0,4,1 | |
64 | USA | Guidry, Mike | USA | Royster, Shawn | 5,5,3 |
64 | Canada | Greenfeld, Sherman | Mayorga, Jeff | 4,5,1 | |
64 | USA | Lerner, Steve (CA) | Canada | Kerr, Kelly | 3,1,2 |
64 | USA | Clouse, Woody | Poggi, John | 9,3,0 | |
64 | USA | Bronfeld, Michael | Brown, Sean | 5,6,8 | |
64 | Graham, Kerry | USA | Schenck, Darrin | (10),5,9,5 | |
64 | USA | Thoerner, Jason | USA | Graham, Sean | 7,4,2 |
64 | USA | Fowler, Dan | Kurwitz, Brian | 0,2,0 | |
64 | USA | Roberts, Andy | Macias, Oscar | 6,8,3 | |
64 | USA | Monchik, Sudsy | Peinada, Daniel | 6,2,4 | |
64 | Hamon, Scott | USA | ONeil, Todd | fft | |
64 | USA | Mulcock, James | USA | Johnston, Mike | 5,4,9 |
64 | Canada | Green, Mike | USA | Thomas, Greg | (10),1,10,3 |
64 | Canada | Istace, Brian | USA | Kelley, Vince | fft |
64 | USA | Kachtik, Drew | Villareal, Manuel | 7,1,2 | |
64 | USA | Ellis, John | Williams, Kevin | 8,3,5 | |
64 | USA | Locker, Mike | Delaney, George | 8,6,4 | |
64 | USA | Gonzalez, Ruben | USA | Embry, Aaron | 3,3,6 |
64 | USA | Vogel, Louis | Hanners, Matt | 2,1,6 | |
64 | USA | Jelso, Tony | USA | Lane, Craig "Clubber" | 3,10,2 |
64 | USA | Filippini, Rafael | Puerto Rico | DeJesus, Rob | 9,5,5 |
64 | USA | Sabalesky, Dave | USA | Smith, Grant | 2,6,2 |
64 | USA | Mannino, Jason | USA | Brannigan, Erin | 11,4,6 |
32 | USA | Mannino, Jason | USA | Sabalesky, Dave | 2,7,10 |
32 | USA | Swain, Cliff | USA | Eagle, Doug | 7,9,7 |
32 | USA | Gelhaus, Kelly | Robinson, Derek | 8,(9),1,1 | |
32 | USA | Karp, Adam | USA | Simpson, Brian | 3,8,(4),4 |
32 | USA | Ray, Mike | Canada | Ceresia, Mike | 9,7,4 |
32 | USA | Guidry, Mike | Canada | Greenfeld, Sherman | 10,5,(5),(5),5 |
32 | USA | Clouse, Woody | USA | Lerner, Steve (CA) | (7),5,2,(10),1 |
32 | USA | Bronfeld, Michael | Graham, Kerry | 8,2,5 | |
32 | USA | Jelso, Tony | USA | Filippini, Rafael | (5),6,4,5 |
32 | USA | Vogel, Louis | USA | Gonzalez, Ruben | 6,4,(5),(9),7 |
32 | USA | Ellis, John | USA | Locker, Mike | 1,0,5 |
32 | USA | Kachtik, Drew | Canada | Istace, Brian | (1),1,7,7 |
32 | USA | Fowler, Dan | Canada | Green, Mike | 4,5,2 |
32 | USA | Mulcock, James | Hamon, Scott | 2,2,3 | |
32 | USA | Monchik, Sudsy | USA | Paraiso, Joey | (1),2,5,(4),7 |
32 | USA | Roberts, Andy | USA | Thoerner, Jason | 0,(7),2,4 |
16 | USA | Jelso, Tony | USA | Mannino, Jason | (6),9,4,7 |
16 | USA | Swain, Cliff | USA | Gelhaus, Kelly | 7,9,7 |
16 | USA | Ray, Mike | USA | Karp, Adam | 9,6,(3),(2),6 |
16 | USA | Guidry, Mike | USA | Clouse, Woody | (9),7,2,3 |
16 | USA | Roberts, Andy | USA | Bronfeld, Michael | 3,10,10 |
16 | USA | Ellis, John | USA | Vogel, Louis | (7),9,5,4 |
16 | USA | Kachtik, Drew | USA | Fowler, Dan | (7),8,4,8 |
16 | USA | Monchik, Sudsy | USA | Mulcock, James | (7),2,6,5 |
Q | USA | Roberts, Andy | USA | Guidry, Mike | 2,(10),7,4 |
Q | USA | Monchik, Sudsy | USA | Kachtik, Drew | 4,3,7 |
Q | USA | Ellis, John | USA | Jelso, Tony | 2,(5),(9),11,5 |
Q | USA | Swain, Cliff | USA | Ray, Mike | 1,(7),(8),5,5 |
S | USA | Roberts, Andy | USA | Swain, Cliff | (7),7,9,(7),9 |
S | USA | Monchik, Sudsy | USA | Ellis, John | (12),3,4,4 |
F | USA | Roberts, Andy | USA | Monchik, Sudsy | (7),(8),3,8,10 |
click here to go back to the Report Select page