Tournament Winner: Monchik, Sudsy
Full Results • 8/9/1998 • New Orleans, LA • (results source: Racquetball Magazine Nov/Dec 98 v9n6, irt-tour.com via archive.org)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Ray, Mike | Vargas, Hugo | 5,2,3 | |
32 | USA | Eagle, Doug | Canada | Kerr, Kelly | 8,7,(9),(8),6 |
32 | USA | Karp, Adam | USA | Arroyave, Jaime | 5,8,3 |
32 | USA | Guidry, Mike | USA | Bustos, George | 4,7,4 |
32 | USA | Fowler, Dan | Capo, Hector | 3,5,10 | |
32 | Robinson, Derek | USA | Satawa, Bryan | fft | |
32 | USA | Doyle, Tim | USA | Rutkowski, Sam | fft |
32 | USA | Jelso, Tony | Garner, Jeff | 4,3,9 | |
32 | USA | Vogel, Louis | Davis, John W. | 2,7,3 | |
32 | USA | Mannino, Jason | Kessell, Bill | fft | |
32 | USA | Kachtik, Drew | USA | Gelhaus, Kelly | 5,(7),9,2 |
32 | USA | Llacera, Dan | USA | Schenck, Darrin | 2,2,10 |
16 | USA | Monchik, Sudsy | USA | Eagle, Doug | 0,2,6 |
16 | USA | Ray, Mike | USA | Kachtik, Drew | (11),7,8,5 |
16 | USA | Mannino, Jason | USA | Vogel, Louis | (5),(9),10,3,6 |
16 | USA | Jelso, Tony | USA | Roberts, Andy | 2,(10),8,9 |
16 | USA | Doyle, Tim | USA | Ellis, John | 6,7,(9),7 |
16 | USA | Fowler, Dan | Robinson, Derek | 4,10,(9),10 | |
16 | USA | Karp, Adam | USA | Guidry, Mike | 7,10,(8),(8),4 |
16 | USA | Swain, Cliff | USA | Llacera, Dan | 2,2,10 |
Q | USA | Doyle, Tim | USA | Fowler, Dan | 8,(10),3,7 |
Q | USA | Mannino, Jason | USA | Jelso, Tony | (8),3,8,7 |
Q | USA | Swain, Cliff | USA | Ray, Mike | 4,2,8 |
Q | USA | Monchik, Sudsy | USA | Karp, Adam | (6),(10),6,3,6 |
S | USA | Monchik, Sudsy | USA | Doyle, Tim | 1,(9),5,(9),9 |
S | USA | Swain, Cliff | USA | Mannino, Jason | |
F | USA | Monchik, Sudsy | USA | Swain, Cliff | 1,(10),11,9 |
click here to go back to the Report Select page