Tournament Winner: Mannino, Jason
Full Results • 12/5/1999 • Memphis, TN • (results source: RM janFeb2000 v11n1, archive.org, web research, Jeff Oliver tennis information printouts)
Round | Winner Country | Winner | Loser Country | Loser | Score |
128 | USA | #55 Hogan, Marty | USA | #74 Dunn, Jonathan | 5,4,4 |
128 | USA | #49 Dennison, Mike | #80 Cisneros, Ernesto | 1,3,5 | |
128 | USA | #50 Wachtel, Chris | #79 Carter, Cris | 0,6,2 | |
128 | Venezuela | #63 Hirsekom, Jorge | #66 Hughes, Marcus | 5,6,6 | |
128 | USA | #58 Alberty, Eddie | #71 Ryder, Sam | 3,4,4 | |
128 | USA | #54 Lowe, Jimmy | USA | #75 Majxner, Matthew | 2,7,4 |
128 | #59 Hanno, Jeff | USA | #70 Ryder, Ben | 3,9,9 | |
128 | USA | #62 Frautschi, Jim | #67 Guentert, David | 3,3,8 | |
128 | Canada | #51 Ceresia, Mike | #78 Cullins, Scott | 1,9,6 | |
128 | #77 McKinnis, Matthew | USA | #52 Paraiso, Joey | wbf-no show | |
128 | USA | #61 Minkel, Jim | #68 Scargle, John | 0,7,5 | |
128 | USA | #60 Anderson, Michael | #69 Perea, Miguel | 0,7,5 | |
128 | USA | #53 Fredenberg, Brian | USA | #76 Best, Jeremy | 3,4,6 |
128 | USA | #56 Vanderson, Shane | #73 Vargas, Yogo | 6,3,6 | |
128 | USA | #57 Filippini, Rafael | USA | #72 Ulliman, Pete | 7,3,1 |
128 | Venezuela | #64 Reinhard, Ralf | #65 Kawai, Tadayoshi | (2),4,3,(8),3 | |
64 | USA | #30 Crowther, Chris | Canada | #35 Odegard, Kris | 2,(3),2,7 |
64 | USA | #7 Doyle, Tim | USA | #58 Alberty, Eddie | 3,8,5 |
64 | USA | #19 Maldonado, Alvaro | #46 Carrillo, Cesar | 15,4,14 | |
64 | Mexico | #19 Maldonado, Alvaro | #46 Carrillo, Cesar | 15,4,14 | |
64 | USA | #14 Vogel, Louis | Canada | #51 Ceresia, Mike | 10,10,(5),(8),0 |
64 | USA | #11 Locker, Mike | USA | #54 Lowe, Jimmy | 3,8,3 |
64 | Spain | #22 Balmori, Fabian | USA | #43 Moore, Bruce | 8,4,1 |
64 | USA | #27 Ganim, Doug | #38 Simmons, Robert | 1,1,6 | |
64 | USA | #6 Karp, Adam | #59 Hanno, Jeff | 0,2,(9),7 | |
64 | USA | #26 Lockhart, James | USA | #39 Veenstra, Kyle | (3),10,0,0 |
64 | USA | #23 Brannigan, Erin | USA | #42 Negrete, Dave | 8,5,(1),4 |
64 | USA | #10 Carson, Rocky | USA | #55 Hogan, Marty | 5,9,5 |
64 | USA | #15 Bell, Jeff | USA | #50 Wachtel, Chris | 2,7,7 |
64 | USA | #18 Mulcock, James | USA | #47 Simons, Ben | 0,2,6 |
64 | Mexico | #31 Moreno, Javier | Puerto Rico | #34 DeJesus, Rob | 9,3,4 |
64 | USA | #2 Swain, Cliff | Venezuela | #63 Hirsekom, Jorge | 1,4,3 |
64 | USA | #16 Bustillos, Luis | USA | #49 Dennison, Mike | 9,4,(8),10 |
64 | USA | #3 Ellis, John | USA | #62 Frautschi, Jim | 7,2,3 |
64 | USA | #1 Monchik, Sudsy | Venezuela | #64 Reinhard, Ralf | 3,0,3 |
64 | USA | #33 Hadid, Sameer | USA | #32 Royster, Shawn | (10),5,8,1 |
64 | USA | #17 Reiff, Scott | USA | #48 Satawa, Bryan | 1,0,3 |
64 | USA | #9 Roberts, Andy | USA | #56 Vanderson, Shane | 12,4,9 |
64 | USA | #24 Gonzalez, Ruben | #41 Garner, Jeff | 10,1,5 | |
64 | USA | #25 Johnston, Mike | USA | #40 Tilton, Willie | 7,5,6 |
64 | USA | #8 Guidry, Mike | USA | #57 Filippini, Rafael | 3,2,3 |
64 | #28 Wright, Chris | USA | #37 Pointelin, Brian | 2,9,3 | |
64 | USA | #4 Mannino, Jason | USA | #61 Minkel, Jim | (10),2,2,8 |
64 | USA | #36 Thomas, Greg | USA | #29 Homa, Ryan | 5,6,6 |
64 | USA | #20 Llacera, Dan | Mexico | #45 Beltran, Alvaro | (6),(3),7,10,8 |
64 | USA | #13 Eagle, Doug | #77 McKinnis, Matthew | 2,1,8 | |
64 | USA | #12 Fowler, Dan | USA | #53 Fredenberg, Brian | 6,8,1 |
64 | USA | #44 Huczek, Jack | USA | #21 ONeil, Todd | 5,0,(5),8 |
64 | #5 Robinson, Derek | USA | #60 Anderson, Michael | 1,2,0 | |
32 | USA | #3 Ellis, John | USA | #30 Crowther, Chris | 4,5,6 |
32 | USA | #2 Swain, Cliff | Mexico | #31 Moreno, Javier | 5,8,2 |
32 | USA | #18 Mulcock, James | USA | #15 Bell, Jeff | 9,9,12 |
32 | USA | #10 Carson, Rocky | USA | #23 Brannigan, Erin | 9,4,4 |
32 | USA | #7 Doyle, Tim | USA | #26 Lockhart, James | 6,3,0 |
32 | USA | #6 Karp, Adam | USA | #27 Ganim, Doug | 6,(2),(9),9,10 |
32 | USA | #11 Locker, Mike | Spain | #22 Balmori, Fabian | 4,7,7 |
32 | Mexico | #19 Maldonado, Alvaro | USA | #14 Vogel, Louis | 4,2,(4),8 |
32 | USA | #19 Maldonado, Alvaro | USA | #14 Vogel, Louis | 4,2,(4),8 |
32 | USA | #13 Eagle, Doug | USA | #20 Llacera, Dan | (2),9,(9),9,0 |
32 | USA | #12 Fowler, Dan | USA | #44 Huczek, Jack | 3,7,8 |
32 | #5 Robinson, Derek | #28 Wright, Chris | 5,7,2 | ||
32 | USA | #8 Guidry, Mike | USA | #25 Johnston, Mike | 9,8,2 |
32 | USA | #24 Gonzalez, Ruben | USA | #9 Roberts, Andy | (1),9,9,10 |
32 | USA | #16 Bustillos, Luis | USA | #17 Reiff, Scott | 8,4,9 |
32 | USA | #1 Monchik, Sudsy | USA | #33 Hadid, Sameer | 1,3,1 |
32 | USA | #4 Mannino, Jason | USA | #36 Thomas, Greg | 1,5,9 |
16 | USA | #3 Ellis, John | USA | #19 Maldonado, Alvaro | 4,2,5 |
16 | USA | #2 Swain, Cliff | USA | #18 Mulcock, James | |
16 | USA | #10 Carson, Rocky | USA | #7 Doyle, Tim | (8),(10),0,2,5 |
16 | USA | #6 Karp, Adam | USA | #11 Locker, Mike | 3,8,7 |
16 | USA | #3 Ellis, John | Mexico | #19 Maldonado, Alvaro | 4,2,5 |
16 | USA | #4 Mannino, Jason | USA | #13 Eagle, Doug | (5),2,1,4 |
16 | USA | #12 Fowler, Dan | #5 Robinson, Derek | 2,(9),(5),8,2 | |
16 | USA | #24 Gonzalez, Ruben | USA | #8 Guidry, Mike | (5),(10),11,12,3 |
16 | USA | #1 Monchik, Sudsy | USA | #16 Bustillos, Luis | 6,(9),2,1 |
Q | USA | #1 Monchik, Sudsy | USA | #24 Gonzalez, Ruben | 8,0,3 |
Q | USA | #4 Mannino, Jason | USA | #12 Fowler, Dan | 9,0,4 |
Q | USA | #3 Ellis, John | USA | #6 Karp, Adam | (10),(10),10,8,10 |
Q | USA | #2 Swain, Cliff | USA | #10 Carson, Rocky | 3,8,9 |
S | USA | #4 Mannino, Jason | USA | #1 Monchik, Sudsy | 8,(9),5,3 |
S | USA | #2 Swain, Cliff | USA | #3 Ellis, John | 7,3,4 |
F | USA | #4 Mannino, Jason | USA | #2 Swain, Cliff | 8,(4),8,8 |
click here to go back to the Report Select page