Tournament Winner: Mannino, Jason
Full Results • 3/23/2003 • Boston, MA • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | Lee, Vinny | Fisher, Dennis | 10,9,4 | ||
64 | USA | Rivas, Juan | Gibbson, Frank | fft | |
64 | Hill, Jeff | USA | Keddie, Mike | fft | |
64 | Barnes, Dave | ? | fft | ||
64 | Gagne, Nate | Singer, Frank | 4,2,4 | ||
64 | USA | Palazzo, Joe | Canada | Desrochers, Eric | 9,(10),8,(6),9 |
32 | USA | Llacera, Dan | Lee, Vinny | 5,1,3 | |
32 | USA | Walters, Brent | USA | Rivas, Juan | 7,2,1 |
32 | USA | Wood, Shane | Colombia | Ramirez, Andres | 5,1,4 |
32 | USA | Tucker, Josh | USA | Posner, Mitch | 1,2,2 |
32 | USA | Pointelin, Brian | USA | Palazzo, Joe | 4,9,6 |
32 | Gagne, Nate | USA | Irvine, Nick | 2,3,1 | |
32 | USA | Thoerner, Jason | Hill, Jeff | 6,1,7 | |
32 | USA | Vanderson, Shane | Barnes, Dave | 1,9,7 | |
16 | USA | Pointelin, Brian | USA | Ellis, John | fft |
16 | USA | Mannino, Jason | USA | Wood, Shane | 6,3,6 |
16 | Mexico | Beltran, Alvaro | USA | Walters, Brent | 5,3,13 |
16 | USA | Carson, Rocky | USA | Vanderson, Shane | 10,9,7 |
16 | USA | Swain, Cliff | USA | Tucker, Josh | 2,0,7 |
16 | Canada | Green, Mike | USA | Thoerner, Jason | 7,6,6 |
16 | Robinson, Derek | USA | Llacera, Dan | 3,(7),4,(10),5 | |
16 | USA | Huczek, Jack | Gagne, Nate | 0,0,2 | |
Q | Mexico | Beltran, Alvaro | USA | Carson, Rocky | (9),2,9,9 |
Q | USA | Mannino, Jason | Canada | Green, Mike | 6,10,(2),3 |
Q | USA | Huczek, Jack | USA | Pointelin, Brian | 2,3,2 |
Q | USA | Swain, Cliff | Robinson, Derek | 0,(7),3,(10),7 | |
S | USA | Mannino, Jason | Mexico | Beltran, Alvaro | 9,3,4 |
S | USA | Huczek, Jack | USA | Swain, Cliff | 6,10,7 |
F | USA | Mannino, Jason | USA | Huczek, Jack | 7,10,(5),8 |
click here to go back to the Report Select page