Tournament Winner: Mannino, Jason
Full Results • 9/3/2000 • Stockton, CA • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | Mexico | Beltran, Alvaro | USA | Crawford, Bart | 6,6,4 |
64 | Canada | Odegard, Kris | USA | Foster, Scott | 3,8,2 |
64 | USA | Royster, Shawn | Mayorga, Jeff | 3,9,8 | |
64 | Wagner, Jason | USA | Minardo, Hank | 6,4,6 | |
64 | Nordan, Phillip | Bodai, Brad | (7),4,(3),4,8 | ||
32 | USA | Fowler, Dan | Nordan, Phillip | 2,0,4 | |
32 | Robinson, Derek | Wagner, Jason | 1,7,1 | ||
32 | USA | Vogel, Louis | USA | Royster, Shawn | 2,(2),8,(9),5 |
32 | USA | Thomas, Greg | USA | Pointelin, Brian | 14,3,5 |
32 | USA | Bustillos, Luis | Canada | Odegard, Kris | 9,4,9 |
32 | USA | Brannigan, Erin | USA | Moore, Bruce | (5),0,5,1 |
32 | Mexico | Beltran, Alvaro | USA | Locker, Mike | (2),3,(3),9,0 |
32 | USA | Crowther, Chris | USA | Homa, Ryan | (9),5,6,5 |
16 | USA | Mannino, Jason | USA | Bustillos, Luis | (9),0,8,8 |
16 | USA | Carson, Rocky | USA | Vogel, Louis | 10,9,6 |
16 | USA | Swain, Cliff | USA | Thomas, Greg | 7,7,0 |
16 | USA | Guidry, Mike | Robinson, Derek | 1,(3),1,0 | |
16 | Mexico | Beltran, Alvaro | USA | Karp, Adam | 8,5,9 |
16 | USA | Fowler, Dan | USA | Doyle, Tim | 13,(1),9,2 |
16 | USA | Monchik, Sudsy | USA | Crowther, Chris | 6,6,2 |
16 | USA | Ellis, John | USA | Brannigan, Erin | 5,5,0 |
Q | USA | Ellis, John | Mexico | Beltran, Alvaro | 6,10,9 |
Q | USA | Mannino, Jason | USA | Carson, Rocky | 4,2,5 |
Q | USA | Monchik, Sudsy | USA | Fowler, Dan | 8,7,(10),2 |
Q | USA | Guidry, Mike | USA | Swain, Cliff | 2,(1),10,8 |
S | USA | Monchik, Sudsy | USA | Ellis, John | (3),7,2,(6),7 |
S | USA | Mannino, Jason | USA | Guidry, Mike | 6,(10),3,2 |
F | USA | Mannino, Jason | USA | Monchik, Sudsy | 5,(9),5,9 |
click here to go back to the Report Select page