Tournament Winner: Mannino, Jason
Full Results • 5/6/2001 • Las Vegas, NV • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | USA | Dennison, Mike | Babinchack, Andy | ||
64 | USA | Johnston, Mike | Anderson, ? | ||
64 | USA | Ganim, Doug | USA | Willis II, Ed | |
64 | USA | Crowther, Chris | Westwood, Chad | ||
64 | USA | Fredenberg, Brian | USA | Vogel, Louis | |
64 | Canada | Green, Mike | Villareal, Manuel | ||
64 | USA | Brannigan, Erin | Turley, ? | ||
64 | Mexico | Moreno, Javier | Sparks, Craig | ||
64 | USA | Lockhart, James | Ryder, Sam | ||
64 | USA | Homa, Ryan | USA | Ryder, Ben | |
64 | USA | Pointelin, Brian | USA | Perrone, Billy | |
64 | USA | Thomas, Greg | Munger, Jonathan | ||
64 | Stephens, Sandy | USA | Moore, Bruce | ||
64 | USA | Bustillos, Luis | USA | Bell, Jeff | |
64 | USA | Valentine, Dale | Cannady, Devin | ||
64 | USA | Llacera, Dan | USA | Cheshire, Ken | |
64 | Canada | Istace, Brian | Fuller, ? | ||
64 | USA | Locker, Mike | Mexico | Garuea, Miguel | |
64 | USA | Royster, Shawn | Mexico | Gutierrez, Polo | |
64 | USA | Clouse, Woody | USA | Jansen, Jason | |
64 | USA | Huczek, Jack | Martinez, ? | ||
64 | Argentina | Manzuri, Shai | USA | Mulcock, James | |
32 | USA | Doyle, Tim | USA | Valentine, Dale | |
32 | USA | Johnston, Mike | USA | Thomas, Greg | |
32 | USA | Fowler, Dan | Stephens, Sandy | ||
32 | USA | Guidry, Mike | USA | Royster, Shawn | |
32 | USA | Huczek, Jack | USA | Fredenberg, Brian | |
32 | Mexico | Beltran, Alvaro | USA | Pointelin, Brian | |
32 | USA | Locker, Mike | Mexico | Moreno, Javier | |
32 | USA | Mannino, Jason | Argentina | Manzuri, Shai | |
32 | Canada | Green, Mike | USA | Llacera, Dan | |
32 | USA | Carson, Rocky | USA | Homa, Ryan | |
32 | USA | Monchik, Sudsy | USA | Ganim, Doug | |
32 | USA | Ellis, John | USA | Dennison, Mike | |
32 | Robinson, Derek | USA | Clouse, Woody | ||
32 | Canada | Istace, Brian | USA | Bustillos, Luis | |
32 | USA | Crowther, Chris | USA | Brannigan, Erin | |
32 | USA | Swain, Cliff | USA | Lockhart, James | |
16 | Robinson, Derek | Canada | Green, Mike | ||
16 | USA | Doyle, Tim | USA | Locker, Mike | |
16 | USA | Mannino, Jason | USA | Johnston, Mike | |
16 | USA | Monchik, Sudsy | Canada | Istace, Brian | |
16 | USA | Swain, Cliff | USA | Huczek, Jack | |
16 | Mexico | Beltran, Alvaro | USA | Fowler, Dan | |
16 | USA | Ellis, John | USA | Crowther, Chris | |
16 | USA | Guidry, Mike | USA | Carson, Rocky | |
Q | USA | Swain, Cliff | Mexico | Beltran, Alvaro | |
Q | USA | Mannino, Jason | USA | Doyle, Tim | |
Q | USA | Monchik, Sudsy | USA | Guidry, Mike | |
Q | USA | Ellis, John | Robinson, Derek | ||
S | USA | Ellis, John | USA | Monchik, Sudsy | |
S | USA | Mannino, Jason | USA | Swain, Cliff | |
F | USA | Mannino, Jason | USA | Ellis, John | (9),3,(9),7,8 |
click here to go back to the Report Select page