Tournament Winner: Monchik, Sudsy
Full Results • 2/12/2001 • Fairfield, NJ • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | USA | Johnston, Mike | Cerreto, Neil | ||
64 | Canada | Odegard, Kris | DiGregorio, Bill | ||
64 | Canada | Green, Mike | Kaufman, Adam | ||
64 | USA | Brannigan, Erin | Mancebo, A. Hector | ||
64 | USA | Valentine, Dale | USA | Moore, Bruce | |
64 | Chile | Fajre, Pablo | USA | Posner, Mitch | |
64 | DeFusto, Anthony | Priamo, Adam | |||
64 | Canada | Istace, Brian | Serafin, Bill | ||
64 | USA | Llacera, Dan | USA | Sylvester, Jason | |
64 | Mexico | Moreno, Javier | Williams, Ben | ||
64 | USA | Crowther, Chris | USA | Willis II, Ed | |
64 | USA | Gonzalez, Ruben | USA | Aldinger, Travis | |
32 | USA | Locker, Mike | Mexico | Moreno, Javier | (4),6,9,8 |
32 | USA | Llacera, Dan | USA | Johnston, Mike | 9,6,(6),(4),8 |
32 | Canada | Waselenchuk, Kane | DeFusto, Anthony | 6,1,2 | |
32 | USA | Valentine, Dale | USA | Brannigan, Erin | 4,(13),6,(6),8 |
32 | Canada | Istace, Brian | Mexico | Beltran, Alvaro | (10),12,6,(2),5 |
32 | Canada | Green, Mike | USA | Crowther, Chris | 7,7,3 |
16 | USA | Swain, Cliff | USA | Llacera, Dan | 1,11,4 |
16 | USA | Mannino, Jason | USA | Valentine, Dale | 3,6,1 |
16 | USA | Gonzalez, Ruben | Canada | Odegard, Kris | 6,(8),10,1 |
16 | Canada | Waselenchuk, Kane | USA | Guidry, Mike | 4,(9),(5),1,6 |
16 | USA | Ellis, John | Canada | Green, Mike | (8),7,4,2 |
16 | USA | Monchik, Sudsy | USA | Gonzalez, Ruben | 5,5,9 |
16 | Robinson, Derek | USA | Fowler, Dan | 4,(5),11,7 | |
16 | USA | Fowler, Dan | Chile | Fajre, Pablo | 1,6,3 |
16 | USA | Locker, Mike | USA | Doyle, Tim | 9,4,11 |
16 | Canada | Istace, Brian | USA | Carson, Rocky | 8,(8),8,(7),6 |
Q | Canada | Istace, Brian | USA | Ellis, John | 9,9,3 |
Q | USA | Swain, Cliff | USA | Locker, Mike | 5,3,4 |
Q | USA | Monchik, Sudsy | Robinson, Derek | 6,9,3 | |
Q | USA | Mannino, Jason | Canada | Waselenchuk, Kane | (8),5,(10),4,11 |
S | USA | Monchik, Sudsy | Canada | Istace, Brian | (6),3,10,0 |
S | USA | Swain, Cliff | USA | Mannino, Jason | 8,4,3 |
F | USA | Monchik, Sudsy | USA | Swain, Cliff | 6,10,10 |
click here to go back to the Report Select page