Tournament Winner: Mannino, Jason
Full Results • 9/3/2001 • Stockton, CA • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Clouse, Woody | Canada | Green, Mike | 5,8,5 |
32 | Robinson, Derek | Argentina | Manzuri, Shai | 9,6,11 | |
32 | USA | Huczek, Jack | USA | Moore, Bruce | 9,8,2 |
32 | Canada | Istace, Brian | Mexico | Moreno, Javier | 9,(6),6,9 |
32 | Canada | Waselenchuk, Kane | Canada | Odegard, Kris | 7,1,1 |
32 | USA | Brannigan, Erin | USA | Pointelin, Brian | 4,3,3 |
32 | USA | Fowler, Dan | USA | Valentine, Dale | 5,6,5 |
32 | USA | Karp, Adam | USA | Crowther, Chris | 2,5,4 |
16 | USA | Mannino, Jason | USA | Huczek, Jack | (5),8,4,9 |
16 | USA | Ellis, John | Canada | Waselenchuk, Kane | 2,9,5 |
16 | Mexico | Beltran, Alvaro | Robinson, Derek | 7,8,(9),8 | |
16 | Canada | Istace, Brian | USA | Monchik, Sudsy | fft |
16 | USA | Swain, Cliff | USA | Karp, Adam | 7,7,2 |
16 | USA | Carson, Rocky | USA | Fowler, Dan | (5),4,4,8 |
16 | USA | Guidry, Mike | USA | Clouse, Woody | 5,8,8 |
16 | USA | Doyle, Tim | USA | Brannigan, Erin | (10),3,9,(7),2 |
Q | USA | Swain, Cliff | USA | Carson, Rocky | (10),7,8,5 |
Q | USA | Ellis, John | USA | Doyle, Tim | (8),8,4,6 |
Q | USA | Mannino, Jason | USA | Guidry, Mike | 7,2,1 |
Q | Mexico | Beltran, Alvaro | Canada | Istace, Brian | 5,5,11 |
S | Mexico | Beltran, Alvaro | USA | Ellis, John | (4), 5 (10), 3, 9 |
S | USA | Mannino, Jason | USA | Swain, Cliff | 8,7,4 |
F | USA | Mannino, Jason | Mexico | Beltran, Alvaro | 2,(10),6,5 |
click here to go back to the Report Select page