IRT 2002 NC OpenTournament Winner: Mannino, Jason
Full Results • 4/14/2002 • Greensboro, NC • (results source: IRT Web Page)
| Round | Winner Country | Winner | Loser Country | Loser | Score |
| 16 | USA | Gonzalez, Ruben | Mexico | Beltran, Alvaro | (11),8,5,12 |
| 16 | USA | Ellis, John | USA | Brannigan, Erin | 2,8,9 |
| 16 | Canada | Green, Mike | USA | Doyle, Tim | 3,6,(11),2 |
| 16 | USA | Carson, Rocky | USA | Guidry, Mike | 8,(4),6,6 |
| 16 | Canada | Waselenchuk, Kane | USA | Huczek, Jack | 3,11,3 |
| 16 | USA | Swain, Cliff | Mexico | Moreno, Javier | 6,5,(8),3 |
| 16 | USA | Thoerner, Jason | USA | Robinson, Derek | 4,(9),(6),3,2 |
| 16 | USA | Mannino, Jason | USA | Valentine, Dale | 1,7,4 |
| Q | USA | Swain, Cliff | USA | Carson, Rocky | 5,1,0 |
| Q | Canada | Green, Mike | USA | Ellis, John | 9,2,(5),(5),9 |
| Q | USA | Gonzalez, Ruben | USA | Thoerner, Jason | 10,9,(3),5 |
| Q | USA | Mannino, Jason | Canada | Waselenchuk, Kane | 10,9,(3),5 |
| S | USA | Swain, Cliff | USA | Gonzalez, Ruben | (5),7,9,4 |
| S | USA | Mannino, Jason | Canada | Green, Mike | 6,4,0 |
| F | USA | Mannino, Jason | USA | Swain, Cliff | (4),7,7,7 |
click here to go back to the Report Select page