Tournament Winner: Mannino, Jason
Full Results • 1/12/2003 • Cleveland, OH • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | Leone, Jim | USA | North, Kelly | (7),(12),12,4,11 | |
64 | USA | Woodbury, Travis | USA | Orr, Mike | 9,6,(7),9 |
64 | USA | Taddonio, Frank | USA | Rutkowski, Sam | fft |
64 | Spacek, Len | USA | Ulliman, Pete | 7,10,15 | |
64 | USA | Ganim, Doug | USA | Linnell, Joe | 4,7,2 |
32 | USA | Vanderson, Shane | USA | Pointelin, Brian | (7),9,10,7 |
32 | USA | Gonzalez, Ruben | USA | Woodbury, Travis | 5,7,6 |
32 | USA | Dennison, Mike | USA | Willis II, Ed | 1,8,3 |
32 | Canada | Green, Mike | USA | Taddonio, Frank | fft |
32 | Robinson, Derek | Spacek, Len | 6,2,3 | ||
32 | USA | Guidry, Mike | Leone, Jim | 7,8,3 | |
32 | USA | Hawthorne, Andy | USA | Irvine, Nick | 5,3,(4),2 |
32 | USA | Thoerner, Jason | USA | Ganim, Doug | 0,10,(6),(7),6 |
16 | USA | Swain, Cliff | USA | Dennison, Mike | 2,10,7 |
16 | USA | Mannino, Jason | USA | Vanderson, Shane | 7,7,10 |
16 | USA | Ellis, John | USA | Thoerner, Jason | 6,10,3 |
16 | USA | Huczek, Jack | Robinson, Derek | (9),10,9,6 | |
16 | Canada | Waselenchuk, Kane | USA | Hawthorne, Andy | 6,2,9 |
16 | USA | Monchik, Sudsy | USA | Guidry, Mike | 1,2,3 |
16 | Mexico | Beltran, Alvaro | USA | Gonzalez, Ruben | 8,4,7 |
16 | Canada | Green, Mike | USA | Carson, Rocky | 8,7,6 |
Q | USA | Mannino, Jason | USA | Huczek, Jack | 10,7,3 |
Q | USA | Monchik, Sudsy | USA | Swain, Cliff | (10),10,9,(9),9 |
Q | USA | Ellis, John | Mexico | Beltran, Alvaro | (6),6,9,4 |
Q | Canada | Waselenchuk, Kane | Canada | Green, Mike | 6,3,2 |
S | USA | Mannino, Jason | USA | Ellis, John | (8),9,3,11 |
S | USA | Monchik, Sudsy | Canada | Waselenchuk, Kane | (5),(5),7,9,6 |
F | USA | Mannino, Jason | USA | Monchik, Sudsy | 8,7,(11),6 |
click here to go back to the Report Select page