Tournament Winner: Waselenchuk, Kane
Full Results • 8/24/2003 • New Orleans, LA • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | USA | Vanderson, Shane | Lane, Phil | 6,0,8 | |
64 | Cannady, Devin | USA | Rivero, Luis | 6,1,3 | |
64 | Mexico | Gutierrez, Polo | USA | Davis, Scott | 4,2,4 |
64 | Canada | Desrochers, Eric | USA | Moore, Bruce | 6,10,1 |
64 | USA | Williams, Mitch | Rodriguez, Humberto | 7,2,5 | |
64 | USA | Walters, Brent | Frazier, Robert | 8,1,2 | |
64 | Baker, Chris | USA | Jackson, Bob | 8,6,(6),6 | |
64 | USA | Rodgers, Ryan | USA | Devore, Toby | 2,7,(8),2 |
32 | USA | Thoerner, Jason | Canada | Desrochers, Eric | 4,6,8 |
32 | Canada | Green, Mike | Baker, Chris | 3,3,0 | |
32 | USA | Fowler, Dan | USA | Walters, Brent | 7,7,7 |
32 | USA | Williams, Mitch | Mexico | Moreno, Javier | 8,8,6 |
32 | USA | Crowther, Chris | Cannady, Devin | 5,3,0 | |
32 | USA | Tucker, Josh | USA | Vanderson, Shane | (6),6,(10),12,11 |
32 | USA | Guidry, Mike | USA | Rodgers, Ryan | 1,5,0 |
32 | USA | Llacera, Dan | Mexico | Gutierrez, Polo | 9,5,7 |
16 | USA | Ellis, John | USA | Thoerner, Jason | 14,(8),10,5 |
16 | Canada | Waselenchuk, Kane | USA | Fowler, Dan | (2),1,4,(8),4 |
16 | Canada | Green, Mike | USA | Monchik, Sudsy | (7),9,6,10 |
16 | USA | Swain, Cliff | USA | Williams, Mitch | 5,7,4 |
16 | Mexico | Beltran, Alvaro | USA | Crowther, Chris | inj fft |
16 | USA | Carson, Rocky | USA | Llacera, Dan | 2,(11),10,6 |
16 | USA | Guidry, Mike | Robinson, Derek | 8,10,4 | |
16 | USA | Mannino, Jason | USA | Tucker, Josh | 6,(1),8,9 |
Q | USA | Mannino, Jason | USA | Guidry, Mike | 7,6,(7),4 |
Q | Mexico | Beltran, Alvaro | USA | Carson, Rocky | 5,8,4 |
Q | USA | Swain, Cliff | USA | Ellis, John | 4,(9),1,(5), inj fft |
Q | Canada | Waselenchuk, Kane | Canada | Green, Mike | 9,10,5 |
S | USA | Mannino, Jason | Mexico | Beltran, Alvaro | 7,7,12 |
S | Canada | Waselenchuk, Kane | USA | Swain, Cliff | 3,0,(5),5 |
F | Canada | Waselenchuk, Kane | USA | Mannino, Jason | 12,9,4 |
click here to go back to the Report Select page