Tournament Winner: Huczek, Jack
Full Results • 5/4/2003 • Tempe, AZ • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
128 | USA | Herrera, Anthony | Puerto Rico | DeJesus, Rob | |
128 | Rodriguez, Manuel | USA | Bratt, Daniel | ||
128 | Herrera, German | Yasser, Garcia | |||
128 | USA | Coy, Chris | Vezua, ? | ||
128 | USA | Rivas, Juan | USA | Taddonio, Frank | |
128 | USA | Fritz, Corey | USA | Swift, James | |
128 | USA | Vanderson, Shane | Sparks, Craig | ||
128 | USA | Ganim, Doug | USA | Ryder, Ben | |
128 | USA | Bell, Jeff | Ramos, Humberto | ||
128 | Munger, Jonathan | USA | Moore, Bruce | ||
128 | USA | Pointelin, Brian | Macias, Oscar | ||
128 | USA | Fuhrmann, Thomas | USA | Logan, Joey | |
128 | USA | Tipton, Jeff | Lee, Vinny | ||
128 | USA | Croft, Ben | Mexico | Landa, Roman | |
128 | Mexico | Landa, Armando | Kostal, James | ||
128 | USA | Walters, Brent | Puerto Rico | Garcia, Reymundo | |
64 | USA | Croft, Ben | USA | Tipton, Jeff | 0,0,10 |
64 | USA | Ganim, Doug | Rodriguez, Manuel | 3,10,5 | |
64 | USA | Herrera, Anthony | USA | Rivas, Juan | 2,6,8 |
64 | USA | Bell, Jeff | USA | Pointelin, Brian | 4,10,2 |
64 | USA | Vanderson, Shane | Mexico | Landa, Armando | 4,3,4 |
64 | USA | Coy, Chris | Herrera, German | 3,(2),1,(2),10 | |
64 | USA | Walters, Brent | USA | Fritz, Corey | 4,(13),8,6 |
64 | USA | Fuhrmann, Thomas | Munger, Jonathan | 1,1,5 | |
32 | USA | Dennison, Mike | USA | Bell, Jeff | (5),(3),8,7,13 |
32 | USA | Llacera, Dan | USA | Coy, Chris | 9,2,0 |
32 | USA | Crowther, Chris | USA | Croft, Ben | 5,2,4 |
32 | Canada | Green, Mike | USA | Fuhrmann, Thomas | 5,10,5 |
32 | USA | Vanderson, Shane | USA | Gonzalez, Ruben | (9),8,(6),7,10 |
32 | USA | Ganim, Doug | USA | Guidry, Mike | (8),3,(10),3,5 |
32 | USA | Thoerner, Jason | USA | Herrera, Anthony | 2,6,8 |
32 | USA | Tucker, Josh | USA | Walters, Brent | 8,7,5 |
16 | Canada | Waselenchuk, Kane | USA | Dennison, Mike | (10),2,0,9 |
16 | USA | Swain, Cliff | USA | Vanderson, Shane | 5,1,6 |
16 | USA | Mannino, Jason | USA | Tucker, Josh | (9),5,(9),6,7 |
16 | USA | Huczek, Jack | USA | Thoerner, Jason | 10,4,(7),1 |
16 | Mexico | Beltran, Alvaro | USA | Llacera, Dan | 6,10,6 |
16 | USA | Carson, Rocky | Canada | Green, Mike | 7,(7),(6),9,7 |
16 | Robinson, Derek | USA | Ganim, Doug | 10,(8),3,(4),7 | |
16 | USA | Ellis, John | USA | Crowther, Chris | 0,3,2 |
Q | Mexico | Beltran, Alvaro | USA | Ellis, John | (7),3,2,8 |
Q | Robinson, Derek | USA | Mannino, Jason | 4,(7),5,9 | |
Q | USA | Huczek, Jack | USA | Swain, Cliff | 6,13,(9),9 |
Q | USA | Carson, Rocky | Canada | Waselenchuk, Kane | 6,7,8 |
S | USA | Huczek, Jack | USA | Carson, Rocky | 1,6,7 |
S | Mexico | Beltran, Alvaro | Robinson, Derek | 2,8,3 | |
F | USA | Huczek, Jack | Mexico | Beltran, Alvaro | 4,6,8 |
click here to go back to the Report Select page