Tournament Winner: Mannino, Jason
Full Results • 3/2/2003 • San Diego, CA • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | Miller, Zack | Entricken, Todd | 8,3,2 | ||
64 | USA | Walters, Brent | USA | Filippini, Rafael | 4,1,(9),6 |
64 | USA | Pointelin, Brian | Puerto Rico | Garcia, Reymundo | (8),7,8,0 |
64 | Mexico | Mejia, Gilberto | Japan | Kono, Michimune | 7,(7),8,5 |
64 | Colombia | Ramirez, Andres | Powers, Mark | 7,0,8 | |
64 | Japan | Shimizu, Hiroshi | Shepley, William | 2,7,4 | |
64 | Mexico | Tristan, Agustin | Uribe, Humberto | (8),3,6,8 | |
64 | USA | Royster, Shawn | USA | Bratt, Daniel | (9),3,6,7 |
32 | USA | Walters, Brent | USA | Valentine, Dale | |
32 | USA | Crowther, Chris | Japan | Shimizu, Hiroshi | 1,0,1 |
32 | Mexico | Moreno, Javier | USA | Royster, Shawn | |
32 | Canada | Green, Mike | Colombia | Ramirez, Andres | (9),1,10,9 |
32 | USA | Guidry, Mike | Miller, Zack | ||
32 | Mexico | Mejia, Gilberto | USA | Llacera, Dan | 4,2,3 |
32 | Mexico | Tristan, Agustin | USA | Gonzalez, Ruben | 8,(10),2,4 |
32 | Argentina | Manzuri, Shai | USA | Pointelin, Brian | 1,3,10 |
16 | USA | Guidry, Mike | Robinson, Derek | 9,8,6 | |
16 | Canada | Waselenchuk, Kane | USA | Walters, Brent | (9),2,4,6 |
16 | USA | Carson, Rocky | Mexico | Tristan, Agustin | 4,3,1 |
16 | USA | Huczek, Jack | Mexico | Moreno, Javier | (6),2,(4),5,2 |
16 | USA | Swain, Cliff | Mexico | Mejia, Gilberto | 2,2,9 |
16 | USA | Mannino, Jason | Argentina | Manzuri, Shai | 2,4,3 |
16 | Mexico | Beltran, Alvaro | Canada | Green, Mike | 4,(11),10,6 |
16 | USA | Ellis, John | USA | Crowther, Chris | 6,4,7 |
Q | USA | Mannino, Jason | Mexico | Beltran, Alvaro | 1,9,(8),5 |
Q | USA | Carson, Rocky | USA | Ellis, John | 6,3,(7),10 |
Q | USA | Swain, Cliff | USA | Huczek, Jack | 7,2,9 |
Q | USA | Guidry, Mike | Canada | Waselenchuk, Kane | inj fft |
S | USA | Mannino, Jason | USA | Carson, Rocky | 8,10,0 |
S | USA | Swain, Cliff | USA | Guidry, Mike | (12),9,(10),7,3 |
F | USA | Mannino, Jason | USA | Swain, Cliff | (9),9,6,8 |
click here to go back to the Report Select page