Tournament Winner: Huczek, Jack
Full Results • 1/11/2004 • Cleveland, OH • (results source: IRT Web Page/Meetandplay.com)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | USA | Williams, Mitch | Leventhal, Dan | 3,7,7 | |
64 | USA | Ganim, Doug | USA | Holland, Ira | 1,3,6 |
64 | Venezuela | Urzua, Rodrigo | USA | Ulliman, Pete | 9,(10),(9),5,2 |
64 | USA | Hawthorne, Andy | Spacek, Len | 6,inj fft | |
64 | Mexico | Tristan, Agustin | Walker, Merle | 1,1,7 | |
64 | USA | Croft, Ben | USA | Travers, Tom | 0,7,9 |
64 | Canada | Desrochers, Eric | USA | Woodbury, Travis | 6,9,(4),2 |
64 | Leone, Jim | USA | Willis II, Ed | 2,2,9 | |
32 | USA | Monchik, Sudsy | Canada | Desrochers, Eric | 8,9,1 |
32 | USA | Croft, Ben | USA | Walters, Brent | inj fft |
32 | USA | Dennison, Mike | Mexico | Tristan, Agustin | 9,11,8 |
32 | USA | Vanderson, Shane | USA | Hawthorne, Andy | 1,8,(11),4 |
32 | USA | Ganim, Doug | USA | Llacera, Dan | 8,8,3 |
32 | USA | Williams, Mitch | USA | Fowler, Dan | 2,(6),3,6 |
32 | Canada | Green, Mike | Leone, Jim | 1,1,3 | |
32 | USA | Tucker, Josh | Venezuela | Urzua, Rodrigo | 2,1,(11),4 |
16 | Mexico | Beltran, Alvaro | USA | Vanderson, Shane | (7),(3),3,7,10 |
16 | USA | Huczek, Jack | USA | Croft, Ben | 4,5,4 |
16 | USA | Monchik, Sudsy | Robinson, Derek | (6),10,3,7 | |
16 | USA | Mannino, Jason | USA | Dennison, Mike | (9),4,3,(1),10 |
16 | USA | Swain, Cliff | USA | Ganim, Doug | 5,1,9 |
16 | USA | Carson, Rocky | USA | Tucker, Josh | 5,3,7 |
16 | Canada | Green, Mike | USA | Guidry, Mike | 4,(12),0,6 |
16 | USA | Williams, Mitch | Canada | Waselenchuk, Kane | (9),(7),8,inj fft |
Q | Canada | Green, Mike | USA | Williams, Mitch | 11,7,4 |
Q | USA | Swain, Cliff | USA | Carson, Rocky | 8,(3),6,0 |
Q | USA | Mannino, Jason | Mexico | Beltran, Alvaro | (7),4,8,7 |
Q | USA | Huczek, Jack | USA | Monchik, Sudsy | (6),3,(6),5,7 |
S | USA | Swain, Cliff | Canada | Green, Mike | 10,(7),5,(9),1 |
S | USA | Huczek, Jack | USA | Mannino, Jason | 5,2,11 |
F | USA | Huczek, Jack | USA | Swain, Cliff | (9),9,4,(10),10 |
click here to go back to the Report Select page