Tournament Winner: Carson, Rocky
Full Results • 11/16/2008 • Chihuahua, CH, MEX • (results source: www.irt-tour.com)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | Mexico | Mejia, Gilberto | Villareal, Manuel | 1,4,0 | |
64 | Mexico | Landa, Armando | Mexico | De La Rosa, Daniel | fft |
64 | Mexico | Avila, Eduardo | Gonzalez, Pedro | fft | |
64 | Mexico | De Los Rios, Gil | Ladera, Miguel | fft | |
64 | Costa Rica | Camacho, Felipe | Gutierrez, Reydecel | 3,6,(10),7 | |
64 | Mexico | Estrada, Ruben | Moreno, Oliver | fft | |
64 | Mexico | Sandoval, Erick | Jasso, Jesus Alberto | 4,(8),4,(10),8 | |
64 | Mexico | Cardona, Alejandro | Zachery, Brian | fft | |
32 | USA | Hawthorne, Andy | Mexico | Sandoval, Erick | 6,5,1 |
32 | Mexico | Estrada, Ruben | USA | Herrera, Anthony | (3),(7),9,3,5 |
32 | Colombia | Herrera, Andres | Costa Rica | Camacho, Felipe | 8,5,5 |
32 | Colombia | Herrera, Juan | Mexico | De Los Rios, Gil | (4),2,(10),9,9 |
32 | Mexico | Landa, Armando | USA | Woodbury, Travis | 5,6,6 |
32 | Mexico | Mejia, Gilberto | Mexico | Gutierrez, Polo | 13,(9),7,11 |
32 | USA | Crowther, Chris | Mexico | Cardona, Alejandro | (5),1,7,7 |
32 | Mexico | Moreno, Javier | Mexico | Avila, Eduardo | 1,4,1 |
16 | USA | Croft, Ben | Colombia | Herrera, Juan | 9,6,7 |
16 | USA | Huczek, Jack | Mexico | Estrada, Ruben | (6),2,3,9 |
16 | USA | Williams, Mitch | USA | Hawthorne, Andy | (13),4,7,9 |
16 | Mexico | Beltran, Alvaro | Colombia | Herrera, Andres | 7,7,5 |
16 | USA | Mannino, Jason | Mexico | Landa, Armando | 4,10,6 |
16 | Mexico | Moreno, Javier | USA | Vanderson, Shane | 7,7,(4),(11),9 |
16 | USA | Crowther, Chris | USA | Thoerner, Jason | 12,1,(10),6 |
16 | USA | Carson, Rocky | Mexico | Mejia, Gilberto | 4,5,8 |
Q | USA | Carson, Rocky | USA | Crowther, Chris | (6),0,7,7 |
Q | USA | Mannino, Jason | Mexico | Moreno, Javier | 6,(8),4,7 |
Q | USA | Croft, Ben | Mexico | Beltran, Alvaro | 11,5,9 |
Q | USA | Huczek, Jack | USA | Williams, Mitch | 5,(8),1,2 |
S | USA | Carson, Rocky | USA | Mannino, Jason | 5,3,3 |
S | USA | Huczek, Jack | USA | Croft, Ben | 6,(3),8,2 |
F | USA | Carson, Rocky | USA | Huczek, Jack | 9,9,6 |
click here to go back to the Report Select page