Tournament Winner: Rojas, Jose
Full Results • 2/26/2012 • San Diego, CA • (results source: racquetballblog.com/irt-tour.com)
Round | Winner Country | Winner | Loser Country | Loser | Score |
128 | USA | #40 Bautista, Daniel | USA | #33 McGlothin, Jeremy | fft |
128 | USA | #37 Eisemann, Richard | #36 Mendieta, Fabian | 3,(7),6,9 | |
128 | Canada | #29 Landeryou, Tim | USA | #44 Varela, Jacob | 4,6,6 |
128 | USA | #30 Pineda, Brian | USA | #43 Paraiso, Joey | fft |
128 | #38 Leyva, Guillermo | USA | #35 Minardo, Hank | 0,3,3 | |
128 | #34 Landeryou, James | #39 Travino, Jorge | 5,5,5 | ||
128 | Canada | #42 Mohr, Colin | USA | #31 Bermudez, Armando | 7,7,6 |
128 | USA | #41 Monchik, Sudsy | USA | #32 Filippini, Rafael | 2,(8),8,(4),4 |
64 | Colombia | #13 Herrera, Juan | USA | #37 Eisemann, Richard | 10,4,4 |
64 | Canada | #42 Mohr, Colin | USA | #18 Schmeiser, Arthur | 3,(1),9,8 |
64 | #34 Landeryou, James | USA | #15 Schopieray, Brad | 6,9,9 | |
64 | USA | #26 Diaz, Jose | Canada | #23 Connell, Lee | 2,5,6 |
64 | USA | #27 Meyer, Ryan | Japan | #22 Shimizu, Hiroshi | 9,(9),6,8 |
64 | Mexico | #14 De La Rosa, Daniel | #38 Leyva, Guillermo | 2,5,6 | |
64 | Costa Rica | #19 Camacho, Felipe | USA | #30 Pineda, Brian | 8,(8),2,4 |
64 | Canada | #29 Landeryou, Tim | USA | #20 Gonzalez, Ruben | 4,9,(3),7 |
64 | Mexico | #21 Gutierrez, Polo | USA | #28 Scott, John | 2,1,0 |
64 | Mexico | #24 Munoz, Felipe | Colombia | #25 Herrera, Andres | (12),0,(3),11,8 |
64 | USA | #16 Knoth, Taylor | USA | #40 Bautista, Daniel | 2,1,3 |
64 | Mexico | #17 Landa, Alejandro | USA | #41 Monchik, Sudsy | 10,5,6 |
32 | USA | #9 Carson, Tony | Mexico | #24 Munoz, Felipe | 2,2,9 |
32 | Canada | #42 Mohr, Colin | #34 Landeryou, James | (9),11,3,(4),3 | |
32 | USA | #26 Diaz, Jose | USA | #10 Herrera, Anthony | 7,10,(8),9 |
32 | Mexico | #11 Beltran, Alvaro | USA | #27 Meyer, Ryan | 1,5,(3),4 |
32 | Colombia | #13 Herrera, Juan | Canada | #29 Landeryou, Tim | 5,(3),5,10 |
32 | Mexico | #12 Moreno, Javier | Mexico | #21 Gutierrez, Polo | 11,(5),6,9 |
32 | Mexico | #17 Landa, Alejandro | USA | #16 Knoth, Taylor | (3),10,6,5 |
32 | Mexico | #14 De La Rosa, Daniel | Costa Rica | #19 Camacho, Felipe | 6,9,1 |
16 | Mexico | #11 Beltran, Alvaro | USA | #6 Hawthorne, Andy | (10),5,0,(5),9 |
16 | USA | #2 Carson, Rocky | Canada | #42 Mohr, Colin | 0,4,2 |
16 | USA | #7 Vanderson, Shane | USA | #26 Diaz, Jose | (9),7,5,2 |
16 | USA | #3 Croft, Ben | Mexico | #14 De La Rosa, Daniel | 9,7,3 |
16 | USA | #4 Rojas, Jose | Colombia | #13 Herrera, Juan | 9,2,1 |
16 | Mexico | #12 Moreno, Javier | USA | #5 Crowther, Chris | 9,6,(7),(6),4 |
16 | USA | #9 Carson, Tony | USA | #8 Pratt, Charlie | 8,8,8 |
16 | Mexico | #17 Landa, Alejandro | Canada | #1 Waselenchuk, Kane | fft |
Q | USA | #9 Carson, Tony | Mexico | #17 Landa, Alejandro | (5),4,8,10 |
Q | USA | #4 Rojas, Jose | Mexico | #12 Moreno, Javier | 6,5,4 |
Q | Mexico | #11 Beltran, Alvaro | USA | #3 Croft, Ben | (9),7,6,8 |
Q | USA | #2 Carson, Rocky | USA | #7 Vanderson, Shane | 5,2,fft |
S | USA | #4 Rojas, Jose | USA | #9 Carson, Tony | 3,7,(1),6 |
S | Mexico | #11 Beltran, Alvaro | USA | #2 Carson, Rocky | (10),3,5,4 |
F | USA | #4 Rojas, Jose | Mexico | #11 Beltran, Alvaro | (6),7,(4),5,10 |
click here to go back to the Report Select page