Tournament Winner: De La Rosa, Daniel
Full Results Report: • 10/10/2021 • Minneapolis, MN • (results source: https://www.r2sports.com/website/event-website.asp?TID=31929)
Tourney Preview: https://blog.proracquetballstats.com/index.php/2021/10/07/us-open-main-draw-previews/
Tourney Wrap-Up: https://blog.proracquetballstats.com/index.php/2021/10/11/25th-us-open-wrap-up/
Round | Winner Country | Winner | Loser Country | Loser | Score |
128 | USA | #64 Flores Jr., Jose | USA | #33 Shahin, Majeed | 12,14 |
128 | Argentina | #48 Manzuri, Shai | Guatemala | #49 Martinez, Javier | 6,10 |
128 | Colombia | #47 Gomez, Francisco | Bolivia | #50 Jaldin, Adrian | 13,11 |
128 | Guatemala | #34 Galicia, Edwin | Bolivia | #63 Siles, Vladimir | 0,5 |
128 | USA | #31 Kelley, Joe | USA | #66 Purcell, Alexxander | wbf-ns |
128 | USA | #71 Swain, Cliff | USA | #26 McClellan, Scott | 3,9 |
128 | USA | #39 Riffel, Nicholas | Guatemala | #58 Mendoza, Geovani | 2,9 |
128 | Colombia | #42 Herrera, Alejandro | USA | #55 Baron, Ben | 7,7 |
128 | Costa Rica | #23 Camacho, Felipe | Bolivia | Arnez, Matias | 9,2 |
128 | #22 Bredenbeck, Sam | USA | #75 Sullivan, Seth | 6,1 | |
128 | Guatemala | #43 Wer, Christian | USA | #54 Horner, Benjamin | 4,1 |
128 | Mexico | #59 Rodriguez, Rodrigo | USA | #38 Pruitt, Dylan | 11,2 |
128 | Bolivia | #27 Zelada, Mauricio | Guatemala | #70 Cruz, Julian | 1,9 |
128 | Mexico | #30 Trujillo, Erick | Bolivia | #67 Aguilar, Luis Antonio | 4,4 |
128 | Bolivia | #35 Arteaga, Miguel Angel | USA | #62 Stark, Jeff | 3,(10),4 |
128 | Colombia | #45 Gomez, Andres | USA | #52 Wolfe, John | 3,10 |
128 | USA | #32 Warigon, Troy | Ecuador | #65 Cuesta, Fabian | 7,10 |
128 | Bolivia | #25 Carrasco, Kadim | Mexico | #72 Moreno, Javier | 7,1 |
128 | USA | #57 Burns, Jonathan | Mexico | #40 Pena, Abraham | 7,7 |
128 | Bolivia | #56 Barrios, Hector | USA | #41 Samson, Ferd | 2,1 |
128 | Colombia | #24 Cubillos, Set | Mexico | #73 Guevara, Gerardo | wbf-ns |
128 | USA | #21 Collins, Robert | USA | #76 Robles, Bruce | 4,(12),0 |
128 | Colombia | #53 Rodriguez, Juan Pablo | USA | #44 Kelley, Sam | 13,3 |
128 | Guatemala | #37 Salvatierra, Juan | USA | #60 Allin, Patrick | 1,7 |
128 | USA | #28 Miller, Maurice | Bolivia | #69 Subieta, Ezequiel | 8,(14),8 |
128 | Mexico | #29 Cuevas, Erick | Bolivia | #68 Cuellar, Alejandro | 4,9 |
128 | USA | #36 Cunningham, Austin | Bolivia | #61 Tapia, Juan Jose | 7,7 |
128 | USA | #51 Zamudio, Alex | USA | #46 Jennings, Brennen | 8,6 |
64 | Mexico | #18 Garay, Eduardo | Colombia | #47 Gomez, Francisco | 7,12 |
64 | USA | #31 Kelley, Joe | Guatemala | #34 Galicia, Edwin | (9),14,4 |
64 | USA | #39 Riffel, Nicholas | USA | #71 Swain, Cliff | (11),10,9 |
64 | Colombia | #42 Herrera, Alejandro | Costa Rica | #23 Camacho, Felipe | 8,(14),3 |
64 | Guatemala | #43 Wer, Christian | #22 Bredenbeck, Sam | 12,(3),5 | |
64 | Mexico | #59 Rodriguez, Rodrigo | Bolivia | #27 Zelada, Mauricio | 7,0 |
64 | Mexico | #30 Trujillo, Erick | Bolivia | #35 Arteaga, Miguel Angel | 10,12 |
64 | Mexico | #19 Fernandez, Sebastian | USA | #51 Zamudio, Alex | 9,5 |
64 | Mexico | #29 Cuevas, Erick | USA | #36 Cunningham, Austin | 8,14 |
64 | Guatemala | #37 Salvatierra, Juan | USA | #28 Miller, Maurice | (7),11,8 |
64 | USA | #21 Collins, Robert | Colombia | #53 Rodriguez, Juan Pablo | 8,3 |
64 | Bolivia | #56 Barrios, Hector | Colombia | #24 Cubillos, Set | 9,(12),10 |
64 | Bolivia | #25 Carrasco, Kadim | USA | #57 Burns, Jonathan | 1,6 |
64 | USA | #32 Warigon, Troy | USA | #64 Flores Jr., Jose | 5,(12),8 |
64 | USA | #17 Manilla, Adam | Argentina | #48 Manzuri, Shai | 3,6 |
64 | Mexico | #20 Natera, Alan | Colombia | #45 Gomez, Andres | 3,11 |
32 | Mexico | #6 Parrilla, Andree | Mexico | #59 Rodriguez, Rodrigo | 10,12 |
32 | Mexico | #2 De La Rosa, Daniel | USA | #31 Kelley, Joe | 5,7 |
32 | Mexico | #18 Garay, Eduardo | Mexico | #15 Montoya, Rodrigo | wbf-inj |
32 | USA | #10 Bredenbeck, Jake | Colombia | #42 Herrera, Alejandro | 4,1 |
32 | Mexico | #7 Portillo, Eduardo | USA | #39 Riffel, Nicholas | 6,9 |
32 | Colombia | #11 Mercado, Mario | Guatemala | #43 Wer, Christian | 1,8 |
32 | Mexico | #19 Fernandez, Sebastian | USA | #14 Carter, Thomas | 12,13 |
32 | USA | #3 Landa, Alejandro | Mexico | #30 Trujillo, Erick | 7,10 |
32 | Colombia | #13 Franco, Sebastian | Mexico | #20 Natera, Alan | (11),8,6 |
32 | Bolivia | #12 Keller, Carlos | USA | #21 Collins, Robert | 3,7 |
32 | Bolivia | #5 Moscoso, Conrrado | Guatemala | #37 Salvatierra, Juan | 7,12 |
32 | USA | #8 Carson, Rocky | Bolivia | #25 Carrasco, Kadim | 3,12 |
32 | Mexico | #9 Beltran, Alvaro | Bolivia | #56 Barrios, Hector | 14,9 |
32 | USA | #17 Manilla, Adam | Costa Rica | #16 Acuna, Andres | (11),5,2 |
32 | Canada | #1 Waselenchuk, Kane | USA | #32 Warigon, Troy | 1,2 |
32 | Canada | #4 Murray, Samuel | Mexico | #29 Cuevas, Erick | 8,5 |
16 | Canada | #4 Murray, Samuel | Colombia | #13 Franco, Sebastian | 4,6 |
16 | Mexico | #2 De La Rosa, Daniel | Mexico | #18 Garay, Eduardo | 6,5 |
16 | Mexico | #7 Portillo, Eduardo | USA | #10 Bredenbeck, Jake | 10,3 |
16 | Mexico | #6 Parrilla, Andree | Colombia | #11 Mercado, Mario | 11,8 |
16 | USA | #3 Landa, Alejandro | Mexico | #19 Fernandez, Sebastian | 8,8 |
16 | Bolivia | #12 Keller, Carlos | Bolivia | #5 Moscoso, Conrrado | 13,5 |
16 | USA | #8 Carson, Rocky | Mexico | #9 Beltran, Alvaro | 14,1 |
16 | Canada | #1 Waselenchuk, Kane | USA | #17 Manilla, Adam | 4,8 |
Q | Canada | #1 Waselenchuk, Kane | USA | #8 Carson, Rocky | 3,5 |
Q | Bolivia | #12 Keller, Carlos | Canada | #4 Murray, Samuel | 11,12 |
Q | Mexico | #6 Parrilla, Andree | USA | #3 Landa, Alejandro | 6,11 |
Q | Mexico | #2 De La Rosa, Daniel | Mexico | #7 Portillo, Eduardo | 13,8 |
S | Bolivia | #12 Keller, Carlos | Canada | #1 Waselenchuk, Kane | wbf-ns |
S | Mexico | #2 De La Rosa, Daniel | Mexico | #6 Parrilla, Andree | (6),10,5 |
F | Mexico | #2 De La Rosa, Daniel | Bolivia | #12 Keller, Carlos | 13,(11),3 |
click here to go back to the Report Select page