Round Winner Country Winner Loser Country Loser Score
64 USA #28 Mendoza, D.J. #37 Acha, Jhoel Alexis 11,12
64 Bolivia #29 Arteaga, Miguel Angel #36 De Alba, Jose Luis 6,7
64 Colombia #35 Cubillos, Set Bolivia #30 Reque, Esteban 7,5
64 Argentina #27 Miranda, Gerson Mexico #38 Castillo, Santiago 7,2
64 Guatemala #26 Salvatierra, Juan #39 Mousavi, Reza 4,1
64 USA #31 Horn, David USA #34 Meinerz, Lee 5,5
64 Guatemala #32 Caceres, Jose USA #33 Horner, Benjamin 2,6
32 Chile #7 Natera, Alan Guatemala #26 Salvatierra, Juan 6,7
32 USA #31 Horn, David Bolivia #2 Moscoso, Conrrado 13,0
32 USA #18 Sendrey, Cole USA #15 Collins, Robert 11,13
32 Mexico #10 Martell, Jaime Guatemala #23 Galicia, Edwin 12,7
32 Argentina #27 Miranda, Gerson Mexico #6 Trujillo, Erick 10,(2),8
32 USA #11 Carter, Thomas USA #22 Wolfe, John 1,7
32 USA #19 Goth, John Mexico #14 Ramirez, Carlos 6,3
32 Mexico #3 Montoya, Rodrigo Colombia #35 Cubillos, Set 5,4
32 Mexico #13 Gastelum, Diego USA #20 Douglas, Jim 6,0
32 Bolivia #21 Flores, Jhonatan Mexico #12 Mar, Javier (6),14,7
32 Mexico #5 Parrilla, Andree USA #28 Mendoza, D.J. 9,8
32 USA #8 Bredenbeck, Jake USA #25 Zera, Blase 1,2
32 Argentina #24 Garcia, Diego Mexico #9 Alonso, Jordy 10,2
32 #16 Bredenbeck, Sam Bolivia #17 Carrasco, Kadim (11),10,10
32 Canada #1 Waselenchuk, Kane Guatemala #32 Caceres, Jose 2,1
32 Costa Rica #4 Acuna, Andres Bolivia #29 Arteaga, Miguel Angel 2,(12),0
16 Costa Rica #4 Acuna, Andres Mexico #13 Gastelum, Diego 3,14
16 USA #31 Horn, David USA #18 Sendrey, Cole 13,6
16 Chile #7 Natera, Alan Mexico #10 Martell, Jaime 6,4
16 Argentina #27 Miranda, Gerson USA #11 Carter, Thomas 10,4
16 Mexico #3 Montoya, Rodrigo USA #19 Goth, John 1,4
16 Mexico #5 Parrilla, Andree Bolivia #21 Flores, Jhonatan (13),13,10
16 Argentina #24 Garcia, Diego USA #8 Bredenbeck, Jake 8,(9),7
16 Canada #1 Waselenchuk, Kane #16 Bredenbeck, Sam 4,1
Q Canada #1 Waselenchuk, Kane Argentina #24 Garcia, Diego 7,4
Q Costa Rica #4 Acuna, Andres Mexico #5 Parrilla, Andree 7,8
Q Mexico #3 Montoya, Rodrigo Argentina #27 Miranda, Gerson (11),0,10
Q Chile #7 Natera, Alan USA #31 Horn, David 11,13
S Canada #1 Waselenchuk, Kane Costa Rica #4 Acuna, Andres 12,14
S Chile #7 Natera, Alan Mexico #3 Montoya, Rodrigo wbf-inj
F Canada #1 Waselenchuk, Kane Chile #7 Natera, Alan 7,(12),4

click here to go back to the Report Select page