Tournament Winner: Monchik, Sudsy
Full Results • 5/18/1997 • San Jose, CA • (results source: IRT Website)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Mulcock, James | Robinson, Derek | 6,(6),3,(9),5 | |
32 | USA | Swain, Cliff | Marshall, Timmy | 2,3,8 | |
32 | USA | Gelhaus, Kelly | USA | Filippini, Rafael | 6,4,4 |
32 | USA | Paraiso, Joey | USA | Karp, Adam | (10),(10),6,8,8 |
32 | USA | Ray, Mike | Palmer, Franco | 4,(9),2,(7),0 | |
32 | USA | Guidry, Mike | Garcia, Dave | 5,6,4 | |
32 | USA | Fowler, Dan | USA | Smith, Grant | 8,4,3 |
32 | USA | Bronfeld, Michael | USA | Schenck, Darrin | 10,3,5 |
32 | USA | Mannino, Jason | Osborn, Nate | 1,3,7 | |
32 | USA | Jelso, Tony | Canada | Green, Mike | 7,5,(9),8 |
32 | USA | Vogel, Louis | Canada | Kerr, Kelly | 9,8,8 |
32 | USA | Ellis, John | Bustos, Mark | 0,5,3 | |
32 | USA | Kachtik, Drew | USA | Minardo, Hank | 5,1,6 |
32 | USA | Clouse, Woody | USA | Crowther, Chris | fft |
32 | USA | Monchik, Sudsy | USA | Grissom, Andrew | 3,7,6 |
32 | USA | Roberts, Andy | USA | Foster, Scott | (7),5,2,0 |
16 | USA | Mannino, Jason | USA | Jelso, Tony | 5,3,4 |
16 | USA | Swain, Cliff | USA | Gelhaus, Kelly | 9,(5),(1),5,10 |
16 | USA | Paraiso, Joey | USA | Ray, Mike | (2),6,10,4 |
16 | USA | Guidry, Mike | USA | Fowler, Dan | (6),1,2,(7),10 |
16 | USA | Roberts, Andy | USA | Bronfeld, Michael | 5,(8),4,4 |
16 | USA | Ellis, John | USA | Vogel, Louis | 1,8,2 |
16 | USA | Clouse, Woody | USA | Kachtik, Drew | fft |
16 | USA | Monchik, Sudsy | USA | Mulcock, James | 6,4,4 |
Q | USA | Monchik, Sudsy | USA | Clouse, Woody | 9,(9),9,10 |
Q | USA | Mannino, Jason | USA | Ellis, John | 9,10,(7),(10),2 |
Q | USA | Roberts, Andy | USA | Guidry, Mike | 9,9,9 |
Q | USA | Swain, Cliff | USA | Paraiso, Joey | 1,1,7 |
S | USA | Monchik, Sudsy | USA | Mannino, Jason | 7,(9),9,10 |
S | USA | Swain, Cliff | USA | Roberts, Andy | 3,(8),(5),10,4 |
F | USA | Monchik, Sudsy | USA | Swain, Cliff | 10,6,4 |
click here to go back to the Report Select page