Tournament Winner: Ellis, John
Full Results • 4/30/2000 • Las Vegas, NV • (results source: archive.org/rm)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | USA | Ellis, John | ? | ||
64 | USA | Mannino, Jason | ? | ||
64 | USA | Swain, Cliff | ? | ||
64 | USA | Guidry, Mike | ? | ||
64 | USA | Locker, Mike | ? | ||
64 | USA | Carson, Rocky | ? | ||
64 | USA | Karp, Adam | ? | ||
64 | USA | Vogel, Louis | ? | ||
64 | USA | Brannigan, Erin | ? | ||
64 | USA | Huczek, Jack | ? | ||
64 | USA | Doyle, Tim | ? | ||
64 | USA | Johnston, Mike | ? | ||
64 | Canada | Waselenchuk, Kane | ? | ||
64 | USA | Bustillos, Luis | ? | ||
64 | Spain | Balmori, Fabian | ? | ||
32 | USA | Ellis, John | ? | ||
32 | USA | Guidry, Mike | ? | ||
32 | USA | Swain, Cliff | ? | ||
32 | USA | Mannino, Jason | ? | ||
32 | USA | Locker, Mike | ? | ||
32 | USA | Carson, Rocky | ? | ||
32 | USA | Karp, Adam | ? | ||
32 | USA | Vogel, Louis | ? | ||
32 | USA | Brannigan, Erin | USA | Johnston, Mike | |
32 | Spain | Balmori, Fabian | USA | Bustillos, Luis | |
32 | Canada | Waselenchuk, Kane | Robinson, Derek | ||
32 | USA | Huczek, Jack | USA | Fowler, Dan | |
32 | USA | Doyle, Tim | ? | ||
16 | USA | Mannino, Jason | ? | ||
16 | USA | Swain, Cliff | ? | ||
16 | USA | Guidry, Mike | ? | ||
16 | USA | Vogel, Louis | USA | Karp, Adam | 8,8,(10),5 |
16 | Canada | Waselenchuk, Kane | USA | Huczek, Jack | 7,(8),5,2 |
16 | USA | Carson, Rocky | USA | Locker, Mike | (5),(8),11,2,1 |
16 | USA | Doyle, Tim | ? | ||
16 | USA | Ellis, John | ? | ||
Q | USA | Doyle, Tim | USA | Guidry, Mike | 9,(5),9,1 |
Q | USA | Carson, Rocky | USA | Mannino, Jason | 6,5,(9),5 |
Q | USA | Swain, Cliff | Canada | Waselenchuk, Kane | 4,(7),(5),1,8 |
Q | USA | Ellis, John | USA | Vogel, Louis | 4,6,9 |
S | USA | Doyle, Tim | USA | Swain, Cliff | 7,(6),(10),10,9 |
S | USA | Ellis, John | USA | Carson, Rocky | 6,5,(10),5 |
F | USA | Ellis, John | USA | Doyle, Tim | 2,(5),2,4 |
click here to go back to the Report Select page