Tournament Winner: Kachtik, Drew
Full Results • 9/16/1995 • Arlington, VA • (results source: Racquetball Magazine Nov/Dec 95 v6n6)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Mannino, Jason | USA | Reiff, Scott | (11),4,5,9 |
32 | USA | Roberts, Andy | Purdy, Kyle | 7,3,8 | |
32 | USA | Karp, Adam | USA | Cherry, Chad | 2,7,5 |
32 | USA | Monchik, Sudsy | Graham, Kerry | 4,1,0 | |
32 | USA | Kachtik, Drew | Canada | Brooks, Troy | 4,5,1 |
32 | USA | Guidry, Mike | USA | Elder, Jeff | 3,0,8 |
32 | USA | Ray, Mike | Spring, Mike | 2,4,1 | |
32 | USA | Jelso, Tony | USA | Schenck, Darrin | 4,5,4 |
32 | USA | Vogel, Louis | Wasko, Sam | 5,10,10 | |
32 | USA | Ellis, John | USA | Graham, Sean | 2,(2),0,0 |
32 | USA | Rankin, Brian | USA | Sabalesky, Dave | 9,10,6 |
32 | USA | Swain, Cliff | USA | Willis II, Ed | 0,0,0 |
32 | USA | Messina, Josh | USA | ONeil, Todd | 3,4,8 |
32 | USA | Gelhaus, Kelly | USA | Hamilton, David | (7),2,10,(5),2 |
32 | USA | Engel, Mike | Robinson, Derek | 5,(5),14,(7),10 | |
32 | USA | Fowler, Dan | USA | Glowa, Mike | 6,3,0 |
16 | USA | Ray, Mike | USA | Jelso, Tony | 6,7,(4),5 |
16 | USA | Roberts, Andy | USA | Messina, Josh | 7,7,4 |
16 | USA | Karp, Adam | USA | Monchik, Sudsy | 4,10,(4),(5),2 |
16 | USA | Kachtik, Drew | USA | Gelhaus, Kelly | 5,8,10 |
16 | USA | Guidry, Mike | USA | Engel, Mike | 8,6,4 |
16 | USA | Fowler, Dan | USA | Vogel, Louis | 6,(4),10,4 |
16 | USA | Ellis, John | USA | Rankin, Brian | 3,4,4 |
16 | USA | Swain, Cliff | USA | Mannino, Jason | 3,2,5 |
Q | USA | Swain, Cliff | USA | Ellis, John | 1,6,5 |
Q | USA | Ray, Mike | USA | Fowler, Dan | 3,13,5 |
Q | USA | Kachtik, Drew | USA | Guidry, Mike | 5,7,(2),(4),4 |
Q | USA | Karp, Adam | USA | Roberts, Andy | 2,8,(6),(4),9 |
S | USA | Ray, Mike | USA | Swain, Cliff | (8),9,8,(10),8 |
S | USA | Kachtik, Drew | USA | Karp, Adam | 2,1,8 |
F | USA | Kachtik, Drew | USA | Ray, Mike | 13,9,7 |
click here to go back to the Report Select page