Tournament Winner: Monchik, Sudsy
Full Results • 11/24/2002 • Memphis, TN • (results source: US Open Web Page at the time plus Jeff Oliver Tennis information printouts for qualifiers)
Round | Winner Country | Winner | Loser Country | Loser | Score |
256 | USA | Sturgess, Brent | Forrest, Randy | 2,11,4 | |
256 | USA | Jansen, Jason | USA | Cole, Charles | 1,4,0 |
256 | USA | Woodbury, Travis | Gillespie, Ellis | 3,3,9 | |
256 | Canada | Guillemette, Francis | USA | Kirch, Timothy | 1,8,5 |
256 | Hanno, Jeff | USA | Vasquez, Leo | 4,8,1 | |
256 | Campbell, Justin | USA | Burruel, Arturo | 7,4,6 | |
256 | Bolivia | Iporre, Luis | Baker, Chris | wbf-ns | |
256 | Arms, Justin | South Korea | Kwon, Dae Yong | (10),8,2,(4),6 | |
256 | Albert, Paul | Leetch, Erik | (7),6,8,11 | ||
256 | USA | Rodgers, Ryan | USA | Rivas, Juan | 1,4,8 |
256 | Carrillo, Cesar | Hansen, Brent | 5,2,4 | ||
256 | Leone, Jim | Leon, David | 7,(2),4,2 | ||
128 | Jimenez-Guerra, Andres | Leone, Jim | 5,9,8 | ||
128 | Cook, Rob | USA | Sturgess, Brent | (5),2,4,1 | |
128 | USA | McCunniff, Brad | USA | Ulliman, Pete | 3,13,5 |
128 | USA | Jansen, Jason | Oikawa, Kazuhshige | 8,2,11 | |
128 | Wright, Chris | USA | Woodbury, Travis | 2,8,7 | |
128 | Canada | Guillemette, Francis | USA | Homa, Ryan | 6,9,(13),6 |
128 | Canada | Ceresia, Mike | USA | Lee, Robert | 4,1,0 |
128 | USA | Gilliam, Lance | USA | Simons, Ben | 3,4,(9),2 |
128 | Hanno, Jeff | Uribe, Humberta | (10),3,5,7 | ||
128 | Mexico | Gutierrez, Polo | Campbell, Justin | (7),(1),6,7,6 | |
128 | USA | Cole, Christopher | Bolivia | Iporre, Luis | 7,(4),10,5 |
128 | USA | Ganim, Doug | USA | Boss, Todd | 2,2,3 |
128 | Arms, Justin | USA | Bledsoe, Jason | 1,5,1 | |
128 | USA | Tilton, Willie | Albert, Paul | (8),7,5,9 | |
128 | USA | Rodgers, Ryan | George, Charles | 0,0,2 | |
128 | Carrillo, Cesar | USA | Minkel, Jim | 5,(10),5,9 | |
64 | USA | Croft, Ben | Cannady, Devin | 6,2,(6),8 | |
64 | Canada | Green, Mike | USA | Tilton, Willie | 2,8,8 |
64 | Argentina | Manzuri, Shai | USA | Willis II, Ed | 2,4,5 |
64 | USA | Williams, Mitch | USA | Royster, Shawn | 7,9,9 |
64 | USA | Carson, Rocky | USA | Rodgers, Ryan | (9),4,7,5 |
64 | USA | Valentine, Dale | USA | Rhodes, John Lee | |
64 | USA | Tucker, Josh | Powers, Mark | fft | |
64 | USA | Hawthorne, Andy | USA | Pointelin, Brian | 9,3,5 |
64 | Japan | Shimizu, Hiroshi | USA | Moore, Bruce | fft |
64 | USA | Mannino, Jason | USA | McCunniff, Brad | 2,1,3 |
64 | USA | Irvine, Nick | USA | Logan, Joey | (10),4,(6),5,4 |
64 | USA | Dennison, Mike | Junki, Julio | (8),3,2,2 | |
64 | Mexico | Moreno, Javier | Jimenez-Guerra, Andres | 7,9,9 | |
64 | Robinson, Derek | USA | Jansen, Jason | ||
64 | USA | Llacera, Dan | USA | Jackson, Bob | 4,9,3 |
64 | USA | Walters, Brent | USA | Holland, Ira | 9,13,3 |
64 | USA | Monchik, Sudsy | Wright, Chris | 5,1,3 | |
64 | USA | Vanderson, Shane | Stephens, Sandy | 1,0,4 | |
64 | Canada | Gagnon, Vincent | Herrera, German | 3,0,4 | |
64 | USA | Karp, Adam | USA | Hansen, Tim | 8,(9),6,3 |
64 | USA | Fowler, Dan | Hanno, Jeff | 2,1,9 | |
64 | USA | Gonzalez, Ruben | Mexico | Gutierrez, Polo | 6,6,9 |
64 | USA | Crowther, Chris | Canada | Guillemette, Francis | 1,2,4 |
64 | USA | Huczek, Jack | USA | Gilliam, Lance | 3,10,4 |
64 | USA | Thoerner, Jason | Garner, Jeff | 2,5,10 | |
64 | Mexico | Beltran, Alvaro | USA | Ganim, Doug | 4,4,(9),8 |
64 | USA | Herrera, Anthony | USA | Coyle, Eugene | |
64 | USA | Swain, Cliff | USA | Cole, Christopher | 2, ret inj |
64 | USA | Ellis, John | Canada | Ceresia, Mike | 8,3,4 |
64 | Canada | Waselenchuk, Kane | Carrillo, Cesar | 6,(7),7,6 | |
64 | USA | Guidry, Mike | Arms, Justin | 6,3,5 | |
64 | USA | Doyle, Tim | Cook, Rob | 1,8,8 | |
32 | USA | Fowler, Dan | USA | Valentine, Dale | 2,7,7 |
32 | Robinson, Derek | USA | Walters, Brent | 1,0,9 | |
32 | Canada | Waselenchuk, Kane | USA | Williams, Mitch | 11,(3),(8),4,2 |
32 | USA | Huczek, Jack | USA | Croft, Ben | 1,2,3 |
32 | USA | Dennison, Mike | USA | Crowther, Chris | 12,6,7 |
32 | USA | Thoerner, Jason | USA | Doyle, Tim | 5,5,9 |
32 | USA | Ellis, John | Canada | Gagnon, Vincent | 9,6,1 |
32 | USA | Monchik, Sudsy | USA | Hawthorne, Andy | 3,5,2 |
32 | USA | Mannino, Jason | USA | Herrera, Anthony | 4,1,4 |
32 | USA | Guidry, Mike | USA | Irvine, Nick | 2,5,5 |
32 | Canada | Green, Mike | USA | Karp, Adam | (6),9,3,3 |
32 | Mexico | Moreno, Javier | USA | Llacera, Dan | (6),5,(7),6,8 |
32 | USA | Gonzalez, Ruben | Argentina | Manzuri, Shai | 9,6,(4),5 |
32 | USA | Carson, Rocky | Japan | Shimizu, Hiroshi | 6,9,(11),4 |
32 | USA | Swain, Cliff | USA | Tucker, Josh | 3,7,4 |
32 | Mexico | Beltran, Alvaro | USA | Vanderson, Shane | (6),3,11,5 |
16 | USA | Ellis, John | USA | Dennison, Mike | 6,7,6 |
16 | USA | Huczek, Jack | USA | Fowler, Dan | 6,6,0 |
16 | USA | Swain, Cliff | USA | Gonzalez, Ruben | 10,2,6 |
16 | USA | Carson, Rocky | Canada | Green, Mike | 6,9,(11),4 |
16 | Mexico | Beltran, Alvaro | USA | Guidry, Mike | (5),1,4,2 |
16 | Canada | Waselenchuk, Kane | Mexico | Moreno, Javier | 1,2,2 |
16 | USA | Monchik, Sudsy | Robinson, Derek | 9,7,4 | |
16 | USA | Mannino, Jason | USA | Thoerner, Jason | 9,11,3 |
Q | USA | Monchik, Sudsy | USA | Mannino, Jason | 10,9,(7),3 |
Q | USA | Swain, Cliff | Mexico | Beltran, Alvaro | 5,3,9 |
Q | Canada | Waselenchuk, Kane | USA | Carson, Rocky | 10,7,(10),8 |
Q | USA | Huczek, Jack | USA | Ellis, John | (8),10,4,10 |
S | USA | Swain, Cliff | Canada | Waselenchuk, Kane | 9,9,7 |
S | USA | Monchik, Sudsy | USA | Huczek, Jack | 4,(9),7,6 |
F | USA | Monchik, Sudsy | USA | Swain, Cliff | 10,10,7 |
click here to go back to the Report Select page