Tournament Winner: Waselenchuk, Kane
Full Results • 11/23/2003 • Memphis, TN • (results source: IRT Web Page at the time plus Jeff Oliver Tennis information printouts for qualifiers)
Round | Winner Country | Winner | Loser Country | Loser | Score |
256 | Lee, Hee Yeon | USA | Ussery, Evan | 5,6,6 | |
256 | USA | Karmelin, Shane | Mexico | Landa, Roman | 9,(9),2,4 |
256 | Kawai, Tadayoshi | USA | Ulliman, Pete | 6,9,9 | |
256 | Gonzalez, Ricardo | Stephens, Sandy | 5,5,(3),10 | ||
256 | USA | Burruel, Arturo | Hakoishi, Yasushi | 3,(6),2,2 | |
256 | Japan | Funatani, Sadao | Lee, Sung-Won | 3,6,7 | |
256 | Mexico | Landa, Armando | USA | Izzi, Derek | 6,(5),8,6 |
256 | Giunta, Nick | Puerto Rico | Garcia, Osvaldo | (7),(10),10,9,4 | |
256 | USA | Bustos, George | USA | Anderson, Michael | 9,(7),13,4 |
256 | USA | North, Kelly | Mexico | Landa, Alejandro | 6,9,7 |
256 | Canada | Ceresia, Mike | Leyva, Guillermo | 7,3,4 | |
256 | Ponce, Jamie Maldonado | USA | Gilliam, Lance | 1,(7),0,9 | |
256 | Puerto Rico | Myers, Ward | USA | Herrera, Anthony | 8,(10),1,9 |
256 | Olayo, Nelson | Marchand, Nestor | 11,(7),(7),2,7 | ||
256 | Mexico | De los Rios, Gil | Williams, Eric | 10,15,6 | |
256 | Leone, Jim | Donado, Alberto | 6,8,4 | ||
256 | Mexico | Ortega, David | USA | Rivera, Fernando Javier | 3,4,2 |
256 | Mexico | Parrilla, Fabian | USA | Jackson, Bob | 2,7,9 |
256 | Mexico | Pena, Abraham | USA | Tilton, Willie | 10,(10),7,9 |
256 | Nicaragua | Rostran, Silvio | Baker, Chris | 9,5,10 | |
256 | Robinson, Chris | Forrest, Randy | 6,5,4 | ||
256 | Mexico | Bacmeister, Carlos | Skinner, Jake | 5,2,4 | |
256 | Carrillo, Cesar | Smith, William | 0,1,4 | ||
256 | USA | Beaudry, Danny | Soltren, Luciano | 6,1,8 | |
256 | USA | Kirch, Timothy | Mexico | Hernandez, Allen | 5,(5),6,9 |
256 | Velgis, Cesar Guzman | George, Charles | 9,0,(10),4 | ||
256 | Wright, Chris | Paez, Ernesto Paez | 1,5,2 | ||
256 | Colombia | Gutierrez, Juan Manuel | Garner, Jeff | 3,7,(8),8 | |
256 | Bolivia | Iporre, Luis | Barker, Rich | 9,2,10 | |
256 | Panama | Cantos, Roberto | Walker, Merle | (7),2,7,4 | |
128 | Colombia | Herrera, Andres | Lee, Hee Yeon | 8,6,(3),9 | |
128 | USA | Karmelin, Shane | Kawai, Tadayoshi | 7,1,5 | |
128 | Gonzalez, Ricardo | USA | Burruel, Arturo | (7),(10),7,1,3 | |
128 | Mexico | Landa, Armando | Japan | Funatani, Sadao | 7,(10),9,7 |
128 | Giunta, Nick | USA | Bustos, George | 9,4,8 | |
128 | Canada | Ceresia, Mike | USA | North, Kelly | 2,8,11 |
128 | Ponce, Jamie Maldonado | Puerto Rico | Myers, Ward | 9,8,10 | |
128 | Mexico | De los Rios, Gil | Olayo, Nelson | 4,2,2 | |
128 | Mexico | Ortega, David | Leone, Jim | 7,5,(6),(7),3 | |
128 | Mexico | Pena, Abraham | Mexico | Parrilla, Fabian | wbf-ns |
128 | Nicaragua | Rostran, Silvio | Robinson, Chris | 4,3,6 | |
128 | Carrillo, Cesar | Mexico | Bacmeister, Carlos | 3,(6),4,7 | |
128 | USA | Beaudry, Danny | USA | Kirch, Timothy | (6),10,10,6 |
128 | Wright, Chris | Velgis, Cesar Guzman | 3,8,3 | ||
128 | Colombia | Gutierrez, Juan Manuel | Bolivia | Iporre, Luis | 6,2,7 |
128 | Panama | Cantos, Roberto | USA | Lee, Robert | 5,1,2 |
64 | USA | Mannino, Jason | USA | Karmelin, Shane | 7,5,2 |
64 | USA | Fuhrmann, Thomas | Venezuela | Urzua, Rodrigo | 11,3,5 |
64 | USA | Fowler, Dan | USA | Woodbury, Travis | 5,4,4 |
64 | USA | Dennison, Mike | Colombia | Herrera, Andres | 9,6,0 |
64 | USA | Guidry, Mike | Mexico | Landa, Armando | 3,3,3 |
64 | USA | Croft, Ben | USA | Bratt, Daniel | 5,2,3 |
64 | Mexico | Tristan, Agustin | USA | Rhodes, John Lee | 3,3,(13),3 |
64 | Robinson, Derek | Gonzalez, Ricardo | 4,2,2 | ||
64 | Mexico | Beltran, Alvaro | Canada | Ceresia, Mike | 6,8,4 |
64 | Mexico | Mejia, Gilberto | Cannady, Devin | 5,2,5 | |
64 | USA | Crowther, Chris | Colombia | Herrera, Juan | (9),5,(9),4,7 |
64 | USA | Thoerner, Jason | Giunta, Nick | 1,4,5 | |
64 | USA | Vanderson, Shane | Mexico | De Los Rios, Gil | 9,6,8 |
64 | Mexico | Moreno, Javier | USA | Willis II, Ed | 5,3,3 |
64 | USA | Fredenberg, Brian | USA | Coyle, Eugene | 6,6,5 |
64 | USA | Swain, Cliff | Ponce, Jamie Maldonado | 4,2,3 | |
64 | Canada | Waselenchuk, Kane | Mexico | Pena, Abraham | 5,3,2 |
64 | USA | Hawthorne, Andy | Colombia | Ramirez, Andres | 5,2,1 |
64 | USA | Gonzalez, Ruben | USA | Coy, Chris | 7,11,1 |
64 | USA | Tucker, Josh | Mexico | Ortega, David | 2,3,(11),8 |
64 | USA | Monchik, Sudsy | Carrillo, Cesar | 9,15,4 | |
64 | USA | Pointelin, Brian | USA | Rodgers, Ryan | 11,8,(9),(1),6 |
64 | USA | Ganim, Doug | Canada | Gagnon, Vincent | 9,(6),8,9 |
64 | USA | Carson, Rocky | Nicaragua | Rostran, Silvio | (5),6,10,(6),8 |
64 | USA | Ellis, John | Wright, Chris | 5,3,6 | |
64 | Herrera, German | Colombia | Herrera, Alejandro | fft | |
64 | Mexico | Gutierrez, Polo | USA | Williams, Mitch | 11,3,8 |
64 | Canada | Green, Mike | USA | Beaudry, Danny | 4,9,2 |
64 | USA | Llacera, Dan | Panama | Cantos, Roberto | 2,2,6 |
64 | USA | Walters, Brent | USA | Sturgess, Brent | (10),6,2,4 |
64 | USA | Valentine, Dale | Japan | Shimizu, Hiroshi | (3),11,7,9 |
64 | USA | Huczek, Jack | Colombia | Gutierrez, Juan Manuel | 2,1,2 |
32 | USA | Mannino, Jason | USA | Fuhrmann, Thomas | 3,1,9 |
32 | USA | Fowler, Dan | USA | Dennison, Mike | 10,2,2 |
32 | USA | Guidry, Mike | USA | Croft, Ben | 9,6,2 |
32 | Robinson, Derek | Mexico | Tristan, Agustin | (7),6,4,(6),1 | |
32 | Mexico | Beltran, Alvaro | Mexico | Mejia, Gilberto | 8,6,3 |
32 | USA | Crowther, Chris | USA | Thoerner, Jason | 10,(9),5,15 |
32 | USA | Vanderson, Shane | Mexico | Moreno, Javier | 3,11,2 |
32 | USA | Swain, Cliff | USA | Fredenberg, Brian | fft |
32 | Canada | Waselenchuk, Kane | USA | Hawthorne, Andy | 7,2,5 |
32 | USA | Tucker, Josh | USA | Gonzalez, Ruben | 10,8,3 |
32 | USA | Monchik, Sudsy | USA | Pointelin, Brian | 6,2,6 |
32 | USA | Carson, Rocky | USA | Ganim, Doug | 2,2,7 |
32 | USA | Ellis, John | Herrera, ? | fft | |
32 | Canada | Green, Mike | Mexico | Gutierrez, Polo | 2,11,5 |
32 | USA | Walters, Brent | USA | Llacera, Dan | 6,(10),6,9 |
32 | USA | Huczek, Jack | USA | Valentine, Dale | 2,1,0 |
16 | USA | Mannino, Jason | USA | Fowler, Dan | (10),8,6,4 |
16 | Robinson, Derek | USA | Guidry, Mike | (8),9,8,8 | |
16 | USA | Crowther, Chris | Mexico | Beltran, Alvaro | 8,(3),7,(5),5 |
16 | USA | Vanderson, Shane | USA | Swain, Cliff | 6,3,(1),9 |
16 | Canada | Waselenchuk, Kane | USA | Tucker, Josh | 6,6,7 |
16 | USA | Monchik, Sudsy | USA | Carson, Rocky | 3,2,(8),4 |
16 | Canada | Green, Mike | USA | Ellis, John | (9),4,6,3 |
16 | USA | Huczek, Jack | USA | Walters, Brent | 2,4,0 |
Q | Robinson, Derek | USA | Mannino, Jason | (6),8,3,2 | |
Q | USA | Vanderson, Shane | USA | Crowther, Chris | 9,9,6 |
Q | Canada | Waselenchuk, Kane | USA | Monchik, Sudsy | 2,6,8 |
Q | USA | Huczek, Jack | Canada | Green, Mike | 0,9,0 |
S | Robinson, Derek | USA | Vanderson, Shane | 12,(8),8,8 | |
S | Canada | Waselenchuk, Kane | USA | Huczek, Jack | 9,5,(7),6 |
F | Canada | Waselenchuk, Kane | Robinson, Derek | 8,6,6 |
click here to go back to the Report Select page