Tournament Winner: Monchik, Sudsy
Full Results • 12/10/2000 • Lakewood, CO • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | Canada | Green, Mike | Canada | Odegard, Kris | 9,6,10 |
64 | Nelson, ? | USA | Bustillos, Luis | fft | |
64 | Mexico | Beltran, Alvaro | USA | Wachtel, Chris | 5,(3),7,4 |
64 | USA | Granberg, Aaron | USA | Veenstra, Kyle | (10),(2),2,6,4 |
64 | USA | Karp, Adam | USA | Tilton, Willie | 4,3,5 |
64 | USA | Brannigan, Erin | Ryder, Sam | 4,0,1 | |
64 | USA | Thomas, Greg | USA | Royster, Shawn | 3,(6),10,(5),6 |
64 | USA | Jansen, Jason | USA | Pointelin, Brian | (8),9,5,4 |
64 | Canada | Waselenchuk, Kane | Mexico | Moreno, Javier | 3,9,(7),(10),2 |
64 | USA | Tucker, Josh | USA | Moore, Bruce | 2,1,1 |
64 | USA | Fowler, Dan | McClintock, Mike | (7),2,2,3 | |
64 | USA | Llacera, Dan | Mexico | Maldonado, Alvaro | fft |
64 | USA | Llacera, Dan | USA | Maldonado, Alvaro | fft |
64 | USA | Vogel, Louis | USA | Lockhart, James | 7,9,9 |
64 | USA | Clouse, Woody | USA | Johnston, Mike | 7,6,8 |
64 | Canada | Istace, Brian | USA | Homa, Ryan | 7,5,7 |
64 | USA | Locker, Mike | Giunta, Nick | 0,0,1 | |
32 | USA | Brannigan, Erin | USA | Jansen, Jason | 8,(9),7,5 |
32 | USA | Thomas, Greg | USA | Vogel, Louis | 6,8,(5),7 |
32 | USA | Locker, Mike | USA | Tucker, Josh | (4),8,8,4 |
32 | Canada | Green, Mike | Nelson, ? | 5,6,10 | |
32 | Mexico | Beltran, Alvaro | Canada | Istace, Brian | (3),3,3,11 |
32 | USA | Karp, Adam | USA | Granberg, Aaron | 9,(8),7,7 |
32 | Canada | Waselenchuk, Kane | USA | Clouse, Woody | 5,10,6 |
32 | USA | Fowler, Dan | USA | Llacera, Dan | 0,2,(8),0 |
16 | USA | Doyle, Tim | USA | Locker, Mike | 5,4,8 |
16 | USA | Swain, Cliff | Canada | Waselenchuk, Kane | 5,9,(2),4 |
16 | USA | Mannino, Jason | USA | Thomas, Greg | 7,5,4 |
16 | USA | Guidry, Mike | USA | Karp, Adam | (9),(9),7,11,1 |
16 | Robinson, Derek | USA | Fowler, Dan | (6),7,3,(9),7 | |
16 | Mexico | Beltran, Alvaro | USA | Ellis, John | 7,8,4 |
16 | Canada | Green, Mike | USA | Carson, Rocky | 0,2,2 |
16 | USA | Monchik, Sudsy | USA | Brannigan, Erin | 5,6,2 |
Q | USA | Monchik, Sudsy | USA | Doyle, Tim | 8,6,3 |
Q | USA | Swain, Cliff | USA | Guidry, Mike | 5,3,6 |
Q | Canada | Green, Mike | USA | Mannino, Jason | 6,(11),11,11 |
Q | Mexico | Beltran, Alvaro | Robinson, Derek | 4,(10),7,(4),7 | |
S | USA | Monchik, Sudsy | Mexico | Beltran, Alvaro | 7,10,5 |
S | USA | Swain, Cliff | Canada | Green, Mike | 1,3,1 |
F | USA | Monchik, Sudsy | USA | Swain, Cliff | 3,1,12 |
click here to go back to the Report Select page