Tournament Winner: Monchik, Sudsy
Full Results • 2/4/2001 • Boston, MA • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | Williams, Ben | Priamo, Adam | 1,7,1 | ||
64 | Zalegowski, Chris | USA | Royster, Shawn | 2,(3),8,9 | |
64 | Mexico | Moreno, Javier | Ryder, Tim | 2,4,3 | |
64 | Ryder, Sam | Sparks, Craig | (8),5,(6),4,0 | ||
64 | USA | Posner, Mitch | Zenteno, Victor | 3,0,(9),3 | |
64 | Barnes, Dave | Chile | Fajre, Pablo | 3,(5),5,6 | |
32 | USA | Crowther, Chris | USA | Moore, Bruce | 7,5,10 |
32 | USA | Johnston, Mike | Williams, Ben | (10),4,7,9 | |
32 | Mexico | Beltran, Alvaro | Ryder, Sam | 6,1,(5),6 | |
32 | Canada | Waselenchuk, Kane | USA | Posner, Mitch | 0,6,5 |
32 | USA | Brannigan, Erin | Mexico | Moreno, Javier | 9,4,(2),3 |
32 | Canada | Green, Mike | USA | Jansen, Jason | 5,9,2 |
32 | Zalegowski, Chris | USA | Homa, Ryan | (9),9,3,(9),8 | |
32 | USA | Fowler, Dan | Barnes, Dave | 2,2,7 | |
16 | USA | Guidry, Mike | USA | Brannigan, Erin | 9,4,(2),3 |
16 | USA | Mannino, Jason | Zalegowski, Chris | 1,5,4 | |
16 | Canada | Waselenchuk, Kane | USA | Locker, Mike | 9,4,3 |
16 | USA | Doyle, Tim | USA | Johnston, Mike | (6),7,2,4 |
16 | USA | Monchik, Sudsy | Canada | Green, Mike | 6,7,5 |
16 | Robinson, Derek | USA | Fowler, Dan | (6),7,2,(7),4 | |
16 | USA | Swain, Cliff | USA | Crowther, Chris | 3,6,2 |
16 | Mexico | Beltran, Alvaro | USA | Carson, Rocky | (8),14,8,(8),5 |
Q | USA | Monchik, Sudsy | Mexico | Beltran, Alvaro | 5,(8),6,5 |
Q | Canada | Waselenchuk, Kane | USA | Doyle, Tim | 8,(10),(6),8,6 |
Q | USA | Mannino, Jason | USA | Guidry, Mike | 3,9,6 |
Q | USA | Swain, Cliff | Robinson, Derek | 4,8,2 | |
S | USA | Monchik, Sudsy | USA | Mannino, Jason | inj fft |
S | USA | Swain, Cliff | Canada | Waselenchuk, Kane | 10,(8),2,9 |
F | USA | Monchik, Sudsy | USA | Swain, Cliff | (7),7,(8),3,6 |
click here to go back to the Report Select page