Tournament Winner: Mannino, Jason
Full Results • 2/3/2002 • Coral Springs, FL • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Huczek, Jack | ? | ||
32 | Canada | Waselenchuk, Kane | ? | ||
32 | USA | Dennison, Mike | USA | Fowler, Dan | |
32 | Canada | Green, Mike | ? | ||
16 | Canada | Green, Mike | USA | Guidry, Mike | 7,8,2 |
16 | USA | Swain, Cliff | Mexico | Moreno, Javier | 6,(0),2,5 |
16 | Robinson, Derek | Canada | Istace, Brian | (8),(8),10,8,4 | |
16 | USA | Ellis, John | USA | Gonzalez, Ruben | 10,2,1 |
16 | USA | Huczek, Jack | USA | Doyle, Tim | 7,6,(4),6 |
16 | USA | Carson, Rocky | USA | Dennison, Mike | 6,10,3 |
16 | USA | Mannino, Jason | USA | Crowther, Chris | (9),3,(9),2,3 |
16 | Canada | Waselenchuk, Kane | Mexico | Beltran, Alvaro | 4,5,10 |
Q | Canada | Green, Mike | USA | Carson, Rocky | 9,9,7 |
Q | Robinson, Derek | USA | Ellis, John | (6),5,(1),9,9 | |
Q | USA | Huczek, Jack | USA | Swain, Cliff | 8,6,10 |
Q | USA | Mannino, Jason | Canada | Waselenchuk, Kane | 6,10,6 |
S | USA | Huczek, Jack | Canada | Green, Mike | 4,6,3 |
S | USA | Mannino, Jason | Robinson, Derek | 6,7,(12),9 | |
F | USA | Mannino, Jason | USA | Huczek, Jack | 5,8,6 |
click here to go back to the Report Select page