Tournament Winner: Monchik, Sudsy
Full Results • 11/19/2000 • Memphis, TN • (results source: IRT Web Page at the time plus Jeff Oliver Tennis information printouts for qualifiers)
Round | Winner Country | Winner | Loser Country | Loser | Score |
256 | USA | Valentine, Dale | USA | Kachtik, Drew | wbf-ns |
256 | Cullins, Scott | USA | Minardo, Hank | 3,9,3 | |
256 | Junki, Julio | USA | Hansen, Blake | 9,11,3 | |
256 | Gutierrez, Jesus | Mexico | Guzman, Cesar | 9,4,(2),9 | |
256 | Schoen, Eric | USA | Kirch, Timothy | (9),8,7,(9),8 | |
256 | Matla, Pascal | Oikawa, Kazuhshige | 7,(8),2,2 | ||
256 | Esparza, Enrique | USA | Willis II, Ed | 5,1,5 | |
256 | USA | Graham, Kevin | Pittinaro, Ted | 4,4,1 | |
256 | Mexico | Parrilla, Fabian | Lee, Sung-Won | 8,5,9 | |
256 | Robinson, Chris | Cannady, Devin | 0,4,4 | ||
256 | USA | Walters, Brent | Argentina | Manzuri, Shai | 9,(10),11,9 |
256 | Scargle, John | Edmunds, Gared | wbf-ns | ||
256 | Shepley, William | USA | Williams, Mitch | 8,8,(4),10 | |
256 | USA | Ulliman, Pete | USA | Rivera, Fernando Javier | 8,3,0 |
256 | Hansen, Brent | Pearson, Patrick | 11,2,5 | ||
128 | USA | Valentine, Dale | USA | Ryder, Ben | 3,1,1 |
128 | Cullins, Scott | Kawai, Tadayoshi | 2,(9),2,4 | ||
128 | Junki, Julio | Venezuela | Reinhard, Ralf | 4,5,4 | |
128 | Gutierrez, Jesus | McKinnis, Matthew | 5,5,10 | ||
128 | USA | Alberty, Eddie | Schoen, Eric | 10,4,3 | |
128 | Carrillo, Cesar | Matla, Pascal | 3,4,6 | ||
128 | Esparza, Enrique | USA | Simons, Ben | 0,2,4 | |
128 | USA | Graham, Kevin | Stephens, Sandy | 3,4,0 | |
128 | USA | ONeil, Todd | Mexico | Parrilla, Fabian | 9,2,10 |
128 | Robinson, Chris | USA | Best, Jeremy | (6),6,9,9 | |
128 | USA | Perrone, Billy | USA | Tilton, Willie | (7),6,16,7 |
128 | USA | Walters, Brent | USA | Filippini, Rafael | 6,9,8 |
128 | Scargle, John | Venezuela | Hirsekom, Jorge | 9,(2),9,8 | |
128 | Shepley, William | USA | Wachtel, Chris | 3,3,1 | |
128 | Babinchack, Andy | USA | Ulliman, Pete | 8,4,8 | |
128 | USA | Cole, Christopher | Hansen, Brent | (13),6,9,4 | |
64 | USA | Bustillos, Luis | USA | Alberty, Eddie | 1,6,1 |
64 | USA | Dennison, Mike | USA | Royster, Shawn | 5,6,4 |
64 | Canada | Istace, Brian | USA | Maldonado, Alvaro | 7,4,8 |
64 | Canada | Istace, Brian | Mexico | Maldonado, Alvaro | 7,4,8 |
64 | USA | Thomas, Greg | Menache, Sammy | 7,9,2 | |
64 | Priamo, Adam | USA | Moore, Bruce | 3,7,1 | |
64 | Mexico | Moreno, Javier | Canada | Odegard, Kris | (5),4,9,0 |
64 | USA | Brannigan, Erin | USA | ONeil, Todd | 5,(6),4,(4),1 |
64 | USA | Guidry, Mike | USA | Perrone, Billy | 4,6,1 |
64 | USA | Ellis, John | Robinson, Chris | 6,3,5 | |
64 | USA | Llacera, Dan | USA | Lockhart, James | 9,7,(5),4 |
64 | USA | Frautschi, Jim | Ryder, Sam | 0,1,(5),5 | |
64 | USA | Fowler, Dan | Scargle, John | 8,0,5 | |
64 | USA | Carson, Rocky | Shepley, William | 3,(11),3,1 | |
64 | USA | Johnston, Mike | USA | Valentine, Dale | 3,6,7 |
64 | Canada | Green, Mike | USA | Veenstra, Kyle | 10,2,10 |
64 | USA | Graham, Kevin | USA | Vogel, Louis | 8,(8),9,4 |
64 | USA | Granberg, Aaron | Wagner, Jason | fft | |
64 | USA | Karp, Adam | Junki, Julio | (9),2,1,6 | |
64 | Canada | Waselenchuk, Kane | USA | Jansen, Jason | (3),2,2,2 |
64 | USA | Eagle, Doug | USA | Jackson, Bob | 0,5,8 |
64 | USA | Tucker, Josh | USA | Homa, Ryan | 4,6,4 |
64 | USA | Pointelin, Brian | Hanno, Jeff | (9),4,5,11 | |
64 | Robinson, Derek | Gutierrez, Jesus | 2,6,3 | ||
64 | Mexico | Beltran, Alvaro | Garner, Jeff | 1,0,4 | |
64 | USA | Mannino, Jason | Esparza, Enrique | 1,1,3 | |
64 | USA | Swain, Cliff | Cullins, Scott | 8,6,3 | |
64 | USA | Gonzalez, Ruben | USA | Cole, Christopher | (6),7,3,3 |
64 | USA | Huczek, Jack | Canada | Ceresia, Mike | 9,9,1 |
64 | USA | Doyle, Tim | Carrillo, Cesar | 4,10,4 | |
64 | USA | Monchik, Sudsy | Babinchack, Andy | 5,0,5 | |
64 | USA | Ganim, Doug | Wright, Chris | (1),5,5,3 | |
64 | USA | Locker, Mike | USA | Walters, Brent | 2,2,9 |
32 | USA | Huczek, Jack | USA | Brannigan, Erin | 4,11,9 |
32 | USA | Graham, Kevin | USA | Thomas, Greg | (8),1,3,(8),5 |
32 | Mexico | Beltran, Alvaro | USA | Bustillos, Luis | 4,5,7 |
32 | USA | Ellis, John | USA | Dennison, Mike | 1,5,7 |
32 | USA | Carson, Rocky | USA | Eagle, Doug | 1,(10),4,7 |
32 | USA | Locker, Mike | USA | Frautschi, Jim | 2,7,4 |
32 | USA | Monchik, Sudsy | USA | Ganim, Doug | 6,(6),7,8 |
32 | USA | Swain, Cliff | USA | Granberg, Aaron | 3,6,5 |
32 | USA | Doyle, Tim | Canada | Green, Mike | 7,9,9 |
32 | USA | Fowler, Dan | Canada | Istace, Brian | 6,(9),1,9 |
32 | USA | Tucker, Josh | USA | Johnston, Mike | 5,6,(9),7 |
32 | USA | Karp, Adam | USA | Llacera, Dan | (10),7,6,(5),3 |
32 | Robinson, Derek | Mexico | Moreno, Javier | 8,8,0 | |
32 | USA | Gonzalez, Ruben | USA | Pointelin, Brian | 6,9,7 |
32 | USA | Guidry, Mike | Priamo, Adam | 5,3,1 | |
32 | Canada | Waselenchuk, Kane | USA | Mannino, Jason | (3),4,8,8 |
16 | Mexico | Beltran, Alvaro | USA | Doyle, Tim | 9,7,(9),9 |
16 | USA | Carson, Rocky | USA | Fowler, Dan | (6),9,4,(9),9 |
16 | USA | Monchik, Sudsy | USA | Gonzalez, Ruben | 4,10,(7),5 |
16 | Canada | Waselenchuk, Kane | USA | Graham, Kevin | 5,6,4 |
16 | USA | Ellis, John | USA | Huczek, Jack | (5),15,6,6 |
16 | Robinson, Derek | USA | Karp, Adam | 9,4,8 | |
16 | USA | Swain, Cliff | USA | Tucker, Josh | 1,7,1 |
16 | USA | Locker, Mike | USA | Guidry, Mike | 1,(7),9,(2),10 |
Q | USA | Monchik, Sudsy | USA | Carson, Rocky | 7,4,1 |
Q | USA | Swain, Cliff | Robinson, Derek | 2,(7),6,9 | |
Q | Mexico | Beltran, Alvaro | Canada | Waselenchuk, Kane | (10),9,6,(6),8 |
Q | USA | Locker, Mike | USA | Ellis, John | (10),(3),4,9,9 |
S | USA | Swain, Cliff | Mexico | Beltran, Alvaro | 11,4,7 |
S | USA | Monchik, Sudsy | USA | Locker, Mike | 9,(10),10,3 |
F | USA | Monchik, Sudsy | USA | Swain, Cliff | 8,9,(9),3 |
click here to go back to the Report Select page