US Open 2019, Photographer: Kevin Savory

IRT IRT 2026 46th Annual Lewis Drug Pro-Am

Tournament Winner: Moscoso, Conrrado

Full Results • 2/1/2026 • Sioux Falls, SD • (results source: https://www.r2sports.com/portfolio/r2-event.asp?TID=51976)

IRT 2025-26

Round Winner Country Winner Loser Country Loser Score
64 Mexico #30 Chevaile, Sebastian #35 Jacquez, Jesus Roberto 1,2
64 Colombia #31 Herrera, Alejandro #34 Ceja, Leonides 1,7
64 #33 Estrada, Alfredo #32 Gonzalez, Salim (4),1,3
32 Bolivia #15 Flores, Jhonatan USA #18 Collins, Robert 5,9
32 Bolivia #2 Moscoso, Conrrado Colombia #31 Herrera, Alejandro 2,2
32 USA #10 Manilla, Adam Mexico #23 Castillo, Santiago 12,4
32 Mexico #7 Portillo, Eduardo USA #26 Pratt, Charlie 11,9
32 Mexico #6 Mar, Javier Bolivia #27 Subieta, Ezequiel 4,1
32 USA #11 Carter, Thomas Mexico #22 Ramirez, Carlos 12,5
32 Bolivia #14 Carrasco, Kadim USA #19 Sendrey, Cole 11,9
32 USA #3 Bredenbeck, Jake Mexico #30 Chevaile, Sebastian 1,0
32 Mexico #20 Trujillo, Erick Mexico #13 Gastelum, Diego 2,11
32 Mexico #12 Martell, Jaime USA #21 Douglas, Jim 4,0
32 Mexico #5 Montoya, Rodrigo #28 Martinez, Emir 2,0
32 Chile #8 Natera, Alan #25 Gonzalez, Javier 1,7
32 Mexico #9 Alonso, Jordy USA #24 Bear, Alejandro 0,4
32 Argentina #17 Garcia, Diego USA #16 Bredenbeck, Sam (12),1,0
32 Canada #1 Waselenchuk, Kane #33 Estrada, Alfredo 3,0
32 Mexico #4 Parrilla, Andree Canada #29 Connell, Lee 12,10
16 Mexico #4 Parrilla, Andree Mexico #20 Trujillo, Erick 12,13
16 Bolivia #2 Moscoso, Conrrado Bolivia #15 Flores, Jhonatan 13,8
16 USA #10 Manilla, Adam Mexico #7 Portillo, Eduardo 9,7
16 Mexico #6 Mar, Javier USA #11 Carter, Thomas 11,1
16 USA #3 Bredenbeck, Jake Bolivia #14 Carrasco, Kadim 6,12
16 Mexico #5 Montoya, Rodrigo Mexico #12 Martell, Jaime 2,10
16 Chile #8 Natera, Alan Mexico #9 Alonso, Jordy 9,5
16 Canada #1 Waselenchuk, Kane Argentina #17 Garcia, Diego 5,9
Q Canada #1 Waselenchuk, Kane Chile #8 Natera, Alan 5,2
Q Mexico #4 Parrilla, Andree Mexico #5 Montoya, Rodrigo 9,6
Q USA #3 Bredenbeck, Jake Mexico #6 Mar, Javier 8,7
Q Bolivia #2 Moscoso, Conrrado USA #10 Manilla, Adam 5,2
S Canada #1 Waselenchuk, Kane Mexico #4 Parrilla, Andree 0,2
S Bolivia #2 Moscoso, Conrrado USA #3 Bredenbeck, Jake 6,9
F Bolivia #2 Moscoso, Conrrado Canada #1 Waselenchuk, Kane 9,3

click here to go back to the Report Select page