Tournament Winner: Waselenchuk, Kane
Full Results • 2/9/2003 • Austin, TX • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Fredenberg, Brian | USA | Harmon, Mike | (1),1,2,7 |
32 | Cannady, Devin | USA | Moore, Bruce | fft | |
32 | USA | Thoerner, Jason | Narvarte, T.J. | 4,1,10 | |
32 | McElhiney, Matt | USA | Pointelin, Brian | 7,6,6 | |
32 | USA | Tucker, Josh | USA | Rodgers, Ryan | 1,(7),4,2 |
32 | USA | Gonzalez, Ruben | USA | Sturgess, Brent | 5,1,5 |
32 | USA | Irvine, Nick | USA | Taddonio, Frank | 7,(10),(3),5,10 |
32 | USA | Guidry, Mike | Bract, Daniel | 1,4,8 | |
16 | USA | Huczek, Jack | USA | Guidry, Mike | 3,6,2 |
16 | USA | Swain, Cliff | USA | Tucker, Josh | 3,4,6 |
16 | USA | Carson, Rocky | USA | Thoerner, Jason | 8,1,2 |
16 | USA | Ellis, John | McElhiney, Matt | 1,2,1 | |
16 | Robinson, Derek | USA | Irvine, Nick | 1,6,1 | |
16 | Mexico | Beltran, Alvaro | USA | Gonzalez, Ruben | 9,(10),5,4 |
16 | USA | Mannino, Jason | USA | Fredenberg, Brian | 3,4,(8),8 |
16 | Canada | Waselenchuk, Kane | Cannady, Devin | 1,2,0 | |
Q | USA | Swain, Cliff | Mexico | Beltran, Alvaro | 5,9,7 |
Q | Canada | Waselenchuk, Kane | USA | Carson, Rocky | 10,3,3 |
Q | USA | Huczek, Jack | USA | Mannino, Jason | 8,9,10 |
Q | USA | Ellis, John | Robinson, Derek | 4,9,(8),4 | |
S | USA | Huczek, Jack | USA | Ellis, John | 9,(3),(3),9,10 |
S | Canada | Waselenchuk, Kane | USA | Swain, Cliff | 7,(8),10,3 |
F | Canada | Waselenchuk, Kane | USA | Huczek, Jack | 8,6,9 |
click here to go back to the Report Select page