Tournament Winner: Monchik, Sudsy
Full Results • 10/4/1998 • Birmingham, AL • (results source: Racquetball Magazine Jan/Feb 99 v10n1)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Swain, Cliff | ? | ||
32 | USA | Gonzalez, Ruben | ? | ||
32 | USA | Vogel, Louis | ? | ||
32 | USA | Mannino, Jason | ? | ||
32 | USA | Eagle, Doug | ? | ||
32 | USA | Jelso, Tony | ? | ||
32 | USA | Ray, Mike | ? | ||
32 | USA | Karp, Adam | ? | ||
32 | USA | Llacera, Dan | ? | ||
32 | USA | Monchik, Sudsy | ? | ||
32 | USA | Fowler, Dan | ? | ||
32 | USA | Doyle, Tim | ? | ||
32 | USA | Ellis, John | ? | ||
32 | USA | Roberts, Andy | ? | ||
32 | Robinson, Derek | ? | |||
32 | USA | Guidry, Mike | ? | ||
16 | USA | Swain, Cliff | USA | Llacera, Dan | 12,2,1 |
16 | USA | Monchik, Sudsy | USA | Gonzalez, Ruben | 12,2,1 |
16 | USA | Fowler, Dan | USA | Vogel, Louis | 9,3,11 |
16 | USA | Doyle, Tim | USA | Mannino, Jason | 9,(8),4,7 |
16 | USA | Ellis, John | USA | Eagle, Doug | 6,4,7 |
16 | USA | Roberts, Andy | USA | Jelso, Tony | 9,4,4 |
16 | Robinson, Derek | USA | Ray, Mike | 4,3,7 | |
16 | USA | Guidry, Mike | USA | Karp, Adam | 4,(5),9,8 |
Q | USA | Monchik, Sudsy | USA | Fowler, Dan | (8),3,7,3 |
Q | USA | Ellis, John | USA | Doyle, Tim | (10),(7),8,4,9 |
Q | USA | Roberts, Andy | Robinson, Derek | (4),9,7,4 | |
Q | USA | Swain, Cliff | USA | Guidry, Mike | 2,(9),5,2 |
S | USA | Monchik, Sudsy | USA | Ellis, John | 7,4,6 |
S | USA | Swain, Cliff | USA | Roberts, Andy | 7,8,8 |
F | USA | Monchik, Sudsy | USA | Swain, Cliff | (9),0,6,9 |
click here to go back to the Report Select page