Tournament Winner: Monchik, Sudsy
Full Results • 2/20/2000 • Minneapolis, MN • (results source: archive.org, RM MayJune 2000 v11n3)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Carson, Rocky | USA | Jansen, Jason | 1,(8),3,6 |
32 | USA | Vogel, Louis | USA | Frautschi, Jim | (8),9,6,4 |
32 | USA | Bustillos, Luis | USA | Dennison, Mike | (9),7,8,4 |
32 | USA | Huczek, Jack | USA | Llacera, Dan | fft |
32 | USA | Locker, Mike | Bernier, Bob | 7,7,0 | |
32 | USA | Fowler, Dan | USA | Granberg, Aaron | 5,7,7 |
32 | USA | Pointelin, Brian | USA | Moore, Bruce | 0,4,3 |
32 | USA | Homa, Ryan | USA | Veenstra, Kyle | 8,(9),11,9 |
16 | USA | Fowler, Dan | USA | Karp, Adam | 3,(1),9,11 |
16 | USA | Vogel, Louis | USA | Doyle, Tim | 8,(6),(9),0,7 |
16 | USA | Guidry, Mike | USA | Locker, Mike | (3),8,2,8 |
16 | Robinson, Derek | USA | Carson, Rocky | (8),(7),8,10,6 | |
16 | USA | Ellis, John | USA | Huczek, Jack | 5,6,(8),5 |
16 | USA | Mannino, Jason | USA | Bustillos, Luis | 8,6,2 |
16 | USA | Swain, Cliff | USA | Pointelin, Brian | 4,4,8 |
16 | USA | Monchik, Sudsy | USA | Homa, Ryan | 8,9,(11),9 |
Q | USA | Monchik, Sudsy | Robinson, Derek | 6,(5),4,7 | |
Q | USA | Swain, Cliff | USA | Fowler, Dan | 4,7,1 |
Q | USA | Mannino, Jason | USA | Vogel, Louis | 4,6,8 |
Q | USA | Ellis, John | USA | Guidry, Mike | 4,4,8 |
S | USA | Monchik, Sudsy | USA | Mannino, Jason | 6,11,5 |
S | USA | Swain, Cliff | USA | Ellis, John | 6,8,9 |
F | USA | Monchik, Sudsy | USA | Swain, Cliff | (9),2,9,7 |
click here to go back to the Report Select page