Tournament Winner: Monchik, Sudsy
Full Results • 11/17/1996 • Memphis, TN • (results source: Racquetball Magazine Jan/Feb 97 v8n1, http://lindamojer.com/04web_bkup/racqmag/1997/9701/971open.htm)
Round | Winner Country | Winner | Loser Country | Loser | Score |
128 | USA | Eagle, Doug | ? | ||
128 | Canada | Istace, Brian | ? | ||
128 | USA | Homa, Ryan | ? | ||
128 | Hamon, Scott | ? | |||
128 | Griffin, Clay | ? | |||
128 | Canada | Greenfeld, Sherman | ? | ||
128 | USA | Graham, Sean | ? | ||
128 | Garrison, Glenn | ? | |||
128 | USA | Erickson, Bruce | ? | ||
128 | USA | Katz, Aaron | ? | ||
128 | Delaney, George | ? | |||
128 | Puerto Rico | DeJesus, Rob | ? | ||
128 | USA | Carson, Rocky | ? | ||
128 | USA | Bonnett, Joel | ? | ||
128 | Spain | Balmori, Fabian | ? | ||
128 | USA | Anderson, Michael | ? | ||
128 | USA | Amatulli, John | ? | ||
128 | USA | Llacera, Dan | ? | ||
128 | USA | Locker, Mike | ? | ||
128 | Mayorga, Jeff | ? | |||
128 | USA | McCunniff, Brad | ? | ||
128 | McDermott, Martin | ? | |||
128 | USA | Minardo, Hank | ? | ||
128 | USA | Mount, Ronald | ? | ||
128 | Canada | Odegard, Kris | ? | ||
128 | Parodi, Bill | ? | |||
128 | Canada | Roy, Simon | ? | ||
128 | USA | Smith, Grant | ? | ||
128 | USA | Thoerner, Jason | ? | ||
128 | USA | Vanderson, Shane | ? | ||
128 | Wetherbee, John | ? | |||
128 | Wright, Chris | ? | |||
64 | USA | Filippini, Rafael | USA | Homa, Ryan | 7,10,(8),5 |
64 | USA | Mannino, Jason | Canada | Odegard, Kris | 2,0,10 |
64 | Canada | Greenfeld, Sherman | Canada | Green, Mike | 4,(4),(6),6,7 |
64 | Mayorga, Jeff | USA | Doyle, Tim | fft | |
64 | USA | Eagle, Doug | USA | Mulcock, James | 2,4,(0),9 |
64 | USA | Vogel, Louis | Griffin, Clay | (2),5,(5),1,4 | |
64 | USA | Sawyer, Buz | USA | McCunniff, Brad | (8),8,10,3 |
64 | USA | Locker, Mike | USA | Kelley, Vince | 10,4,11 |
64 | USA | Ellis, John | Garrison, Glenn | 2,0,1 | |
64 | USA | Guidry, Mike | USA | Minardo, Hank | 4,1,0 |
64 | USA | Thoerner, Jason | USA | Sabalesky, Dave | 7,(1),(11),6,4 |
64 | USA | ONeil, Todd | Wetherbee, John | 5,10,4 | |
64 | USA | Jelso, Tony | USA | Graham, Sean | 9,(7),3,3 |
64 | USA | Carson, Rocky | Robinson, Derek | 10,7,(6),(4),6 | |
64 | USA | Bronfeld, Michael | Wright, Chris | (7),3,(8),4,4 | |
64 | Canada | Istace, Brian | Canada | Ceresia, Mike | 10,4,(10),5 |
64 | USA | Roberts, Andy | USA | Vanderson, Shane | 1,2,4 |
64 | USA | Swain, Cliff | USA | Mount, Ronald | 11,1,4 |
64 | USA | Bell, Jeff | Delaney, George | (11),(11),5,6,6 | |
64 | USA | Reiff, Scott | Parodi, Bill | (11),(8),5,6,6 | |
64 | USA | Clouse, Woody | Harmon, Scott | 1,0,3 | |
64 | USA | Karp, Adam | McDermott, Martin | 1,5,9 | |
64 | USA | Llacera, Dan | USA | Schenck, Darrin | 2,(8),7,6 |
64 | USA | Katz, Aaron | USA | Glowa, Mike | 1,4,3 |
64 | USA | Ray, Mike | USA | Erickson, Bruce | 5,(10),2,(6),4 |
64 | USA | Fowler, Dan | Puerto Rico | DeJesus, Rob | 10,(11),6,5 |
64 | Canada | Kerr, Kelly | USA | Smith, Grant | 4,4,(11),5 |
64 | USA | Amatulli, John | USA | Simpson, Brian | fft |
64 | USA | Kachtik, Drew | USA | Bonnett, Joel | (11),5,(11),10,7 |
64 | USA | Gelhaus, Kelly | USA | Anderson, Michael | (11),2,6,0 |
64 | Spain | Balmori, Fabian | USA | Rankin, Brian | (6),6,(2),4,11 |
64 | USA | Monchik, Sudsy | Canada | Roy, Simon | 5,6,3 |
32 | USA | Monchik, Sudsy | USA | Filippini, Rafael | 7,9,0 |
32 | USA | Kachtik, Drew | USA | Amatulli, John | 8,12,9 |
32 | USA | Fowler, Dan | Canada | Kerr, Kelly | 1,9,8 |
32 | USA | Ray, Mike | USA | Katz, Aaron | 2,7,(8),8 |
32 | USA | Karp, Adam | USA | Llacera, Dan | 5,3,8 |
32 | USA | Clouse, Woody | USA | Reiff, Scott | 7,5,4 |
32 | USA | Mannino, Jason | USA | Bell, Jeff | 4,4,2 |
32 | USA | Roberts, Andy | Canada | Istace, Brian | 0,1,1 |
32 | USA | Bronfeld, Michael | USA | Carson, Rocky | 5,3,(11),9 |
32 | USA | ONeil, Todd | USA | Jelso, Tony | 6,5,7 |
32 | USA | Guidry, Mike | USA | Thoerner, Jason | 10,9,10 |
32 | USA | Ellis, John | USA | Locker, Mike | 1,10,1 |
32 | USA | Vogel, Louis | USA | Sawyer, Buz | 2,4,7 |
32 | USA | Eagle, Doug | Mayorga, Jeff | 5,6,9 | |
32 | USA | Swain, Cliff | Canada | Greenfeld, Sherman | 9,6,7 |
32 | Spain | Balmori, Fabian | USA | Gelhaus, Kelly | (5),9,(4),7,6 |
16 | USA | Swain, Cliff | USA | Eagle, Doug | 6,6,2 |
16 | USA | Monchik, Sudsy | Spain | Balmori, Fabian | 5,5,2 |
16 | USA | Clouse, Woody | USA | Mannino, Jason | 0,2,11 |
16 | USA | Ellis, John | USA | Vogel, Louis | 1,9,6 |
16 | USA | Ray, Mike | USA | Karp, Adam | (6),4,6,9 |
16 | USA | Kachtik, Drew | USA | Fowler, Dan | (10),11,4,6 |
16 | USA | Roberts, Andy | USA | Bronfeld, Michael | (8),4,3,5 |
16 | USA | Guidry, Mike | USA | ONeil, Todd | (11),10,5,4 |
Q | USA | Monchik, Sudsy | USA | Kachtik, Drew | (3),7,9,6 |
Q | USA | Clouse, Woody | USA | Ray, Mike | 9,(8),8,9 |
Q | USA | Roberts, Andy | USA | Guidry, Mike | 5,4,7 |
Q | USA | Swain, Cliff | USA | Ellis, John | (8),5,6,5 |
S | USA | Roberts, Andy | USA | Swain, Cliff | 9,4,(10),0 |
S | USA | Monchik, Sudsy | USA | Clouse, Woody | 4,(8),11,4 |
F | USA | Monchik, Sudsy | USA | Roberts, Andy | 8,9,3 |
click here to go back to the Report Select page