Tournament Winner: Roberts, Andy
Full Results • 1/21/1996 • Memphis, TN • (results source: Racquetball Magazine May/Jun 96 v7n3)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | Robinson, Derek | USA | ONeil, Todd | (8),6,7,9 | |
32 | USA | Roberts, Andy | Martin, Judd | 1,2,5 | |
32 | USA | Fowler, Dan | USA | Schenck, Darrin | 5,1,4 |
32 | USA | Karp, Adam | USA | Glowa, Mike | 2,2,6 |
32 | USA | Ellis, John | USA | Kelley, Vince | 2,4,2 |
32 | USA | Kachtik, Drew | Spangenberg, Mark | 6,3,5 | |
32 | USA | Monchik, Sudsy | Gallagher, Chris | 4,9,3 | |
32 | USA | Ray, Mike | USA | Mulcock, James | (9),7,0,9 |
32 | USA | Guidry, Mike | USA | Sawyer, Buz | 1,4,7 |
32 | USA | Doyle, Tim | Canada | Kerr, Kelly | 11,(9),7,3 |
32 | USA | Swain, Cliff | Griffin, Clay | 6,2,4 | |
32 | USA | Engel, Mike | USA | Messina, Josh | (10),(5),2,4,5 |
32 | USA | Mannino, Jason | USA | Reiff, Scott | (5),7,11,5 |
32 | USA | Rankin, Brian | Canada | Ceresia, Mike | 6,4,(9),5 |
32 | USA | Vogel, Louis | USA | Sweeney, Tim | 5,(3),3,7 |
32 | USA | Jelso, Tony | USA | Sabalesky, Dave | 7,7,0 |
16 | USA | Ray, Mike | USA | Engel, Mike | 4,1,7 |
16 | USA | Roberts, Andy | USA | Fowler, Dan | 7,4,2 |
16 | USA | Ellis, John | USA | Karp, Adam | 6,4,2 |
16 | USA | Mannino, Jason | USA | Kachtik, Drew | 9,8,10 |
16 | USA | Monchik, Sudsy | USA | Rankin, Brian | 3,3,1 |
16 | USA | Guidry, Mike | USA | Jelso, Tony | 2,2,7 |
16 | USA | Doyle, Tim | USA | Vogel, Louis | 5,2,(10),4 |
16 | USA | Swain, Cliff | Robinson, Derek | 4,7,(5),4 | |
Q | USA | Swain, Cliff | USA | Doyle, Tim | 4,(5),10,2 |
Q | USA | Ray, Mike | USA | Guidry, Mike | (11),12,6,(13),8 |
Q | USA | Monchik, Sudsy | USA | Mannino, Jason | 6,7,(10),5 |
Q | USA | Roberts, Andy | USA | Ellis, John | 9,6,5 |
S | USA | Swain, Cliff | USA | Ray, Mike | 3,7,(5),7 |
S | USA | Roberts, Andy | USA | Monchik, Sudsy | (5),9,(6),6,4 |
F | USA | Roberts, Andy | USA | Swain, Cliff | (10),5,(3),9,6 |
click here to go back to the Report Select page