Tournament Winner: Monchik, Sudsy
Full Results • 12/10/1995 • Denver, CO • (results source: Racquetball Magazine Mar/Apr 96 v7n2)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Schenck, Darrin | USA | Sweeney, Tim | fft |
32 | USA | Roberts, Andy | Cole, Mike | 1,1,6 | |
32 | Robinson, Derek | USA | Cherry, Chad | 1,7,3 | |
32 | USA | Karp, Adam | USA | Homa, Ryan | (6),4,9,6 |
32 | USA | Kelley, Vince | USA | Vogel, Louis | 8,8,(15),2 |
32 | USA | Ellis, John | Rodriguez, Bobby | 3,3,10 | |
32 | USA | Mannino, Jason | USA | Arroyave, Jaime | 0,3,1 |
32 | USA | Fowler, Dan | USA | Amatulli, John | (8),5,3,(4),8 |
32 | USA | Guidry, Mike | USA | McCunniff, Brad | 5,9,2 |
32 | USA | Rankin, Brian | USA | Boscia, Tony | (5),2,6,4 |
32 | USA | Jelso, Tony | Martinez, Henry | fft | |
32 | USA | Kachtik, Drew | USA | Wilson, Jeff | 8,(9),9,(2),1 |
32 | USA | Monchik, Sudsy | Eitzel, Mick | 5,5,(8),1 | |
32 | USA | Clouse, Woody | USA | Sawyer, Buz | 2,1,7 |
32 | USA | Swain, Cliff | Mexico | Moreno, Javier | 5,5,0 |
32 | USA | Ray, Mike | Liparelli, Scott | 4,3,0 | |
16 | USA | Guidry, Mike | USA | Rankin, Brian | (5),(6),9,5,1 |
16 | USA | Roberts, Andy | Robinson, Derek | 5,(5),4,(7),6 | |
16 | USA | Karp, Adam | USA | Kelley, Vince | 3,10,3 |
16 | USA | Ellis, John | USA | Mannino, Jason | 3,5,2 |
16 | USA | Fowler, Dan | USA | Ray, Mike | (9),(5),5,6,7 |
16 | USA | Kachtik, Drew | USA | Jelso, Tony | 5,10,6 |
16 | USA | Monchik, Sudsy | USA | Clouse, Woody | 6,9,11 |
16 | USA | Swain, Cliff | USA | Schenck, Darrin | 1,2,5 |
Q | USA | Monchik, Sudsy | USA | Swain, Cliff | (3),(5),6,2,5 |
Q | USA | Guidry, Mike | USA | Kachtik, Drew | (6),7,3,(6),3 |
Q | USA | Fowler, Dan | USA | Ellis, John | (6),4,(11),6,3 |
Q | USA | Roberts, Andy | USA | Karp, Adam | 4,6,8 |
S | USA | Monchik, Sudsy | USA | Guidry, Mike | 6,(1),9,6 |
S | USA | Roberts, Andy | USA | Fowler, Dan | (7),8,(10),4,8 |
F | USA | Monchik, Sudsy | USA | Roberts, Andy | 11,7,5 |
click here to go back to the Report Select page