Tournament Winner: Monchik, Sudsy
Full Results • 1/19/1997 • Denver, CO • (results source: IRT Website)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | Douglas, Kirk | USA | Kelley, Vince | fft | |
64 | Mexico | Moreno, Javier | Carlson, Glenn | fft | |
64 | Rodriguez, Bobby | Thurman, John | fft | ||
64 | USA | Bustillos, Luis | Argentina | Manzuri, Shai | 6,6,(8),11 |
64 | USA | Boscia, Tony | Canada | Istace, Brian | fft |
64 | USA | Smith, Grant | Watkins, Tim | 9,(10),6,4 | |
64 | USA | Filippini, Rafael | Clapper, Adam | (6),11,10,(11),7 | |
64 | Liparelli, Scott | USA | Rutkowski, Sam | 6,6,3 | |
64 | Eitzel, Mick | Cantrell, John | 1,2,0 | ||
64 | USA | Pointelin, Brian | Nielsen, Steve | 1,10,(7),(8),4 | |
32 | USA | Swain, Cliff | Rodriguez, Bobby | 0,5,3 | |
32 | USA | Reiff, Scott | USA | Gelhaus, Kelly | 9,7,6 |
32 | USA | Vogel, Louis | USA | Bustillos, Luis | 0,2,6 |
32 | USA | Guidry, Mike | USA | Boscia, Tony | inj fft |
32 | USA | Mannino, Jason | USA | Smith, Grant | 2,(10),4,3 |
32 | USA | Clouse, Woody | USA | Filippini, Rafael | 1,(5),4,9 |
32 | USA | Bronfeld, Michael | Robinson, Derek | inj fft | |
32 | USA | Roberts, Andy | Liparelli, Scott | 5,(11),6,5 | |
32 | USA | Jelso, Tony | USA | Schenck, Darrin | 11,9,11 |
32 | USA | Karp, Adam | Canada | Kerr, Kelly | 2,5,(7),3 |
32 | USA | Kachtik, Drew | USA | Pointelin, Brian | 9,6,8 |
32 | USA | Ellis, John | Douglas, Kirk | 2,7,4 | |
32 | USA | Fowler, Dan | USA | Sabalesky, Dave | (7),8,8,(9),3 |
32 | USA | Mulcock, James | USA | ONeil, Todd | 9,(10),5,4 |
32 | USA | Monchik, Sudsy | Mexico | Moreno, Javier | 3,8,(5),10 |
32 | USA | Ray, Mike | Eitzel, Mick | (10),1,2,2 | |
16 | USA | Ray, Mike | USA | Jelso, Tony | 9,6,9 |
16 | USA | Swain, Cliff | USA | Reiff, Scott | 1,6,5 |
16 | USA | Guidry, Mike | USA | Vogel, Louis | 5,6,5 |
16 | USA | Mannino, Jason | USA | Clouse, Woody | (7),(4),6,3,8 |
16 | USA | Roberts, Andy | USA | Bronfeld, Michael | 6,1,(9),4 |
16 | USA | Karp, Adam | USA | Kachtik, Drew | 2,4,9 |
16 | USA | Ellis, John | USA | Fowler, Dan | 4,5,7 |
16 | USA | Monchik, Sudsy | USA | Mulcock, James | 7,5,0 |
Q | USA | Monchik, Sudsy | USA | Ellis, John | 4,10,6 |
Q | USA | Ray, Mike | USA | Karp, Adam | 9,1,(10),5 |
Q | USA | Mannino, Jason | USA | Roberts, Andy | (10),10,11,7 |
Q | USA | Swain, Cliff | USA | Guidry, Mike | 8,(9),(4),6,6 |
S | USA | Monchik, Sudsy | USA | Ray, Mike | 6,(9),3,5 |
S | USA | Swain, Cliff | USA | Mannino, Jason | 6,(3),3,6 |
F | USA | Monchik, Sudsy | USA | Swain, Cliff | 2,(9),8,2 |
click here to go back to the Report Select page