Tournament Winner: Waselenchuk, Kane
Full Results • 3/1/2009 • San Diego, CA • (results source: www.irt-tour.com)
Round | Winner Country | Winner | Loser Country | Loser | Score |
128 | USA | Filippini, Rafael | Alvidez, Javier | 0,1,4 | |
128 | Canada | Landeryou, Tim | Robles, Luis | 3,2,1 | |
128 | Canada | Burgess, Michael | Ramirez, Tony | 4,2,0 | |
128 | Canada | Green, Mike | Forbes, Fred | 2,0,1 | |
128 | USA | Horn, David | Estrella, Jaime | 7,5,10 | |
128 | Mexico | De Los Rios, Gil | Mexico | De La Rosa, Daniel | (10),1,6,(13),7 |
128 | USA | Carson, Tony | Torres, Jared | 10,6,2 | |
128 | USA | Rojas, Jose | Hugo, Isaac | 1,6,2 | |
128 | USA | Orr, Mike | USA | Partovich, Roby | 3,3,2 |
128 | Mexico | Mejia, Gilberto | Soto, Ricardo | 2,0,4 | |
128 | Canada | Connell, Lee | McNally, Darrin | 4,2,4 | |
128 | USA | Tucker, Josh | Mexico | Hernandez, Allen | (11),7,0,4 |
128 | Mexico | Munoz, Felipe | Ghafarshad, Dawoud | fft | |
128 | Mexico | Gutierrez, Polo | Resendez, Tom | 0,1,0 | |
64 | Mexico | Mejia, Gilberto | USA | Orr, Mike | 2,(8),4,(6),1 |
64 | Canada | Green, Mike | Canada | Burgess, Michael | 6,8,4 |
64 | Mexico | Moreno, Javier | USA | Horn, David | 5,6,8 |
64 | USA | Carson, Tony | Mexico | De Los Rios, Gil | (8),7,(8),5,4 |
64 | Mexico | Gutierrez, Polo | USA | Rojas, Jose | 8,(5),(3),0,3 |
64 | USA | Tucker, Josh | Canada | Connell, Lee | 8,2,7 |
64 | USA | Herrera, Anthony | Mexico | Munoz, Felipe | 4,6,3 |
64 | Canada | Landeryou, Tim | USA | Filippini, Rafael | (4),5,6,4 |
32 | USA | Crowther, Chris | Canada | Landeryou, Tim | 8,7,1 |
32 | USA | Hawthorne, Andy | Canada | Green, Mike | (8),2,3,5 |
32 | Mexico | Moreno, Javier | Canada | Odegard, Kris | 6,(10),2,5 |
32 | USA | Carson, Tony | USA | Woodbury, Travis | 2,5,9 |
32 | Mexico | Mejia, Gilberto | Colombia | Herrera, Alejandro | 4,8,4 |
32 | USA | Tucker, Josh | Japan | Shimizu, Hiroshi | 4,4,1 |
32 | Colombia | Herrera, Andres | USA | Herrera, Anthony | 7,3,(3),10 |
32 | Mexico | Gutierrez, Polo | Colombia | Herrera, Juan | 9,5,1 |
16 | USA | Mannino, Jason | Mexico | Gutierrez, Polo | (7),6,3,7 |
16 | USA | Huczek, Jack | Mexico | Moreno, Javier | 7,1,(8),(8),7 |
16 | USA | Vanderson, Shane | USA | Hawthorne, Andy | 6,5,0 |
16 | Mexico | Beltran, Alvaro | USA | Carson, Tony | 3,8,10 |
16 | Canada | Waselenchuk, Kane | USA | Tucker, Josh | 7,1,2 |
16 | USA | Williams, Mitch | Mexico | Mejia, Gilberto | 8,1,7 |
16 | USA | Crowther, Chris | USA | Croft, Ben | 2,6,(5),3 |
16 | USA | Carson, Rocky | Colombia | Herrera, Andres | 5,1,4 |
Q | USA | Carson, Rocky | USA | Crowther, Chris | 7,7,(5),5 |
Q | Canada | Waselenchuk, Kane | USA | Williams, Mitch | 8,3,3 |
Q | Mexico | Beltran, Alvaro | USA | Mannino, Jason | (5),8,6,5 |
Q | USA | Huczek, Jack | USA | Vanderson, Shane | 3,(8),5,6 |
S | Canada | Waselenchuk, Kane | USA | Carson, Rocky | 10,4,1 |
S | USA | Huczek, Jack | Mexico | Beltran, Alvaro | (10),(9),9,5,8 |
F | Canada | Waselenchuk, Kane | USA | Huczek, Jack | 5,(5),11,5 |
click here to go back to the Report Select page